Lexington, Massachusetts, USA
CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) is a non-profit, community-based network of volunteers of all ages and backgrounds working together to measure and map precipitation (rain, hail and snow). Find out more about CoCoRaHS. See today’s Massachusetts precipitation report map.
CoCoRaHS precipitation data is generally more accurate and more consistent from location to location than that collected by weather stations. All CoCoRaHS volunteers use the same type of precision rain gauge which is manually checked, usually every day.
Date | Time | Rain / Melted | New Snow |
1/22/2025 | 7:00am | 0.00 | 0.0 |
1/21/2025 | 7:00am | 0.00 | 0.0 |
1/20/2025 | 7:00am | 0.33 | 4.3 |
1/19/2025 | 7:00am | 0.19 | 0.0 |
1/18/2025 | 7:00am | 0.00 | 0.0 |
1/17/2025 | 7:00am | Trace | Trace |
1/16/2025 | 7:00am | 0.00 | 0.0 |
Date | Time | Rain / Melted | New Snow |
1/21/2025 | 7:47am | 0.00 | 0.0 |
1/20/2025 | 8:03am | 0.64 | 6.0 |
1/19/2025 | 8:59am | 0.40 | Not Reported |
1/17/2025 | 8:00am | Trace | Not Reported |
1/16/2025 | 8:00am | 0.00 | 0.0 |
1/15/2025 | 8:00am | 0.00 | 0.0 |
Date | Time | Rain / Melted | New Snow |
1/21/2025 | 7:00am | 0.00 | 0.0 |
1/20/2025 | 7:00am | 0.40 | 4.6 |
1/19/2025 | 7:00am | 0.22 | 0.0 |
1/18/2025 | 7:00am | 0.00 | 0.0 |
1/17/2025 | 7:00am | Trace | Trace |
1/16/2025 | 7:00am | 0.00 | 0.0 |
1/15/2025 | 7:00am | 0.00 | 0.0 |
Date | Time | Rain / Melted | New Snow |
1/22/2025 | 7:00am | 0.00 | 0.0 |
1/21/2025 | 7:00am | 0.00 | 0.0 |
1/20/2025 | 7:00am | 0.44 | 4.3 |
1/19/2025 | 7:00am | 0.21 | 0.0 |
1/18/2025 | 7:00am | 0.00 | 0.0 |
1/17/2025 | 7:00am | 0.00 | 0.0 |
1/16/2025 | 7:00am | 0.00 | 0.0 |
@LexMAWeather@toot.community
@LexMAWeather.toot.community.ap.brid.gy