Lexington, Massachusetts, USA
| Current: | 79.5 | / | 65.8 |
| 5 min ago: | 79.5 | / | 65.8 |
| 10 min ago: | 79.7 | / | 66.0 |
| 15 min ago: | 79.9 | / | 66.2 |
| 30 min ago: | 80.1 | / | 65.8 |
| 1 hr ago: | 80.6 | / | 67.8 |
| Current: | Calm | ||
| 5 min ago: | Calm | ||
| 10 min ago: | Calm | ||
| 15 min ago: | Calm | ||
| 30 min ago: | Calm | ||
| 1 hr ago: | Calm |
| Current: | 30.00 |
| 5 min ago: | 30.00 |
| 10 min ago: | 30.00 |
| 15 min ago: | 30.00 |
| 30 min ago: | 29.99 |
| 1 hr ago: | 30.00 |
| Current: | 0.00 |
| 5 min ago: | 0.00 |
| 10 min ago: | 0.00 |
| 15 min ago: | 0.00 |
| 30 min ago: | 0.00 |
| 1 hr ago: | 0.00 |
| Last Hour1: | 79.5°F at 8:00pm |
| Today: | 84.6°F at 3:19pm |
| Sunday: | 81.7°F at 1:25pm |
| July: | 96.3°F on Jul 2 |
| 2026: | 96.3°F on Jul 2 |
| All-Time2: | 98.2°F on Jul 24, 2022 |
| Last Hour1: | 79.5°F at 8:00pm |
| Today: | 63.7°F at 6:11am |
| Sunday: | 61.5°F at 6:30am |
| July: | 60.1°F on Jul 8 |
| 2026: | 1.0°F on Jan 31 |
| All-Time2: | -10.7°F on Feb 14, 2016 |
| Last Hour1: | 65.8°F at 8:00pm |
| Today: | 70.2°F at 2:53pm |
| Sunday: | 62.6°F at 12:46pm |
| July: | 77.2°F on Jul 1 |
| 2026: | 78.1°F on Jun 12 |
| All-Time2 | 80.8°F on Jul 10, 2024 |
| Last Hour1: | 65.8°F at 8:00pm |
| Today: | 58.3°F at 5:09am |
| Sunday: | 54.1°F at 7:14pm |
| July: | 54.1°F on Jul 12 |
| 2026: | -12.6°F on Jan 24 |
| All-Time2: | -28.1°F on Feb 4, 2023 |
| Last Hour1: |
-- in
at
Warning: Undefined variable $maxbarohrt in /homepages/6/d276339138/htdocs/weather/20190804/ssi/MBTrends.php on line 609 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /homepages/6/d276339138/htdocs/weather/20190804/ssi/MBTrends.php on line 1287 |
| Today: | 30.15 in at 7:11am |
| Sunday: | 30.15 in at 10:24pm |
| July: | 30.15 in on Jul 12 |
| 2026: | 30.64 in on Mar 2 |
| All-Time2: | 30.89 in on Dec 14, 2024 |
| Last Hour1: |
-- in
at
Warning: Undefined variable $minbarohrt in /homepages/6/d276339138/htdocs/weather/20190804/ssi/MBTrends.php on line 679 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /homepages/6/d276339138/htdocs/weather/20190804/ssi/MBTrends.php on line 1287 |
| Today: | 29.99 in at 4:41pm |
| Sunday: | 30.01 in at 12:20am |
| July: | 29.65 in on Jul 10 |
| 2026: | 29.21 in on Mar 17 |
| All-Time2: | 28.63 in on Feb 7, 2020 |
| Last Hour1: | N/A |
| Today: | 88.7°F |
| Sunday: | 82.5°F at 12:46pm |
| July: | 109.1°F on Jul 2 |
| 2026: | 109.1°F on Jul 2 |
| All-Time2 | 112.7°F on Jun 23, 2025 |
| Last Hour1: | N/A |
| Today: | N/A |
| Sunday: | N/A |
| July: | N/A |
| 2026: | -13.4°F on Feb 8 |
| All-Time2: | -33.2°F on Feb 4, 2023 |
| Last 60 min: | 0.00 in |
| Today: | 0.00 in |
| Sunday: | 0.00 in |
| July: | 2.48 in |
| 2026: | 14.30 in |
| All-Time2: | 474.91 in |
| Recent: | 3 mph |
| Last Hour1: | None |
| Today: | 15 mph at 1:32pm |
| Sunday: | 4 mph at 4:32pm |
| July: | 15 mph on Jul 13 |
| 2026: | 37 mph on Mar 17 |
| All-Time2: | 41 mph on Dec 18, 2023 |
1From the top of the hour (08:00pm) until now
2Record keeping started on Jun 12, 2015
3Rain totals do not necessarily include melted frozen precipitation. More accurate precipitation information is recorded manually and reported to CoCoRaHS.