Lexington, Massachusetts, USA
000
ASUS41 KBOX 141910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EST FRI NOV 14 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-142000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 45 24 43 NW13 29.90F
BEVERLY MOSUNNY 43 24 47 NW14G22 29.89F
LAWRENCE PTSUNNY 43 23 45 W10 29.92F
BEDFORD CLOUDY 44 24 45 NW13 29.90F
NORWOOD CLOUDY 46 25 43 W13G24 29.91F
MARSHFIELD MOSUNNY 45 25 45 NW9G17 29.90S
PLYMOUTH PTSUNNY 46 25 43 W9G17 29.89F
TAUNTON PTSUNNY 48 25 40 MISG 29.91F
NEW BEDFORD PTSUNNY 44 24 45 NW5 29.90F
$$
MAZALL-142000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 45 27 49 NW10 29.92S
HYANNIS SUNNY 44 28 53 N7 29.88F
CHATHAM CLOUDY 44 29 55 VRB7G17 29.90F
PROVINCETOWN PTSUNNY 44 29 55 NW12G20 29.91S
NANTUCKET PTSUNNY 44 29 55 N9 29.91F
MARTHAS VNYRD CLOUDY 46 25 43 NW9G22 29.90F
$$
MAZALL-142000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 41 22 46 NW12 29.89F
FITCHBURG CLOUDY 44 24 45 NW10 29.92F
ORANGE PTSUNNY 43 23 45 NW13G21 29.93F
SPRINGFIELD MOSUNNY 47 20 34 NW14 29.90F
WESTFIELD CLOUDY 46 23 40 NW8 29.93F
NORTH ADAMS CLOUDY 41 24 51 W6 29.93F
PITTSFIELD CLOUDY 38 26 62 W8 29.91F
$$
RIZALL-142000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 47 24 40 NW9 29.92F
NEWPORT SUNNY 47 26 44 NW12G17 29.91F
BLOCK ISLAND MOSUNNY 47 25 42 NW13G18 29.93F
SMITHFIELD PTSUNNY 44 26 49 VRB7 29.91F
WESTERLY MOSUNNY 47 22 37 NW9G21 29.93F
$$
CTZALL-142000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 48 23 37 W15G25 29.94F
HARTFORD MOSUNNY 47 24 40 NW12G20 29.96S
PLAINVILLE CLOUDY 47 24 41 VRB6 29.96S
BRIDGEPORT CLOUDY 48 29 47 W7 29.98F
DANBURY CLOUDY 47 31 53 VRB3 29.98F
GROTON PTSUNNY 49 23 36 NW10 29.93F
NEW HAVEN CLOUDY 50 30 46 NW17G25 29.97F
CHESTER MOSUNNY 48 21 34 SW13G25 29.94F
MERIDEN PTSUNNY 47 25 42 NW12G21 29.97F
WILLIMANTIC MOSUNNY 44 25 47 N7 29.94F
OXFORD CLOUDY 42 28 57 VRB7 29.97F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-142000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 43 27 53 NW9 29.88F
BANGOR ME PTSUNNY 41 26 55 NW14G23 29.82F
CONCORD NH CLOUDY 42 24 49 NW9 29.91F
MANCHESTER NH PTSUNNY 43 23 45 NW10 29.90F
NASHUA NH PTSUNNY 44 23 43 NW9 29.91F
PORTSMOUTH NH PTSUNNY 43 23 46 NW17 29.89S
JAFFREY NH CLOUDY 40 22 48 VRB6 29.90F
KEENE NH CLOUDY 42 24 49 N6 29.92F
BURLINGTON VT CLOUDY 40 29 64 N7 29.93F
MT. WASHINGTON BLWGSNOW 14 14 100 NW43G49 N/A VSB 0 WCI -10
$$
NYZ052-076-142000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 43 31 62 W9G17 29.96F
NEW YORK CITY PTSUNNY 50 25 37 NW13G22 29.99F
$$
ANZALL-142000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1840 45 51 320/ 12/ 16 1012.6F
BUZZARDS BAY 1800 310/ 15/ 19 1013.7F
NANTUCKET SOUND 1840 45 51 330/ 8/ 12 1011.8F
MASS BAY-STELLWA 1730 44 320/ 12/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1856 57 N/A 4/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: e12d4224-c678-4751-b549-6a4290dc7136
Link:
https://api.weather.gov/products/e12d4224-c678-4751-b549-6a4290dc7136
Index:
https://api.weather.gov/products/types/RWR/locations/BOX