Lexington, Massachusetts, USA
000
ASUS41 KBOX 061810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT MON APR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 49 22 34 W18G31 29.90S
6HR MIN TEMP: 42; 6HR MAX TEMP: 51;
BEVERLY CLOUDY 47 24 40 W18G28 29.88F
LAWRENCE CLOUDY 46 23 40 W18G31 29.89F
BEDFORD PTSUNNY 47 20 34 W14G31 29.89F
NORWOOD MOSUNNY 49 23 36 W20G29 29.91S
MARSHFIELD PTSUNNY 50 23 34 NW12G21 29.89F
PLYMOUTH PTSUNNY 50 26 39 W18G29 29.90S
TAUNTON PTSUNNY 48 23 37 W10G28 29.92S
NEW BEDFORD PTSUNNY 48 23 37 W14G29 29.93S
$$
MAZALL-061900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 50 27 40 W23G31 29.92F
HYANNIS PTSUNNY 49 26 41 SW15G29 29.89F
CHATHAM CLOUDY 49 26 41 SW13G26 29.90F
PROVINCETOWN MOSUNNY 49 33 54 W13 29.91F
NANTUCKET SUNNY 47 31 53 W26G35 29.95R
MARTHAS VNYRD SUNNY 48 26 42 W18G31 29.94S
$$
MAZALL-061900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 43 21 41 W23G36 29.89F
6HR MIN TEMP: 35; 6HR MAX TEMP: 43;
FITCHBURG PTSUNNY 46 21 37 W20G35 29.92R
ORANGE CLOUDY 42 22 44 W14G25 29.96S
SPRINGFIELD PTSUNNY 46 22 38 NW21G30 29.95
WESTFIELD CLOUDY 45 22 40 W13G29 29.98F
NORTH ADAMS FLURRIES 38 24 57 W14G22 29.98R WCI 30
PITTSFIELD LGT SNOW 35 24 64 NW9G20 29.96S WCI 28
$$
RIZALL-061900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 50 24 36 W18G25 29.94F
6HR MIN TEMP: 41; 6HR MAX TEMP: 50;
NEWPORT CLOUDY 49 26 41 W15G22 29.94F
BLOCK ISLAND MOSUNNY 48 29 47 W18G25 29.97F
SMITHFIELD CLOUDY 46 24 42 NW16G29 29.93S
WESTERLY PTSUNNY 47 28 47 SW16G26 29.95F
$$
CTZALL-061900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 50 21 32 W22G32 29.98F
6HR MIN TEMP: 39; 6HR MAX TEMP: 50;
HARTFORD MOSUNNY 49 23 36 W15G28 29.98F
PLAINVILLE MOCLDY 49 20 32 W12G23 29.98F
BRIDGEPORT MOSUNNY 49 24 37 NW15G31 30.01F
DANBURY SUNNY 48 24 39 NW17G30 30.02F
GROTON PTSUNNY 49 31 49 SW18G28 29.96F
NEW HAVEN SUNNY 48 25 40 W13G26 30.00S
CHESTER MOSUNNY 52 23 32 SW13G20 29.96F
MERIDEN PTSUNNY 48 22 35 W14G25 29.99F
WILLIMANTIC MOSUNNY 48 23 37 W17G30 29.96F
OXFORD MOSUNNY 45 24 43 W13 29.99F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 47 25 42 NW21G32 29.84R
6HR MIN TEMP: 41; 6HR MAX TEMP: 47;
BANGOR ME CLOUDY 42 21 43 W9G28 29.74R
CONCORD NH CLOUDY 45 20 36 W20G31 29.88R
MANCHESTER NH PTSUNNY 47 22 37 W18G32 29.88S
NASHUA NH PTSUNNY 46 21 36 W17G29 29.90S
PORTSMOUTH NH PTSUNNY 48 21 34 W17G23 29.84S
JAFFREY NH CLOUDY 41 20 43 W14G28 29.90S
KEENE NH CLOUDY 42 20 41 NW12G18 29.93R
BURLINGTON VT CLOUDY 40 18 41 NW14G29 29.96R
MT. WASHINGTON SNOW 12 12 100 W64G82 N/A VSB 0 WCI -16
$$
NYZ052-076-061900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 41 25 53 W18G28 30.02R
6HR MIN TEMP: 37; 6HR MAX TEMP: 44; 6HR PCP: TRACE;
NEW YORK CITY MOSUNNY 50 24 36 NW15 30.02F
6HR MIN TEMP: 42; 6HR MAX TEMP: 51;
$$
ANZALL-061900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 280/ 14/ 16 1012.3F 3/ 4
BUZZARDS BAY 1700 250/ 15/ 16 1014.8F
NANTUCKET SOUND 1750 45 260/ 17/ 23 1012.6F 2/ 3
MASS BAY-STELLWA 1630 42 270/ 14/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 41 N/A 5/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 5237c2c0-cec7-41fd-a8d4-69babd9ed98a
Link:
https://api.weather.gov/products/5237c2c0-cec7-41fd-a8d4-69babd9ed98a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX