Lexington, Massachusetts, USA
000
ASUS41 KBOX 080610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 AM EDT WED APR 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 32 16 51 NW14G25 30.46R WCI 22
6HR MIN TEMP: 32; 6HR MAX TEMP: 40;
BEVERLY CLEAR 30 17 58 NW10G22 30.45R WCI 21
LAWRENCE CLEAR 30 16 56 NW15G24 30.47R WCI 19
BEDFORD CLEAR 29 15 56 NW12G20 30.45R WCI 19
NORWOOD CLEAR 31 15 52 NW7G20 30.46R WCI 24
MARSHFIELD CLOUDY 32 19 59 NW13G20 30.44R WCI 22
PLYMOUTH CLEAR 32 19 58 NW10 30.42R WCI 24
TAUNTON CLEAR 32 17 54 NW7G17 30.45R WCI 26
NEW BEDFORD CLEAR 32 18 56 NW7 30.43R WCI 26
$$
MAZALL-080700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 32 21 64 NW8 30.43R WCI 25
HYANNIS CLEAR 34 24 67 VRB7 30.39R WCI 28
CHATHAM PTCLDY 36 25 64 VRB7G23 30.40R WCI 30
PROVINCETOWN CLEAR 34 25 69 NW18G28 30.43R WCI 23
NANTUCKET CLEAR 36 24 62 N17G28 30.40R WCI 26
MARTHAS VNYRD CLEAR 34 20 56 NW14 30.42R WCI 25
$$
MAZALL-080700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 27 14 58 NW13G25 30.41R WCI 16
6HR MIN TEMP: 27; 6HR MAX TEMP: 32;
FITCHBURG CLEAR 29 16 58 NW13G20 30.46R WCI 19
ORANGE CLEAR 28 15 58 NW10 30.48R WCI 19
SPRINGFIELD CLEAR 29 15 54 N5 30.46R WCI 24
WESTFIELD CLEAR 29 14 53 N8 30.49R WCI 21
NORTH ADAMS CLEAR 26 14 60 W9 30.50S WCI 17
PITTSFIELD CLEAR 23 11 60 NW7 30.45R WCI 15
$$
RIZALL-080700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 32 17 54 NW7 30.46R WCI 26
6HR MIN TEMP: 32; 6HR MAX TEMP: 39;
NEWPORT CLEAR 32 19 58 NW13G24 30.44R WCI 22
BLOCK ISLAND CLEAR 31 19 61 N9 30.47R WCI 23
SMITHFIELD CLEAR 29 19 66 N13 30.44R WCI 19
WESTERLY CLEAR 31 17 56 VRB5 30.46R WCI 26
$$
CTZALL-080700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR 29 14 53 NW10 30.50R WCI 20
6HR MIN TEMP: 29; 6HR MAX TEMP: 35;
HARTFORD CLEAR 31 16 54 N10 30.50R WCI 22
PLAINVILLE CLEAR 30 15 53 VRB5 30.49R WCI 25
BRIDGEPORT CLEAR 31 15 52 N8 30.50R WCI 23
DANBURY CLEAR N/A N/A N/A NW7 30.50S
GROTON CLEAR 31 15 52 NW9 30.47S WCI 23
NEW HAVEN CLEAR 31 14 49 N9 30.49S WCI 23
CHESTER CLEAR 30 16 55 VRB13G18 30.46S WCI 20
MERIDEN CLEAR 30 15 53 N8G20 30.50R WCI 22
WILLIMANTIC CLEAR 30 15 53 NW6 30.47R WCI 24
OXFORD CLEAR 27 16 63 N9 30.47S WCI 18
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 29 22 75 N10G22 30.44R WCI 20
6HR MIN TEMP: 29; 6HR MAX TEMP: 35; 6HR PCP: TRACE;
BANGOR ME CLOUDY 30 25 81 NW13 30.40R WCI 20
CONCORD NH CLEAR 28 17 63 NW10G20 30.47R WCI 19
MANCHESTER NH CLEAR 29 16 58 NW14G25 30.45S WCI 18
NASHUA NH N/A N/A N/A N/A MISG N/A
PORTSMOUTH NH CLEAR 30 18 62 NW15 30.43R WCI 19
JAFFREY NH CLEAR 26 15 63 CALM 30.43S
KEENE NH CLEAR 27 20 75 N7 30.48S WCI 19
BURLINGTON VT CLEAR 20 16 84 CALM 30.52S
MT. WASHINGTON DRFTSNOW 0 0 100 NW41 N/A VSB 1/16WCI -30
$$
NYZ052-076-080700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 25 15 66 NW6 30.54S WCI 18
6HR MIN TEMP: 25; 6HR MAX TEMP: 31;
NEW YORK CITY PTCLDY 33 15 47 NW12G23 30.52R WCI 24
6HR MIN TEMP: 33; 6HR MAX TEMP: 42;
$$
ANZALL-080700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 320/ 19/ 25 1030.7R
BUZZARDS BAY 0500 320/ 21/ 24 1030.8R
NANTUCKET SOUND 0540 38 44 320/ 19/ 23 1028.8R
MASS BAY-STELLWA 0430 35 310/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 41 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 02f8717f-31d2-49f2-955d-8f9408e9a9f2
Link:
https://api.weather.gov/products/02f8717f-31d2-49f2-955d-8f9408e9a9f2
Index:
https://api.weather.gov/products/types/RWR/locations/BOX