Lexington, Massachusetts, USA
000
ASUS41 KBOX 222110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EST SUN FEB 22 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-222200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 35 28 75 NE15 30.10F WCI 25
BEVERLY CLOUDY 32 29 88 N7 30.10S WCI 26
LAWRENCE CLOUDY 31 27 85 NE10 30.12F WCI 22
BEDFORD CLOUDY 31 27 85 NE13 30.08F WCI 21
NORWOOD CLOUDY 34 26 72 VRB7 30.08F WCI 28
MARSHFIELD CLOUDY 36 28 75 E10 30.08F WCI 28
PLYMOUTH CLOUDY 34 26 72 E9 30.05F WCI 27
TAUNTON CLOUDY 34 25 69 E9 30.05F WCI 27
NEW BEDFORD CLOUDY 34 25 69 NE12 30.03F WCI 25
$$
MAZALL-222200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 34 28 80 E9 30.07F WCI 26
HYANNIS CLOUDY 35 26 69 E6 30.04F WCI 30
CHATHAM CLOUDY 36 26 67 E14G21 30.06F WCI 27
PROVINCETOWN CLOUDY 36 29 75 E14 30.09F WCI 27
NANTUCKET PTSUNNY 36 26 67 E10G21 30.04F WCI 28
MARTHAS VNYRD CLOUDY 34 28 79 E13 30.03F WCI 25
$$
MAZALL-222200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 29 25 85 NE7 30.01F WCI 22
FITCHBURG CLOUDY 31 26 82 VRB6 30.08F WCI 25
ORANGE CLOUDY 31 24 75 E10 30.07S WCI 22
SPRINGFIELD CLOUDY 33 26 76 N10 30.00F WCI 25
WESTFIELD CLOUDY 32 26 78 N7 30.03F WCI 26
NORTH ADAMS CLOUDY 31 23 72 E20G26 30.03S WCI 19
PITTSFIELD CLOUDY 28 22 78 E9G18 29.97F WCI 19
$$
RIZALL-222200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 34 25 69 E14 30.04F WCI 25
NEWPORT CLOUDY 34 26 72 E10 30.01F WCI 26
BLOCK ISLAND CLOUDY 33 27 78 NE15G21 29.99F WCI 23
SMITHFIELD CLOUDY 32 26 78 E8 30.03F WCI 25
WESTERLY CLOUDY 34 26 72 E13G18 30.00F WCI 25
$$
CTZALL-222200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 33 25 72 NE13 30.01F WCI 24
HARTFORD CLOUDY 34 26 72 NE9 30.02F WCI 27
PLAINVILLE MOCLDY 32 30 90 NE9 30.00F WCI 25
BRIDGEPORT LGT SNOW 33 28 81 NE14 29.97F WCI 23
DANBURY CLOUDY 33 26 75 NE9 29.95F WCI 25
GROTON CLOUDY 34 25 69 NE14 29.99F WCI 25
NEW HAVEN LGT SNOW 32 28 85 NE9 29.98F FOG WCI 24
CHESTER CLOUDY 32 30 93 CALM 29.98F
MERIDEN LGT SNOW 33 30 88 N6 30.00F FOG WCI 28
WILLIMANTIC CLOUDY 33 24 69 NE13G21 30.01F WCI 24
OXFORD FLURRIES 30 27 88 NE14 29.95F WCI 19
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-222200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 31 24 75 E6 30.15F WCI 25
BANGOR ME MOSUNNY 36 15 42 NW3 30.14F
CONCORD NH CLOUDY 33 22 63 E8 30.11S WCI 26
MANCHESTER NH CLOUDY 31 24 75 N5 30.09F WCI 26
NASHUA NH CLOUDY 32 26 78 VRB5 30.11S WCI 27
PORTSMOUTH NH CLOUDY 33 26 77 NE8 30.12F WCI 25
JAFFREY NH CLOUDY 28 23 81 VRB3 30.05R
KEENE NH CLOUDY 32 24 72 SE7 30.08R WCI 26
BURLINGTON VT CLOUDY 34 24 67 NW5 30.06F WCI 30
MT. WASHINGTON PTSUNNY 9 7 92 SE23 N/A WCI -12
$$
NYZ052-076-222200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FLURRIES 32 27 81 N3 30.03F
NEW YORK CITY LGT SNOW 32 30 92 NE23G32 29.93F VSB 1 WCI 19
$$
ANZALL-222200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2040 35 36 80/ 12/ 16 1018.9F
BUZZARDS BAY 2000 60/ 16/ 18 1017.4F
NANTUCKET SOUND 2050 35 33 70/ 12/ 16 1016.7F 2/ 3
MASS BAY-STELLWA 1930 35 70/ 12/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2056 38 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 917999d6-d6b8-4676-817c-c4b4b3d09264
Link:
https://api.weather.gov/products/917999d6-d6b8-4676-817c-c4b4b3d09264
Index:
https://api.weather.gov/products/types/RWR/locations/BOX