Lexington, Massachusetts, USA
000
ASUS41 KBOX 080410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 PM EST SAT FEB 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 8 -4 58 NW24G37 29.85R BLWGSNOWWCI -13
BEVERLY CLOUDY 6 -6 57 NW22G32 29.84R WCI -15
LAWRENCE CLOUDY 6 -7 54 NW12G23 29.89R WCI -9
BEDFORD CLOUDY 6 -8 52 NW14G32 29.87R WCI -11
NORWOOD CLOUDY 7 -7 52 NW13G26 29.86R WCI -9
MARSHFIELD CLOUDY 9 0 66 NW14G28 29.80R WCI -8
PLYMOUTH CLEAR 7 -3 64 NW15 29.78R WCI -10
TAUNTON CLEAR 8 -5 55 NW15G23 29.81R WCI -9
NEW BEDFORD CLEAR 8 -4 58 NW12G28 29.79R WCI -7
$$
MAZALL-080500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH FLURRIES 10 1 67 NW14G23 29.76R WCI -5
HYANNIS LGT SNOW 15 9 76 N23G46 29.67R WCI -3
CHATHAM LGT SNOW 17 12 80 NW12G35 29.71R WCI 4
PROVINCETOWN FLURRIES 16 13 88 NW28G39 29.77R WCI -4
NANTUCKET FOG 18 14 84 N33G48 29.68R VSB 3/4 WCI -2
MARTHAS VNYRD PTCLDY 11 3 70 N24G39 29.75R WCI -9
$$
MAZALL-080500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 0 -10 63 NW18G35 29.79R BLWGSNOWWCI -21
FITCHBURG CLOUDY 4 -8 57 NW16G23 29.89R WCI -15
ORANGE CLEAR 0 -12 57 NW15G29 29.95R WCI -19
SPRINGFIELD CLEAR 2 -12 52 NW10 29.96R WCI -13
WESTFIELD PTCLDY 1 -13 51 NW12G21 29.98R WCI -16
NORTH ADAMS MOCLDY -4 -16 56 W14G21 30.05R WCI -24
PITTSFIELD MOCLDY -6 -18 56 NW15G28 29.96R WCI -27
$$
RIZALL-080500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 7 -5 57 NW17G36 29.84R WCI -12
NEWPORT FLURRIES 8 -3 61 N17G33 29.80R WCI -10
BLOCK ISLAND LGT SNOW 7 -1 70 NW21G35 29.81R WCI -13
SMITHFIELD LGT SNOW 4 -5 66 NW18G30 29.83R WCI -16
WESTERLY PTCLDY 6 -8 52 NW15G38 29.84R WCI -12
$$
CTZALL-080500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 2 -13 49 N18G30 29.98R WCI -19
HARTFORD MOCLDY 3 -12 49 N10 30.00R WCI -12
PLAINVILLE CLEAR 1 -14 48 NW13G18 29.98R WCI -16
BRIDGEPORT PTCLDY 4 -14 43 NW23G39 29.97R WCI -18
DANBURY CLEAR N/A N/A N/A NW17G29 30.00R
GROTON PTCLDY 5 -9 52 NW24G44 29.87R BLWGSNOWWCI -17
NEW HAVEN CLOUDY 4 -13 45 NW21G37 29.94S WCI -17
CHESTER CLEAR 3 -13 47 W23G37 29.88R WCI -19
MERIDEN FLURRIES 2 -11 54 NW17G36 29.98R WCI -18
WILLIMANTIC CLOUDY 4 -10 52 NW14G24 29.94R WCI -14
OXFORD CLEAR -1 -13 56 NW20G30 29.93R WCI -23
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 8 -2 63 NW15G28 29.83R WCI -9
BANGOR ME CLOUDY 14 5 67 NW15G26 29.77R WCI -1
CONCORD NH CLEAR 2 -9 60 NW15G26 29.92R WCI -17
MANCHESTER NH PTCLDY 2 -9 60 NW16G30 29.88R WCI -18
NASHUA NH LGT SNOW 4 -6 63 NW21G29 29.90R WCI -17
PORTSMOUTH NH PTCLDY 6 -5 58 W13G22 29.83R WCI -10
JAFFREY NH MOCLDY 0 -11 59 N10G21 29.86R WCI -16
KEENE NH CLEAR 0 -10 63 N10G20 29.98R WCI -16
BURLINGTON VT LGT SNOW 1 -8 66 NW10 30.12R FOG WCI -15
MT. WASHINGTON SNOW -9 -15 77 N25G40 N/A VSB 1/8 WCI -37
$$
NYZ052-076-080500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY -2 -12 62 NW14 30.13S WCI -21
NEW YORK CITY MOCLDY 8 -10 43 NW26G37 30.04R WCI -14
$$
ANZALL-080500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0350 14 38 310/ 25/ 33 1009.4R 8/ 6
BUZZARDS BAY 0300 330/ 31/ 36 1006.7R
NANTUCKET SOUND 0350 18 33 340/ 29/ 37 1004.9R 5/ 4
MASS BAY-STELLWA 0230 15 320/ 29/ 35 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0326 39 N/A 12/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: c396b83e-9e63-4144-890c-19bca32d8e64
Link:
https://api.weather.gov/products/c396b83e-9e63-4144-890c-19bca32d8e64
Index:
https://api.weather.gov/products/types/RWR/locations/BOX