Lexington, Massachusetts, USA
000
ASUS41 KBOX 092010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST TUE DEC 09 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-092100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 27 -5 24 SW8 30.09F WCI 19
BEVERLY CLEAR 26 -6 24 SW6 30.09F WCI 19
LAWRENCE CLEAR 24 -2 32 SW7 30.10F WCI 16
BEDFORD PTCLDY 26 -5 25 SW5 30.08F WCI 20
NORWOOD CLEAR 27 -8 21 S9 30.10F WCI 18
MARSHFIELD CLEAR 28 -6 22 S8 30.10F WCI 20
PLYMOUTH CLEAR 28 -2 27 VRB6 30.09F WCI 22
TAUNTON CLEAR 27 0 31 SW6 30.11F WCI 20
NEW BEDFORD SUNNY 28 11 48 S10 30.11F WCI 19
$$
MAZALL-092100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 28 10 47 W12 30.14F WCI 18
HYANNIS CLEAR 28 6 39 SW12 30.10F WCI 18
CHATHAM CLEAR 27 7 42 SW8 30.13F WCI 19
PROVINCETOWN CLEAR 28 7 41 SW12 30.12F WCI 18
NANTUCKET CLEAR 29 14 53 SW7 30.14F WCI 22
MARTHAS VNYRD SUNNY 30 16 56 SW7 30.12F WCI 23
$$
MAZALL-092100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 24 0 35 SW9 30.02F WCI 14
FITCHBURG PTCLDY 26 -4 27 S5 30.07F WCI 20
ORANGE MOSUNNY 22 2 42 S9 30.06F WCI 12
SPRINGFIELD CLOUDY 25 4 39 SW9 30.06S WCI 16
WESTFIELD MOSUNNY 25 4 40 S7 30.07F WCI 17
NORTH ADAMS MOSUNNY 23 5 46 E7 30.02F WCI 15
PITTSFIELD PTSUNNY 22 0 38 S9 29.98F WCI 12
$$
RIZALL-092100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 29 -8 20 SW10 30.11F WCI 20
NEWPORT SUNNY 27 7 42 SW8 30.11F WCI 19
BLOCK ISLAND MOSUNNY 30 12 47 SW10 30.12F WCI 21
SMITHFIELD MOSUNNY 28 -5 23 W6 30.08F WCI 22
WESTERLY MOSUNNY 29 7 39 SW8 30.12F WCI 21
$$
CTZALL-092100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 27 4 37 S10 30.09F WCI 17
HARTFORD MOSUNNY 29 -1 27 S7 30.10F WCI 22
PLAINVILLE PTCLDY 29 1 31 S9 30.09R WCI 20
BRIDGEPORT MOSUNNY 29 10 45 SW5 30.12F WCI 24
DANBURY MOSUNNY 29 2 31 SW7 30.09S WCI 22
GROTON MOSUNNY 29 5 36 SW10 30.12F WCI 20
NEW HAVEN PTSUNNY 30 12 47 W8 30.12F WCI 22
CHESTER MOSUNNY 27 3 36 VRB7G14 30.10S WCI 19
MERIDEN MOSUNNY 27 8 44 S9 30.11F WCI 18
WILLIMANTIC MOSUNNY 28 -2 27 S10 30.10S WCI 19
OXFORD MOSUNNY 26 5 40 SW8 30.07S WCI 18
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-092100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 22 -3 33 SW5 30.09S WCI 16
BANGOR ME CLEAR 17 -4 39 CALM 30.06S
CONCORD NH PTCLDY 22 -2 35 S5 30.06F WCI 16
MANCHESTER NH CLOUDY 22 -2 35 S6 30.06F WCI 14
NASHUA NH PTCLDY 25 1 35 SE3 30.08F
PORTSMOUTH NH CLOUDY 24 -3 31 SW6 30.08F WCI 16
JAFFREY NH PTCLDY 21 -4 33 SW5 30.00F WCI 15
KEENE NH PTCLDY 22 -1 36 CALM 30.05F
BURLINGTON VT CLOUDY 21 5 50 S15G22 29.99F WCI 8
MT. WASHINGTON CLOUDY 0 -20 38 W29 N/A WCI -26
$$
NYZ052-076-092100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 23 4 44 SE7 30.03F WCI 15
NEW YORK CITY PTSUNNY 32 1 26 SW8G17 30.11F WCI 25
$$
ANZALL-092100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 28 48 200/ 10/ 14 1019.1F 1/ 6
BUZZARDS BAY 1900 210/ 9/ 11 1021.3F
NANTUCKET SOUND 1950 30 41 230/ 12/ 16 1019.4F 1
MASS BAY-STELLWA 1930 28 230/ 14/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 51 N/A 2/11
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 6c674901-5769-464d-bb1a-1ca686c91c89
Link:
https://api.weather.gov/products/6c674901-5769-464d-bb1a-1ca686c91c89
Index:
https://api.weather.gov/products/types/RWR/locations/BOX