Lexington, Massachusetts, USA
000
ASUS41 KBOX 121710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EST FRI DEC 12 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-121800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 33 10 38 W22G44 29.80F WCI 21
BEVERLY SUNNY 32 9 38 W20G32 29.77F WCI 20
LAWRENCE SUNNY 31 8 38 W14G31 29.79F WCI 21
BEDFORD SUNNY 32 10 40 W20G32 29.80S WCI 20
NORWOOD SUNNY 33 10 38 W17G32 29.82F WCI 22
MARSHFIELD SUNNY 32 9 37 W14G23 29.81F WCI 22
PLYMOUTH SUNNY 31 9 39 W21G31 29.82F WCI 18
TAUNTON SUNNY 32 10 40 W12G28 29.84F WCI 23
NEW BEDFORD SUNNY 32 9 38 W15G25 29.84F WCI 22
$$
MAZALL-121800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 30 10 43 W17G28 29.85F WCI 18
HYANNIS SUNNY 32 9 38 W14 29.80F WCI 22
CHATHAM SUNNY 32 8 36 W12G31 29.82F WCI 23
PROVINCETOWN SUNNY 33 14 45 W26G33 29.80F WCI 20
NANTUCKET SUNNY 32 15 49 W25G37 29.87F WCI 19
MARTHAS VNYRD SUNNY 32 12 43 W17G29 29.87F WCI 21
$$
MAZALL-121800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 27 12 53 W21G31 29.79S WCI 13
FITCHBURG SUNNY 30 13 49 W22G33 29.81F WCI 17
ORANGE SUNNY 29 13 51 W22G38 29.82F WCI 15
SPRINGFIELD MOSUNNY 32 15 48 NW21G28 29.84F WCI 20
WESTFIELD SUNNY 31 14 49 W14G32 29.87F WCI 21
NORTH ADAMS CLOUDY 27 15 61 W17G32 29.86S WCI 14
PITTSFIELD CLOUDY 26 13 57 W21G29 29.83S WCI 12
$$
RIZALL-121800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 32 10 40 W20G32 29.86F WCI 20
NEWPORT SUNNY 32 11 41 W14G26 29.86F WCI 22
BLOCK ISLAND SUNNY 31 14 49 W20 29.92F WCI 19
SMITHFIELD SUNNY 31 14 49 W14G24 29.83F WCI 21
WESTERLY SUNNY 32 9 38 W9G21 29.90F WCI 24
$$
CTZALL-121800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 33 12 41 NW23G30 29.89F WCI 21
HARTFORD SUNNY 32 10 40 W9G22 29.93F WCI 24
PLAINVILLE SUNNY 31 9 38 VRB7 29.92S WCI 25
BRIDGEPORT SUNNY 32 10 40 W13G24 29.97F WCI 22
DANBURY SUNNY 32 11 41 W13G24 29.96F WCI 22
GROTON SUNNY 33 9 36 NW13G24 29.91F WCI 24
NEW HAVEN SUNNY 34 14 43 W12G20 29.96F WCI 25
CHESTER SUNNY 30 9 40 VRB7G20 29.91F WCI 23
MERIDEN SUNNY 31 10 41 W13G23 29.94F WCI 21
WILLIMANTIC SUNNY 32 10 40 W16G29 29.89F WCI 21
OXFORD SUNNY 28 12 51 W10G18 29.91F WCI 19
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-121800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 26 10 50 W22G37 29.68F WCI 12
BANGOR ME MOSUNNY 23 6 48 W16G28 29.51R WCI 10
CONCORD NH CLOUDY 28 11 48 W20G32 29.75S WCI 15
MANCHESTER NH MOSUNNY 30 10 43 W20G33 29.76F WCI 17
NASHUA NH SUNNY 31 13 47 W18G26 29.77F WCI 19
PORTSMOUTH NH MOSUNNY 29 9 42 W18G32 29.72F WCI 17
JAFFREY NH MOSUNNY 27 11 51 W9G25 29.76F WCI 18
KEENE NH MOSUNNY 30 14 51 W15G25 29.81S WCI 19
BURLINGTON VT CLOUDY 24 10 55 W12G26 29.81S WCI 13
MT. WASHINGTON SNOW -4 -4 100 W78G86 N/A VSB 0 WCI -42
$$
NYZ052-076-121800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 30 17 58 W22G35 29.90F WCI 17
NEW YORK CITY MOSUNNY 32 5 32 W17G35 30.03F WCI 21
$$
ANZALL-121800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1650 33 47 270/ 27/ 37 1008.9F 5/ 5
BUZZARDS BAY 1600 280/ 23/ 28 1012.6F
NANTUCKET SOUND 1650 31 42 270/ 25/ 35 1009.7F 3/ 4
MASS BAY-STELLWA 1530 30 270/ 27/ 35 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 51 N/A 8/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 58068d83-2f84-48b9-b22d-1a3a19fbebce
Link:
https://api.weather.gov/products/58068d83-2f84-48b9-b22d-1a3a19fbebce
Index:
https://api.weather.gov/products/types/RWR/locations/BOX