Lexington, Massachusetts, USA
000
ASUS41 KBOX 071210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 AM EDT TUE JUL 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-071300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 65 63 93 NE14 30.11R
6HR MIN TEMP: 65; 6HR MAX TEMP: 68; 6HR PCP: 0.14;
BEVERLY HVY RAIN 63 62 97 NE9 30.12S FOG
LAWRENCE LGT RAIN 65 64 97 NE6 30.15S
BEDFORD LGT RAIN 64 62 93 NE10 30.11S FOG
NORWOOD LGT RAIN 65 63 93 NE10G18 30.09S FOG
MARSHFIELD CLOUDY 66 64 94 NE10G17 30.07S
PLYMOUTH CLOUDY 65 62 90 NE7 30.06R
TAUNTON LGT RAIN 65 64 97 VRB6 30.05F
NEW BEDFORD LGT RAIN 65 64 97 NE10G20 30.03R FOG
$$
MAZALL-071300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 73 72 94 E17 30.04S FOG
HYANNIS HVY RAIN 66 65 96 E13G26 30.01R FOG
CHATHAM RAIN 64 63 96 E12G30 30.06R FOG
PROVINCETOWN CLOUDY 66 66 100 E13G20 30.08S
NANTUCKET CLOUDY 64 63 96 E22G35 29.99F FOG
MARTHAS VNYRD LGT RAIN 67 65 93 E17G31 30.00S
$$
MAZALL-071300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER HVY RAIN 61 60 97 NE9G23 30.12S FOG
6HR MIN TEMP: 58; 6HR MAX TEMP: 61; 6HR PCP: 0.96;
FITCHBURG RAIN 62 61 96 VRB5 30.14S FOG
ORANGE LGT RAIN 61 59 93 N6 30.14S
SPRINGFIELD RAIN 63 61 92 N10 30.06F FOG
WESTFIELD LGT RAIN 61 60 97 N12G20 30.09S
NORTH ADAMS RAIN 61 58 90 SE6 30.13F FOG
PITTSFIELD LGT RAIN 58 57 97 NE8 30.11F FOG
$$
RIZALL-071300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE RAIN 65 63 93 NE12G23 30.05R FOG
6HR MIN TEMP: 63; 6HR MAX TEMP: 66; 6HR PCP: 0.06;
NEWPORT LGT RAIN 67 66 97 NE13 30.01S FOG
BLOCK ISLAND CLOUDY 65 65 100 NE12G21 30.00S
SMITHFIELD LGT RAIN 63 63 100 NE12 30.08R FOG
WESTERLY CLOUDY 65 65 100 N9 30.00F
$$
CTZALL-071300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 61 60 97 N12 30.07S FOG
6HR MIN TEMP: 58; 6HR MAX TEMP: 61; 6HR PCP: 0.77;
HARTFORD LGT RAIN 61 60 97 N8 30.06S
PLAINVILLE LGT RAIN 61 61 100 MISG 30.07S FOG
BRIDGEPORT CLOUDY 63 61 93 N12 30.03S
DANBURY LGT RAIN 61 59 93 N6 30.07S FOG
GROTON LGT RAIN 65 63 93 N12 30.00S
NEW HAVEN CLOUDY 61 60 97 N13 30.03S
CHESTER LGT RAIN 63 63 100 VRB7 30.05R
MERIDEN CLOUDY 61 61 100 N6 30.06 FOG
WILLIMANTIC LGT RAIN 63 61 93 NE12G21 30.05S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-071300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 63 61 93 NE8 30.17F
6HR MIN TEMP: 60; 6HR MAX TEMP: 64;
BANGOR ME PTSUNNY 64 59 83 S6 30.20R
CONCORD NH SUNNY 65 60 84 NE3 30.16S
MANCHESTER NH LGT RAIN 65 63 93 N6 30.14S
NASHUA NH LGT RAIN 64 62 93 N3 30.14S
PORTSMOUTH NH LGT RAIN 66 64 93 NE6 30.13F FOG
JAFFREY NH RAIN 60 59 96 VRB3 30.17S FOG
KEENE NH LGT RAIN 61 61 100 N9 30.15S
BURLINGTON VT PTSUNNY 70 54 56 SE6 30.14R
MT. WASHINGTON PTSUNNY 46 37 71 SE24 N/A
$$
NYZ052-076-071300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 62 60 93 N6 30.13R
6HR MIN TEMP: 62; 6HR MAX TEMP: 66; 6HR PCP: 0.47;
NEW YORK CITY CLOUDY 65 62 90 NE12G22 30.03R
6HR MIN TEMP: 63; 6HR MAX TEMP: 65; 6HR PCP: 0.01;
$$
ANZALL-071300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1150 68 68 50/ 16/ 21 1019.2R 3/ 4
BUZZARDS BAY 1100 80/ 23/ 24 1015.5F
NANTUCKET SOUND 1150 68 72 90/ 27/ 37 1015.0F 4/ 4
MASS BAY-STELLWA 1100 67 50/ 16/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1156 66 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 11b609ff-1a83-4afb-b9c1-83a1446f43ca
Link:
https://api.weather.gov/products/11b609ff-1a83-4afb-b9c1-83a1446f43ca
Index:
https://api.weather.gov/products/types/RWR/locations/BOX