Lexington, Massachusetts, USA
000
ASUS41 KBOX 120110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EST SUN JAN 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-120200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 38 20 48 W13G26 29.69R WCI 30
BEVERLY PTCLDY 37 21 52 W13G23 29.66R WCI 29
LAWRENCE CLEAR 36 20 52 W10G20 29.68R WCI 28
BEDFORD CLEAR 35 19 52 W13G31 29.68R WCI 26
NORWOOD PTCLDY 36 20 52 W13 29.71R WCI 27
MARSHFIELD CLOUDY 37 21 52 W8G15 29.69R WCI 31
PLYMOUTH FLURRIES 37 23 56 W10G20 29.69R WCI 30
TAUNTON MOCLDY 38 21 50 W7 29.70R
NEW BEDFORD MOCLDY 37 22 54 W12 29.71R WCI 29
$$
MAZALL-120200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 37 27 65 W9 29.70R WCI 31
HYANNIS CLOUDY 38 26 62 W10G16 29.67R WCI 31
CHATHAM MOCLDY 36 31 82 VRB6 29.67R WCI 31
PROVINCETOWN CLOUDY 39 27 62 NW23G30 29.68R WCI 28
NANTUCKET CLEAR 38 30 73 W10 29.67R WCI 31
MARTHAS VNYRD CLOUDY 39 26 59 W9 29.71R
$$
MAZALL-120200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 31 20 63 W16G32 29.68R WCI 20
FITCHBURG CLEAR 34 21 59 W14G30 29.71R WCI 25
ORANGE PTCLDY 32 22 66 W9 29.73R WCI 24
SPRINGFIELD MOCLDY 33 25 73 W8 29.72S WCI 26
WESTFIELD PTCLDY 33 25 72 W9 29.75F WCI 25
NORTH ADAMS CLOUDY 31 21 66 W17G30 29.75S WCI 19
PITTSFIELD CLOUDY 29 22 75 W14G22 29.73R WCI 18
$$
RIZALL-120200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 37 22 54 W13 29.73R WCI 29
NEWPORT PTCLDY 38 25 59 W8 29.72R
BLOCK ISLAND PTCLDY 38 26 62 W14G20 29.76R WCI 30
SMITHFIELD CLEAR 34 22 61 W13G18 29.71R WCI 25
WESTERLY CLEAR 38 25 59 VRB6 29.75R
$$
CTZALL-120200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 34 23 64 NW14G22 29.78R WCI 25
HARTFORD PTCLDY 34 28 79 W6 29.79R WCI 29
PLAINVILLE CLEAR 32 31 95 VRB3 29.78R
BRIDGEPORT CLEAR 35 25 66 W12G24 29.83R WCI 27
DANBURY PTCLDY 35 23 61 W8G18 29.84R WCI 29
GROTON PTCLDY 37 26 64 W9 29.77R WCI 30
NEW HAVEN PTCLDY 37 29 72 W15 29.82R WCI 28
CHESTER MOCLDY 36 27 69 CALM 29.77R
MERIDEN PTCLDY 36 25 64 NW8 29.80R WCI 30
WILLIMANTIC LGT SNOW 35 25 66 W14G30 29.77R WCI 26
OXFORD MOCLDY 32 26 78 W9 29.80R WCI 24
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-120200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 36 27 69 W8 29.60S WCI 30
BANGOR ME CLOUDY 29 27 92 NW6 29.55F WCI 23
CONCORD NH CLEAR 34 22 61 W8 29.66S WCI 27
MANCHESTER NH PTCLDY 35 21 56 W13 29.66R WCI 26
NASHUA NH MOCLDY 35 20 54 W10G21 29.68S WCI 27
PORTSMOUTH NH MOCLDY 37 22 53 W12 29.62F WCI 30
JAFFREY NH PTCLDY 31 21 66 W9 29.67R WCI 23
KEENE NH PTCLDY 32 21 64 W6 29.71R WCI 26
BURLINGTON VT CLOUDY 34 22 61 W12 29.67R WCI 25
MT. WASHINGTON BLWGSNOW 9 9 100 W62G75 N/A VSB 0 WCI -21
$$
NYZ052-076-120200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 32 20 61 W25G33 29.80R WCI 19
NEW YORK CITY PTCLDY 38 19 46 W18G31 29.88R WCI 28
$$
ANZALL-120200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 40 42 290/ 21/ 27 1005.0R 4/ 4
BUZZARDS BAY 0000 310/ 17/ 20 1006.1R
NANTUCKET SOUND 0050 39 36 300/ 16/ 21 1004.7R 1/ 2
MASS BAY-STELLWA 0030 40 290/ 19/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 44 N/A 7/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: d4f1144f-1c95-48ac-a872-5099b010b5b3
Link:
https://api.weather.gov/products/d4f1144f-1c95-48ac-a872-5099b010b5b3
Index:
https://api.weather.gov/products/types/RWR/locations/BOX