Lexington, Massachusetts, USA
000
ASUS41 KBOX 120310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 PM EST THU DEC 11 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-120400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 25 5 42 W22G32 29.63S WCI 10
BEVERLY CLEAR 24 5 44 W17G30 29.60S WCI 11
LAWRENCE CLEAR 23 6 48 W15G22 29.62R WCI 10
BEDFORD CLEAR 23 4 44 SW15G23 29.62S WCI 10
NORWOOD CLEAR 24 4 42 W15G38 29.66S WCI 11
MARSHFIELD PTCLDY 25 5 42 W12G22 29.66R WCI 14
PLYMOUTH CLEAR 25 4 40 W16G32 29.66R WCI 12
TAUNTON CLEAR 25 4 40 W13G23 29.69R WCI 14
NEW BEDFORD CLEAR 26 5 40 W22G33 29.69R WCI 12
$$
MAZALL-120400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 27 9 46 W25G33 29.69R WCI 11
HYANNIS CLEAR 27 5 39 W20G33 29.64F WCI 13
CHATHAM CLEAR 27 4 37 W10G31 29.67R WCI 17
PROVINCETOWN CLEAR 27 11 51 W29G37 29.65S WCI 11
NANTUCKET PTCLDY 30 7 37 W18G37 N/A WCI 18
MARTHAS VNYRD PTCLDY 28 8 43 W14G24 29.70R WCI 17
$$
MAZALL-120400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 19 6 57 W21G35 29.59S WCI 3
FITCHBURG CLEAR 22 6 50 W18G40 29.60F WCI 7
ORANGE CLEAR 21 7 54 W18G38 29.63S WCI 6
SPRINGFIELD PTCLDY 24 8 50 W16G26 29.66R WCI 11
WESTFIELD PTCLDY 24 8 50 W24G38 29.69F WCI 8
NORTH ADAMS CLOUDY 21 9 59 W14G28 29.70R WCI 8
PITTSFIELD CLOUDY 19 7 59 W18G25 29.67R WCI 4
$$
RIZALL-120400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 26 6 42 W17G30 29.70R WCI 13
NEWPORT CLEAR 26 8 46 W10G23 29.69F WCI 16
BLOCK ISLAND PTCLDY 28 10 46 W23G33 29.74R WCI 14
SMITHFIELD CLEAR 23 7 50 W15G29 29.67R WCI 10
WESTERLY CLEAR 27 6 41 VRB6 29.74R WCI 20
$$
CTZALL-120400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 25 5 42 NW18G29 29.72S WCI 11
HARTFORD CLEAR 26 6 42 W10G16 29.75R WCI 16
PLAINVILLE CLEAR 26 4 40 W10G18 29.74S WCI 16
BRIDGEPORT CLEAR 28 13 53 W12G22 29.78R WCI 18
DANBURY CLEAR 27 9 46 W9G18 29.77R WCI 18
GROTON CLEAR 28 6 39 W20G29 29.75R WCI 15
NEW HAVEN CLEAR 31 12 45 W9G21 29.77R WCI 23
CHESTER PTCLDY 27 5 39 VRB14G22 29.73S WCI 15
MERIDEN CLEAR 27 6 41 NW14G24 29.76R WCI 16
WILLIMANTIC CLEAR 25 6 44 SW6 29.73R WCI 18
OXFORD PTCLDY 24 8 50 W18G31 29.73R WCI 10
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-120400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 20 6 55 W10G25 29.53R WCI 9
BANGOR ME PTCLDY 16 0 49 W15G23 29.41S WCI 1
CONCORD NH CLEAR 19 5 54 W16G25 29.57S WCI 4
MANCHESTER NH PTCLDY 22 7 52 W8 29.59R WCI 12
NASHUA NH PTCLDY 23 8 52 W13G20 29.61R WCI 11
PORTSMOUTH NH CLEAR 23 8 53 W15 29.55R WCI 10
JAFFREY NH CLEAR 19 6 57 SW14G24 29.56R WCI 6
KEENE NH MOCLDY 20 8 60 CALM 29.63R
BURLINGTON VT CLOUDY 19 6 57 W15G26 29.64R WCI 5
MT. WASHINGTON SNOW -11 -11 100 W86G94 N/A VSB 0 WCI -53
$$
NYZ052-076-120400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FLURRIES 21 15 78 W9G22 29.76R WCI 11
NEW YORK CITY PTCLDY 30 16 56 W18G30 29.83R WCI 18
$$
ANZALL-120400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0250 29 47 260/ 25/ 37 1003.4F 5/ 5
BUZZARDS BAY 0200 280/ 28/ 33 1006.1R
NANTUCKET SOUND 0250 32 42 270/ 29/ 41 1004.3R 4/ 5
MASS BAY-STELLWA 0130 29 260/ 29/ 37 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0256 51 N/A 11/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: b538eda7-40e6-45d2-be7a-2ad59e603c35
Link:
https://api.weather.gov/products/b538eda7-40e6-45d2-be7a-2ad59e603c35
Index:
https://api.weather.gov/products/types/RWR/locations/BOX