Lexington, Massachusetts, USA
000
ASUS41 KBOX 111110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 AM EST TUE NOV 11 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-111200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 35 22 58 W13G26 29.55F WCI 26
BEVERLY CLOUDY 33 22 63 W16G26 29.53F WCI 23
LAWRENCE CLOUDY 33 24 69 W14G23 29.55S WCI 23
BEDFORD CLOUDY 33 21 61 W13 29.54F WCI 24
NORWOOD CLOUDY 33 22 63 W9G23 29.56F WCI 25
MARSHFIELD CLOUDY 34 23 64 W9G23 29.56S WCI 26
PLYMOUTH CLOUDY 32 22 66 W14G23 29.57R WCI 22
TAUNTON CLOUDY 33 22 63 W8G22 29.58S WCI 26
NEW BEDFORD CLOUDY 33 23 66 W9G21 29.59R WCI 25
$$
MAZALL-111200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOCLDY 34 25 69 W17G28 29.60R WCI 23
HYANNIS MOCLDY 34 25 69 W10G20 29.57R WCI 26
CHATHAM CLEAR 32 27 81 W5 29.59R WCI 27
PROVINCETOWN CLOUDY 35 28 75 W18G26 29.57R WCI 24
NANTUCKET MIX PCPN 37 34 89 NW13 29.58 WCI 29
MARTHAS VNYRD CLOUDY 36 27 69 W14G24 29.59R WCI 27
$$
MAZALL-111200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 29 19 66 W17G28 29.52F WCI 17
FITCHBURG CLOUDY 32 21 64 W15G26 29.55F WCI 22
ORANGE CLOUDY 31 20 63 W9G18 29.56F WCI 23
SPRINGFIELD CLOUDY 34 19 55 W8 29.56F WCI 27
WESTFIELD CLOUDY 32 18 56 W8 29.59F WCI 25
NORTH ADAMS CLOUDY 29 20 69 W18G35 29.56F WCI 16
PITTSFIELD CLOUDY 27 18 69 W14 29.54F WCI 16
$$
RIZALL-111200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 34 22 61 NW12 29.59F WCI 25
NEWPORT CLOUDY 34 24 67 W9G17 29.59R WCI 27
BLOCK ISLAND MOCLDY 34 24 67 NW9G24 29.59F WCI 27
SMITHFIELD CLOUDY 31 22 69 W12G21 29.56F WCI 22
WESTERLY MOCLDY 33 21 61 NW8 29.58F WCI 26
$$
CTZALL-111200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 32 20 61 W8 29.61F WCI 25
HARTFORD CLOUDY 34 20 56 W8 29.62F WCI 27
PLAINVILLE CLOUDY 33 20 59 VRB7 29.61F WCI 26
BRIDGEPORT CLEAR 32 17 54 W13G22 29.65F WCI 22
DANBURY PTCLDY 32 15 49 W7G18 29.65S WCI 26
GROTON PTCLDY 33 20 58 NW13G26 29.58F WCI 24
NEW HAVEN MOCLDY 36 21 54 W13G22 29.63F WCI 27
CHESTER N/A 32 19 59 VRB7G16 29.59F WCI 26
MERIDEN CLOUDY 33 18 53 W8 29.63F WCI 26
WILLIMANTIC CLOUDY 33 23 66 MISG 29.60F
OXFORD MOCLDY 29 19 66 VRB6 29.61F WCI 23
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-111200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 33 30 88 SW7 29.46S WCI 27
BANGOR ME CLOUDY 38 32 79 NW7 29.39R
CONCORD NH CLOUDY 33 25 72 W8G20 29.51R WCI 26
MANCHESTER NH CLOUDY 33 23 66 W10 29.52S WCI 25
NASHUA NH CLOUDY 33 23 66 W8 N/A WCI 26
PORTSMOUTH NH CLOUDY 35 26 68 SW14G21 29.49S WCI 26
JAFFREY NH CLOUDY 29 22 75 VRB6 29.51S WCI 23
KEENE NH FLURRIES 31 26 82 W5 29.55R WCI 26
BURLINGTON VT LGT SNOW 30 28 92 SE3 29.51S FOG
MT. WASHINGTON FOG 12 12 100 W16 N/A VSB 1/16WCI -4
$$
NYZ052-076-111200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FLURRIES 30 21 69 W10 29.61S WCI 21
NEW YORK CITY MOCLDY 35 18 49 W15G25 29.68F WCI 25
$$
ANZALL-111200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1050 37 52 260/ 21/ 29 1000.1F 4/ 4
BUZZARDS BAY 1000 300/ 26/ 29 1002.0F
NANTUCKET SOUND 1050 40 54 280/ 21/ 29 1000.9R 3/ 4
MASS BAY-STELLWA 1030 36 260/ 21/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1056 57 N/A 8/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: cc17c74c-f324-46f8-bef1-a54b22966e1d
Link:
https://api.weather.gov/products/cc17c74c-f324-46f8-bef1-a54b22966e1d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX