Lexington, Massachusetts, USA
000
ASUS41 KBOX 120210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EST SUN JAN 11 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-120300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 36 20 52 W17G38 29.70R WCI 26
BEVERLY CLEAR 34 21 59 W13G22 29.67R WCI 25
LAWRENCE CLEAR 34 20 56 W10 29.69R WCI 26
BEDFORD CLEAR 34 20 56 W16G28 29.69R WCI 24
NORWOOD CLEAR 35 20 54 W18G30 29.72R WCI 24
MARSHFIELD MOCLDY 37 21 52 W8G21 29.70R WCI 31
PLYMOUTH FLURRIES 36 21 54 W14G22 29.70R WCI 27
TAUNTON CLEAR 36 21 54 W10G22 29.72R WCI 28
NEW BEDFORD CLEAR 35 22 58 W13 29.73R WCI 26
$$
MAZALL-120300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOCLDY 36 25 64 W13G21 29.73R WCI 27
HYANNIS MOCLDY 37 25 61 W6 29.69R
CHATHAM MOCLDY 36 28 73 VRB6 29.70R WCI 31
PROVINCETOWN PTCLDY 38 25 59 NW21G31 29.70R WCI 28
NANTUCKET CLOUDY 38 29 70 NW12G23 29.67S WCI 30
MARTHAS VNYRD PTCLDY 37 26 64 W7 29.73R WCI 32
$$
MAZALL-120300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 30 20 66 W15 29.70R WCI 19
FITCHBURG CLEAR 33 20 58 W18G33 29.70F WCI 22
ORANGE PTCLDY 32 19 58 W15G25 29.73S WCI 22
SPRINGFIELD MOCLDY 34 21 58 NW10 29.74R WCI 26
WESTFIELD MOCLDY 33 23 66 W6 29.77R WCI 28
NORTH ADAMS CLOUDY 31 18 58 W21G36 29.77R WCI 18
PITTSFIELD CLOUDY 29 17 61 NW15G28 29.75R WCI 18
$$
RIZALL-120300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 36 23 59 NW18G28 29.75R WCI 26
NEWPORT CLEAR 36 24 62 W10G25 29.75R WCI 28
BLOCK ISLAND MOCLDY 36 29 75 NW15G22 29.78R WCI 27
SMITHFIELD CLEAR 33 24 69 W13G21 29.74R WCI 24
WESTERLY CLOUDY 36 26 67 VRB7G23 29.79R WCI 30
$$
CTZALL-120300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 35 19 52 W14 29.79R WCI 26
HARTFORD MOCLDY 34 26 72 W5 29.81R WCI 30
PLAINVILLE PTCLDY 34 25 70 W8 29.79S WCI 27
BRIDGEPORT CLEAR 35 21 56 W12G23 29.85R WCI 27
DANBURY CLEAR 34 21 59 W10 29.85R WCI 26
GROTON MOCLDY 35 26 69 W13G21 29.80R WCI 26
NEW HAVEN FLURRIES 38 26 62 W12G28 29.84R WCI 30
CHESTER CLEAR 34 27 75 MISG 29.80R
MERIDEN CLEAR 35 23 61 W8 29.82R WCI 29
WILLIMANTIC PTCLDY 34 24 67 NW6 29.79R WCI 29
OXFORD CLEAR 31 22 69 W10G18 29.81R WCI 22
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-120300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 35 24 64 W13 29.60S WCI 26
BANGOR ME LGT SNOW 29 27 92 CALM 29.54F FOG
CONCORD NH CLEAR 32 21 64 W7 29.66S WCI 26
MANCHESTER NH CLEAR 34 20 56 W10G22 29.66S WCI 26
NASHUA NH CLEAR 34 21 59 W10G16 29.69R WCI 26
PORTSMOUTH NH PTCLDY 35 23 60 W6 29.63R WCI 30
JAFFREY NH CLOUDY 31 19 61 W9G25 29.67S WCI 23
KEENE NH CLOUDY 33 20 58 W8 29.72R WCI 26
BURLINGTON VT CLOUDY 29 17 61 NW14G28 29.73R WCI 18
MT. WASHINGTON SNOWSHWR 7 7 100 W74G82 N/A VSB 0 WCI -25
$$
NYZ052-076-120300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 30 19 63 W26G43 29.82R WCI 16
NEW YORK CITY PTCLDY 37 16 42 W20G33 29.91R WCI 27
$$
ANZALL-120300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0150 39 42 280/ 21/ 27 1005.4R 4/ 4
BUZZARDS BAY 0100 280/ 16/ 17 1006.8R
NANTUCKET SOUND 0150 38 36 290/ 14/ 21 1005.3R 1/ 3
MASS BAY-STELLWA 0130 39 280/ 21/ 31 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0156 44 N/A 7/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 47d0e9a4-b520-4b0b-a060-4d7c3bbcef9a
Link:
https://api.weather.gov/products/47d0e9a4-b520-4b0b-a060-4d7c3bbcef9a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX