Lexington, Massachusetts, USA
000
ASUS41 KBOX 081810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EST MON DEC 08 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-081900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 26 -6 24 NW17G30 30.20S WCI 13
6HR MIN TEMP: 24; 6HR MAX TEMP: 27;
BEVERLY SUNNY 25 -4 28 NW15G28 30.18F WCI 13
LAWRENCE SUNNY 23 -5 29 N18G29 30.21F WCI 9
BEDFORD MOSUNNY 25 -9 22 N15G28 30.19F WCI 13
NORWOOD MOSUNNY 27 -8 21 N9G23 30.20S WCI 18
MARSHFIELD SUNNY 27 -2 28 NW13G24 30.18S WCI 16
PLYMOUTH SUNNY 26 -5 25 NW16G31 30.16S WCI 14
TAUNTON MOSUNNY 26 -7 23 N9G30 30.19S WCI 17
NEW BEDFORD MOSUNNY 28 -7 21 N8G21 30.17F WCI 20
$$
MAZALL-081900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 28 1 31 NW13G23 30.17F WCI 18
HYANNIS SUNNY 28 6 39 N13G26 30.13S WCI 17
CHATHAM MOSUNNY 28 8 43 N9G17 30.16S WCI 19
NANTUCKET SUNNY 29 7 39 N22G31 30.15F WCI 15
MARTHAS VNYRD SUNNY 29 -1 27 NW16G25 30.16F WCI 17
$$
MAZALL-081900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 21 -9 26 N17G29 30.14S WCI 7
6HR MIN TEMP: 18; 6HR MAX TEMP: 21;
FITCHBURG MOSUNNY 23 -7 26 N15G28 30.20F WCI 10
ORANGE MOSUNNY 21 -6 30 N16G29 30.21F WCI 7
SPRINGFIELD PTSUNNY 25 -4 27 N10 30.19F WCI 15
WESTFIELD MOSUNNY 25 -5 26 N15G26 30.22F WCI 13
NORTH ADAMS MOSUNNY 18 -3 39 W6 30.24F WCI 10
PITTSFIELD MOSUNNY 17 -8 32 N12 30.18S WCI 4
$$
RIZALL-081900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 27 -9 20 N15G29 30.20F WCI 15
6HR MIN TEMP: 26; 6HR MAX TEMP: 28;
NEWPORT MOSUNNY 27 -5 24 N17G29 30.17F WCI 14
WESTERLY MOSUNNY 28 -7 21 N10G22 30.20F WCI 19
$$
CTZALL-081900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 25 -4 28 N14G21 30.23F WCI 13
6HR MIN TEMP: 21; 6HR MAX TEMP: 25;
HARTFORD MOSUNNY 26 -8 22 N16 30.24F WCI 14
PLAINVILLE PTCLDY 27 -11 18 N14 30.23S WCI 15
BRIDGEPORT SUNNY 28 -6 22 N13G25 30.25S WCI 18
DANBURY PTSUNNY 27 -3 27 N13G20 30.24F WCI 16
GROTON MOSUNNY 28 -6 22 N14G23 30.21S WCI 17
NEW HAVEN MOSUNNY 30 -2 25 N14G23 30.24S WCI 19
CHESTER MOSUNNY 27 -11 18 N12 30.20S WCI 16
MERIDEN MOSUNNY 28 -3 26 N13G18 30.23F WCI 17
WILLIMANTIC MOSUNNY 27 -6 23 N12 30.21F WCI 17
OXFORD PTSUNNY 24 -1 33 NW16 30.20 WCI 11
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-081900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 19 -1 41 NW17G28 30.19S WCI 4
6HR MIN TEMP: 15; 6HR MAX TEMP: 21;
BANGOR ME MOSUNNY 15 -2 46 NW23G31 30.10F WCI -3
CONCORD NH SUNNY 20 -2 38 NW16G24 30.21F WCI 6
MANCHESTER NH MOSUNNY 21 -4 33 NW22G35 30.19F WCI 5
NASHUA NH SUNNY 25 -2 30 NW13G20 30.22 WCI 13
PORTSMOUTH NH MOSUNNY 22 -3 33 NW16 30.18S WCI 8
JAFFREY NH SUNNY 20 -5 33 NW10G16 30.15F WCI 9
KEENE NH NOT AVBL
BURLINGTON VT SUNNY 11 -4 51 E3 30.30F
MT. WASHINGTON MOSUNNY -9 -13 84 NW60G77 N/A WCI -47
$$
NYZ052-076-081900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 20 1 43 VRB7 30.29F WCI 11
6HR MIN TEMP: 15; 6HR MAX TEMP: 20;
NEW YORK CITY CLOUDY 28 -5 23 N18 30.27R WCI 15
6HR MIN TEMP: 28; 6HR MAX TEMP: 31;
$$
ANZALL-081900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 26 48 340/ 19/ 25 1021.9F 4/ 4
BUZZARDS BAY 1700 330/ 22/ 25 1022.3F
NANTUCKET SOUND 1750 29 42 340/ 21/ 29 1020.3F 2/ 3
MASS BAY-STELLWA 1730 25 320/ 23/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 51 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 1a496aba-9759-42e6-aa8f-abdd08bf6a44
Link:
https://api.weather.gov/products/1a496aba-9759-42e6-aa8f-abdd08bf6a44
Index:
https://api.weather.gov/products/types/RWR/locations/BOX