Lexington, Massachusetts, USA
000
ASUS41 KBOX 060110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EDT SUN APR 05 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-060200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 51 43 74 W18G29 29.78R
BEVERLY CLOUDY 50 45 83 W9G18 29.76R
LAWRENCE CLOUDY 49 45 86 W9 29.78R
BEDFORD CLOUDY 49 40 71 W12G23 29.78R
NORWOOD CLOUDY 50 43 77 W10G21 29.79R
MARSHFIELD DRIZZLE 52 50 93 W8G17 29.77R
PLYMOUTH CLOUDY 52 51 97 SW10 29.76R
TAUNTON LGT RAIN 50 47 89 NW8G21 29.79R
NEW BEDFORD CLOUDY 51 50 96 VRB7 29.77R
$$
MAZALL-060200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 52 52 100 W17 29.78R
HYANNIS CLOUDY 51 50 96 SW10 29.77R
CHATHAM CLOUDY 48 48 100 SW12G21 29.79R FOG
PROVINCETOWN LGT RAIN 46 32 58 SW14 29.77S
NANTUCKET CLOUDY 48 47 96 SW15 29.79R FOG
MARTHAS VNYRD LGT RAIN 48 48 100 SW15G21 29.80R FOG
$$
MAZALL-060200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 43 35 73 W16G25 29.79R
FITCHBURG MOCLDY 46 36 68 W12G23 29.80R
ORANGE CLOUDY 44 34 67 NW7 29.83R
SPRINGFIELD CLOUDY 47 34 62 NW12 29.80R
WESTFIELD CLOUDY 46 35 65 NW7 29.83R
NORTH ADAMS CLOUDY 44 31 60 W12G25 29.84R
PITTSFIELD CLOUDY 42 31 64 W10 29.81R
$$
RIZALL-060200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 51 46 83 NW14G20 29.81R
NEWPORT CLOUDY 49 49 100 VRB3 29.78R
BLOCK ISLAND CLOUDY 45 44 97 SW15 29.81R
SMITHFIELD CLOUDY 47 47 100 NW9 29.81R
WESTERLY CLOUDY 47 45 93 NW14G32 29.82R
$$
CTZALL-060200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 47 37 68 NW8 29.85R
HARTFORD CLOUDY 49 38 65 NW7 29.84R
PLAINVILLE CLOUDY 47 41 77 NW7 29.84R
BRIDGEPORT CLOUDY 49 45 86 NW7 29.86R
DANBURY CLOUDY 49 45 86 CALM 29.87R
GROTON CLOUDY 50 46 86 N14 29.81R
NEW HAVEN CLOUDY 49 44 83 N12G18 29.85R
CHESTER CLOUDY 48 46 93 W9G18 29.84R
MERIDEN CLOUDY 48 42 80 N5 29.85R
WILLIMANTIC CLOUDY 47 40 76 NW7 29.83R
OXFORD CLOUDY 44 44 100 NW8 29.86R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-060200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 47 44 90 W12 29.71R
BANGOR ME CLOUDY 42 40 92 NW3 29.67R
CONCORD NH CLOUDY 46 39 76 W12 29.77R
MANCHESTER NH CLOUDY 47 37 68 W17G26 29.77R
NASHUA NH CLOUDY 48 39 71 NW14G28 29.79R
PORTSMOUTH NH MOCLDY 49 45 87 W8 29.73R
JAFFREY NH CLOUDY 43 33 68 W8 29.79R
KEENE NH CLOUDY 45 33 63 NW8 29.82R
BURLINGTON VT CLOUDY 44 29 55 W9 29.78R
MT. WASHINGTON SNOWSHWR 19 19 100 W62 N/A VSB 0 WCI -5
$$
NYZ052-076-060200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 44 32 62 W13 29.88R
NEW YORK CITY MOCLDY 51 39 63 NW16G24 29.88R
$$
ANZALL-060200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 45 40 280/ 8/ 12 1007.9R 4/ 7
BUZZARDS BAY 0000 230/ 17/ 18 1008.3R
NANTUCKET SOUND 0050 47 44 220/ 14/ 16 1007.9R 2/ 4
MASS BAY-STELLWA 0000 43 280/ 4/ 6 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 41 N/A 8/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 42c0d634-a619-475b-b452-21c7e72bc39c
Link:
https://api.weather.gov/products/42c0d634-a619-475b-b452-21c7e72bc39c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX