Lexington, Massachusetts, USA
000
ASUS41 KBOX 121810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EST FRI DEC 12 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-121900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 35 12 38 W21G31 29.78F WCI 24
6HR MIN TEMP: 22; 6HR MAX TEMP: 35;
BEVERLY SUNNY 33 10 38 W21G31 29.77S WCI 21
LAWRENCE SUNNY 33 10 38 W15G30 29.79S WCI 23
BEDFORD SUNNY 34 11 38 W20G33 29.78F WCI 23
NORWOOD SUNNY 35 11 36 W20G29 29.80F WCI 24
MARSHFIELD SUNNY 36 10 35 W10G26 29.80S WCI 28
PLYMOUTH SUNNY 34 11 38 W16G24 29.81F WCI 24
TAUNTON SUNNY 34 11 38 W12G26 29.83F WCI 25
NEW BEDFORD SUNNY 34 10 37 W20G30 29.84S WCI 23
$$
MAZALL-121900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 34 12 40 W20G26 29.85S WCI 22
HYANNIS SUNNY 33 10 38 W16G30 29.80S WCI 23
CHATHAM SUNNY 34 9 35 W10G26 29.83R WCI 26
PROVINCETOWN SUNNY 35 16 45 W18G33 29.81R WCI 24
NANTUCKET SUNNY 33 16 49 W26G36 29.87S WCI 20
MARTHAS VNYRD SUNNY 33 13 43 W17G29 29.87S WCI 22
$$
MAZALL-121900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY N/A N/A N/A W20G26 29.78F
6HR MIN TEMP: 16; 6HR MAX TEMP: 28;
FITCHBURG SUNNY 31 14 49 W20G36 29.80F WCI 19
ORANGE MOSUNNY 29 14 53 NW16G38 29.83R WCI 17
SPRINGFIELD MOSUNNY 35 16 47 NW22G37 29.84S WCI 23
WESTFIELD PTSUNNY 32 15 49 NW17G30 29.88R WCI 21
NORTH ADAMS CLOUDY 28 15 58 W20G33 29.86S WCI 15
PITTSFIELD FLURRIES 26 15 63 W21G37 29.82F WCI 12
$$
RIZALL-121900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 34 12 40 W14G29 29.86S WCI 25
6HR MIN TEMP: 22; 6HR MAX TEMP: 35;
NEWPORT SUNNY 34 12 40 W12G23 29.87R WCI 25
BLOCK ISLAND MOSUNNY 33 15 47 W18G29 29.91F WCI 22
SMITHFIELD SUNNY 33 13 43 NW22G29 29.82F WCI 21
WESTERLY SUNNY 34 10 37 W10G24 29.91R WCI 26
$$
CTZALL-121900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 35 13 40 W18G29 29.90R WCI 24
6HR MIN TEMP: 21; 6HR MAX TEMP: 35;
HARTFORD SUNNY 34 11 38 W17G24 29.93S WCI 23
PLAINVILLE CLEAR 33 10 38 W7G20 29.92S WCI 27
BRIDGEPORT SUNNY 34 12 40 W13G23 29.96F WCI 25
DANBURY SUNNY 33 13 43 NW13G23 29.95F WCI 24
GROTON SUNNY 34 9 35 W14G25 29.92R WCI 25
NEW HAVEN SUNNY 36 15 42 W15G21 29.95F WCI 27
CHESTER SUNNY 34 9 35 VRB10G21 29.92R WCI 26
MERIDEN SUNNY 33 11 39 W9G23 29.94S WCI 25
WILLIMANTIC SUNNY 33 11 39 W21G31 29.89S WCI 21
OXFORD SUNNY 30 14 51 W12G22 29.91S WCI 20
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-121900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 27 11 51 W20G33 29.69R WCI 13
6HR MIN TEMP: 18; 6HR MAX TEMP: 27;
BANGOR ME MOSUNNY 24 6 46 W14G38 29.52R WCI 12
CONCORD NH CLOUDY 29 12 49 NW21G33 29.76R WCI 16
MANCHESTER NH MOSUNNY 32 12 43 W24G35 29.76S WCI 19
NASHUA NH SUNNY 33 12 41 W22G32 29.77S WCI 21
PORTSMOUTH NH MOSUNNY 31 11 43 W20G28 29.73R WCI 19
JAFFREY NH PTSUNNY 28 12 51 W13G28 29.77R WCI 17
KEENE NH MOSUNNY 31 15 52 NW15G30 29.81S WCI 20
BURLINGTON VT PTSUNNY 25 12 58 W10G21 29.81S WCI 15
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-121900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 31 17 56 W24G37 29.90S WCI 17
6HR MIN TEMP: 21; 6HR MAX TEMP: 32; 6HR PCP: TRACE;
NEW YORK CITY MOSUNNY 33 5 30 W12G26 30.03S WCI 24
6HR MIN TEMP: 26; 6HR MAX TEMP: 33;
$$
ANZALL-121900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 34 47 280/ 23/ 29 1008.5F 5/ 5
BUZZARDS BAY 1700 270/ 23/ 25 1012.0F
NANTUCKET SOUND 1750 33 42 260/ 23/ 29 1009.9R 3/ 4
MASS BAY-STELLWA 1630 32 270/ 29/ 39 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 51 N/A 7/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 06db281b-a560-4752-b088-eb53ef49b834
Link:
https://api.weather.gov/products/06db281b-a560-4752-b088-eb53ef49b834
Index:
https://api.weather.gov/products/types/RWR/locations/BOX