Lexington, Massachusetts, USA
000
ASUS41 KBOX 080410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 AM EDT WED APR 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 35 20 54 NW18G24 30.41R WCI 24
BEVERLY CLEAR 33 18 53 NW12G26 30.40R WCI 24
LAWRENCE CLEAR 32 18 56 NW10G22 30.43R WCI 24
BEDFORD CLEAR 32 18 56 NW16G26 30.41R WCI 21
NORWOOD CLEAR 33 20 58 NW7 30.41R WCI 27
MARSHFIELD MOCLDY 34 23 64 NW5G12 30.39R WCI 30
PLYMOUTH CLEAR 33 20 58 NW8 30.38R WCI 26
TAUNTON CLEAR 34 19 54 NW7 30.40R WCI 28
NEW BEDFORD CLEAR 34 18 52 NW7 30.40R WCI 28
$$
MAZALL-080500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 34 21 60 NW9 30.39R WCI 26
HYANNIS CLEAR 35 20 54 NW8 30.36R WCI 29
CHATHAM CLEAR 37 23 56 NW8 30.37R WCI 31
PROVINCETOWN CLEAR 37 28 70 NW16G26 30.38R WCI 28
NANTUCKET CLEAR 38 21 50 NW15G29 30.38R WCI 29
MARTHAS VNYRD CLEAR 36 20 52 NW15G23 30.39R WCI 27
$$
MAZALL-080500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 29 15 56 NW9G23 30.38R WCI 20
FITCHBURG CLEAR 31 16 54 NW15G31 30.43R WCI 20
ORANGE MOCLDY 29 16 58 N8 30.46R WCI 21
SPRINGFIELD CLEAR 32 15 50 N13 30.44 WCI 22
WESTFIELD CLEAR 30 15 53 NW10 30.47R WCI 21
NORTH ADAMS CLOUDY 28 14 55 W12 30.48R WCI 18
PITTSFIELD PTCLDY 25 13 60 NW17G24 30.44R WCI 12
$$
RIZALL-080500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 33 18 53 NW14 30.42R WCI 23
NEWPORT CLEAR 34 19 54 NW15G23 30.40R WCI 24
BLOCK ISLAND CLEAR 32 18 56 NW13G20 30.44R WCI 22
SMITHFIELD CLEAR 31 20 63 NW12G17 30.41R WCI 22
WESTERLY CLEAR 33 16 49 NW6G17 30.44R WCI 28
$$
CTZALL-080500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR 30 16 56 N8 30.47R WCI 22
HARTFORD CLEAR 32 15 49 N8 30.48R WCI 25
PLAINVILLE CLEAR 31 13 47 N10G17 30.46R WCI 23
BRIDGEPORT CLEAR 32 15 49 NW9 30.48R WCI 24
DANBURY CLEAR N/A N/A N/A NW7G20 30.48R
GROTON CLEAR 32 15 49 NW9G21 30.45R WCI 24
NEW HAVEN CLEAR 32 15 49 N10G18 30.48R WCI 24
CHESTER CLEAR 30 14 51 VRB8 30.45R WCI 23
MERIDEN CLEAR 32 14 47 N10 30.47R WCI 24
WILLIMANTIC CLEAR 31 16 54 NW9G17 30.45R WCI 23
OXFORD CLEAR 28 15 58 NW15G26 30.45R WCI 16
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 32 26 78 NW13 30.37R WCI 22
BANGOR ME FLURRIES 31 30 96 NW5 30.34R WCI 26
CONCORD NH MOCLDY 29 18 63 NW14G20 30.43R WCI 18
MANCHESTER NH PTCLDY 31 17 56 NW14G26 30.42R WCI 21
NASHUA NH N/A N/A N/A N/A MISG N/A
PORTSMOUTH NH CLEAR 32 21 63 W18 30.38R WCI 20
JAFFREY NH CLEAR 28 15 58 VRB5 30.41R WCI 23
KEENE NH PTCLDY 29 18 63 NW5 30.46R WCI 24
BURLINGTON VT CLEAR 27 14 58 W7 30.50R WCI 19
MT. WASHINGTON SNOW 1 1 100 NW43 N/A VSB 0 WCI -27
$$
NYZ052-076-080500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 30 17 58 W8 30.53R WCI 22
NEW YORK CITY PTCLDY 35 15 44 N17G24 30.49R WCI 25
$$
ANZALL-080500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0350 37 40 300/ 17/ 23 1029.1R 3/ 4
BUZZARDS BAY 0300 310/ 19/ 20 1029.5R
NANTUCKET SOUND 0350 39 44 310/ 19/ 23 1027.7R 2/ 3
MASS BAY-STELLWA 0330 37 310/ 16/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0356 41 N/A 6/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: b8cceec8-d080-4b70-a963-9dd0dd670a8b
Link:
https://api.weather.gov/products/b8cceec8-d080-4b70-a963-9dd0dd670a8b
Index:
https://api.weather.gov/products/types/RWR/locations/BOX