Lexington, Massachusetts, USA
000
ASUS41 KBOX 081310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 AM EST SUN FEB 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-081400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 4 -9 55 NW18G35 29.98R WCI -16
BEVERLY PTSUNNY 3 -10 54 NW17G25 29.96S WCI -17
LAWRENCE CLOUDY 2 -10 57 NW8G22 30.00S WCI -12
BEDFORD MOSUNNY 2 -12 52 NW17G24 30.00R WCI -18
NORWOOD MOSUNNY 3 -11 52 NW12G21 30.00R WCI -13
MARSHFIELD SUNNY 7 -6 56 NW9G16 29.96S WCI -7
PLYMOUTH SUNNY 3 -9 57 NW14G22 29.94R WCI -15
TAUNTON SUNNY 4 -10 52 MISG 29.98R
NEW BEDFORD SUNNY 3 -11 52 NW10G21 29.97R WCI -12
$$
MAZALL-081400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 1 -8 66 NW9 29.96R WCI -14
HYANNIS LGT SNOW 8 2 76 NW13G21 29.91R WCI -8
CHATHAM LGT SNOW 14 10 84 NW12G24 29.90R FOG WCI 0
PROVINCETOWN LGT SNOW 13 11 92 NW20 29.94R FOG WCI -5
NANTUCKET MOSUNNY 11 7 84 NW25G35 29.89R FOG WCI -10
MARTHAS VNYRD SUNNY 5 -5 63 NW20 29.95R WCI -15
$$
MAZALL-081400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY -3 -12 65 NW25G33 29.91R WCI -28
FITCHBURG SUNNY 0 -12 57 NW16 30.01R WCI -20
ORANGE CLEAR -3 -14 59 N9 30.06R WCI -19
SPRINGFIELD SUNNY -1 -14 53 N10 30.06R WCI -17
WESTFIELD CLEAR 0 -14 51 N18G25 30.09R WCI -21
NORTH ADAMS PTCLDY -8 -17 64 W10 30.15R WCI -26
PITTSFIELD CLEAR -10 -19 64 NW8G21 30.06R WCI -26
$$
RIZALL-081400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE SUNNY 3 -10 54 NW14G21 30.00S WCI -15
NEWPORT SUNNY 4 -6 63 NW16G26 29.98R WCI -15
BLOCK ISLAND SUNNY 6 -3 66 N16G25 30.00R WCI -12
SMITHFIELD SUNNY 1 -9 62 N13G20 29.97R WCI -17
WESTERLY SUNNY 2 -11 54 NW18G32 30.01S WCI -19
$$
CTZALL-081400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL SUNNY -1 -14 53 N8 30.10R WCI -15
HARTFORD SUNNY 0 -13 54 N12 30.12R WCI -17
PLAINVILLE SUNNY -1 -16 49 NW8 30.10R WCI -15
BRIDGEPORT SUNNY 3 -13 47 NW16G29 30.12S WCI -16
DANBURY CLEAR -2 -15 54 NW12G17 30.13R WCI -20
GROTON SUNNY 2 -13 49 NW20G35 30.03R WCI -19
NEW HAVEN SUNNY 2 -14 47 N15G28 30.10R WCI -17
CHESTER N/A 1 -15 46 SW8G23 30.03R WCI -12
MERIDEN SUNNY 1 -13 51 N9G20 30.11R WCI -14
WILLIMANTIC SUNNY 0 -13 54 NW14G28 30.07R WCI -19
OXFORD CLEAR -2 -14 56 NW16G26 30.04S WCI -23
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-081400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 7 -6 55 NW14 29.95R WCI -10
BANGOR ME PTSUNNY 7 -4 60 NW13G21 29.88S WCI -9
CONCORD NH SUNNY -1 -12 59 NW12 30.02R WCI -18
MANCHESTER NH MOSUNNY 0 -11 59 NW17G28 29.99S WCI -21
NASHUA NH PTSUNNY 2 -9 60 NW17G23 30.01S WCI -18
PORTSMOUTH NH MOSUNNY 4 -9 53 W10 29.95R WCI -11
JAFFREY NH SUNNY -4 -14 62 VRB7 29.96R WCI -18
KEENE NH CLEAR -3 -10 72 N10 30.07R WCI -20
BURLINGTON VT PTCLDY -6 -15 65 N8 30.24R WCI -21
MT. WASHINGTON MOCLDY -8 -15 71 N33G43 N/A WCI -37
$$
NYZ052-076-081400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY -5 -17 56 W12 30.24R WCI -23
NEW YORK CITY PTCLDY 6 -12 43 NW17G30 30.17R WCI -13
$$
ANZALL-081400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1250 11 38 310/ 21/ 27 1014.2R 8/11
BUZZARDS BAY 1200 330/ 30/ 32 1014.1R
NANTUCKET SOUND 1250 10 32 320/ 23/ 27 1012.4R 3/ 4
MASS BAY-STELLWA 1200 9 320/ 17/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS NOT AVBL
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: d945c6fd-6e7b-43fb-aa49-f4691cdc1401
Link:
https://api.weather.gov/products/d945c6fd-6e7b-43fb-aa49-f4691cdc1401
Index:
https://api.weather.gov/products/types/RWR/locations/BOX