Lexington, Massachusetts, USA
000
ASUS41 KBOX 062010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EDT MON APR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-062100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON NOT AVBL
BEVERLY PTSUNNY 48 21 34 NW20G33 29.88S
LAWRENCE MOSUNNY 47 20 34 W16G36 29.90S
BEDFORD MOSUNNY 48 19 31 W21G40 29.90S
NORWOOD PTSUNNY 50 23 34 NW13G29 29.91S
MARSHFIELD PTSUNNY 50 23 34 W12G23 29.90R
PLYMOUTH PTSUNNY 48 23 37 W17G30 29.90S
TAUNTON PTSUNNY 51 23 33 W15G26 29.92S
NEW BEDFORD CLOUDY 50 23 34 W15G30 29.92S
$$
MAZALL-062100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 45 28 53 SW22G29 29.94R
HYANNIS PTSUNNY 47 31 53 SW23G32 29.91R
CHATHAM PTSUNNY 47 31 53 SW10G30 29.92R
PROVINCETOWN CLOUDY 46 29 51 W7 29.91S
NANTUCKET SUNNY 47 32 56 W23 29.95S
MARTHAS VNYRD SUNNY 48 29 47 SW17G33 29.94S
$$
MAZALL-062100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 42 20 41 W17G30 29.90R
FITCHBURG MOSUNNY 46 21 37 W17G35 29.91F
ORANGE MOSUNNY 44 21 40 W16G31 29.94S
SPRINGFIELD PTSUNNY 47 21 35 W22 29.94
WESTFIELD PTSUNNY 47 23 38 W17G32 29.97R
NORTH ADAMS CLOUDY 40 23 50 W12G24 29.97F
PITTSFIELD CLOUDY 40 21 46 W22G35 29.95S WCI 30
$$
RIZALL-062100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 48 21 34 NW17G26 29.94S
NEWPORT MOSUNNY 50 24 36 W10G20 29.93S
BLOCK ISLAND CLOUDY 45 32 60 SW21G26 29.97S
SMITHFIELD MOSUNNY 48 23 37 W12G25 29.93S
WESTERLY MOSUNNY 49 27 42 SW10G28 29.95S
$$
CTZALL-062100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 50 20 30 W16G28 29.97S
HARTFORD PTSUNNY 50 22 33 W12G30 29.97S
PLAINVILLE CLEAR 50 19 29 W10G22 29.97S
BRIDGEPORT MOSUNNY 52 23 32 W14G29 30.00R
DANBURY MOSUNNY 50 21 32 W16G29 30.01S
GROTON MOSUNNY 46 31 55 SW21G31 29.95S
NEW HAVEN SUNNY 50 23 34 NW14G26 29.99R
CHESTER SUNNY 52 21 30 W12G22 29.96S
MERIDEN SUNNY 50 20 30 NW17G28 29.98S
WILLIMANTIC MOSUNNY 49 20 31 NW15G28 29.95S
OXFORD MOSUNNY 47 21 35 W13G20 29.98S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-062100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 47 22 37 NW24G35 29.84S
BANGOR ME PTSUNNY 41 18 39 NW16G29 29.77R
CONCORD NH CLOUDY 45 22 40 NW15G23 29.89S
MANCHESTER NH PTSUNNY 47 19 33 NW20G29 29.88S
NASHUA NH PTSUNNY 48 19 32 W10G23 29.90F
PORTSMOUTH NH PTSUNNY 50 21 32 W13G24 29.85S
JAFFREY NH PTSUNNY 42 21 43 W12G28 29.90S
KEENE NH CLOUDY 44 23 43 W15 29.92S
BURLINGTON VT PTSUNNY 40 17 39 NW16 29.96S WCI 31
MT. WASHINGTON BLWGSNOW 10 10 100 W68G81 N/A VSB 1/16WCI -19
$$
NYZ052-076-062100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 43 21 41 W16G30 30.02R
NEW YORK CITY MOSUNNY 54 22 28 NW15 30.00F
$$
ANZALL-062100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1930 44 40 280/ 16/ 19 1012.2S
BUZZARDS BAY 2000 230/ 25/ 26 1014.3S
NANTUCKET SOUND 1930 46 45 260/ 17/ 21 1012.8F
MASS BAY-STELLWA 1900 44 280/ 16/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 41 N/A 6/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 60ac32d2-9e9c-4c61-a29e-9a0a84f9702a
Link:
https://api.weather.gov/products/60ac32d2-9e9c-4c61-a29e-9a0a84f9702a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX