Lexington, Massachusetts, USA
000
ASUS41 KBOX 112010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST TUE NOV 11 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-112100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 38 17 42 W22G39 29.48S WCI 27
BEVERLY CLOUDY 36 17 46 W17G29 29.45F WCI 26
LAWRENCE CLOUDY 36 17 46 W17G31 29.47F WCI 26
BEDFORD PTSUNNY 36 16 44 W20G33 29.47S WCI 25
NORWOOD CLOUDY 37 17 44 W17G30 29.50S WCI 27
MARSHFIELD CLOUDY 37 18 44 W13G30 29.49R WCI 29
PLYMOUTH CLOUDY 37 16 42 W21G33 29.49F WCI 26
TAUNTON CLOUDY 38 16 40 W14G24 29.52S WCI 30
NEW BEDFORD CLOUDY 37 15 40 W17G36 29.52S WCI 27
$$
MAZALL-112100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 36 18 48 W18G30 29.52F WCI 25
HYANNIS PTSUNNY 37 18 46 W12G28 29.49S WCI 29
CHATHAM CLOUDY 37 18 46 W9G20 29.50F WCI 30
PROVINCETOWN CLOUDY 38 20 48 W21G30 29.48F WCI 28
NANTUCKET CLOUDY 38 20 48 W17G29 29.52F WCI 28
MARTHAS VNYRD CLOUDY 37 17 44 W13G28 29.53S WCI 29
$$
MAZALL-112100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 31 18 58 W18G35 29.47S WCI 19
FITCHBURG CLOUDY 35 17 47 W24G41 29.49S WCI 23
ORANGE MOSUNNY 33 19 56 W17G37 29.52R WCI 22
SPRINGFIELD PTSUNNY 35 21 57 W12 29.52S WCI 27
WESTFIELD PTSUNNY 36 21 54 W18G28 29.56S WCI 26
NORTH ADAMS SNOW 29 25 85 W15 29.56R VSB 1/2 WCI 18
PITTSFIELD LGT SNOW 28 22 78 W15G21 29.53R VSB 3/4 WCI 16
$$
RIZALL-112100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 38 16 40 W22G35 29.55R WCI 27
NEWPORT PTSUNNY 38 17 42 W16G30 29.54S WCI 29
BLOCK ISLAND CLOUDY 37 17 44 W24G40 29.57S WCI 26
SMITHFIELD CLOUDY 35 18 49 W18G29 29.52R WCI 24
WESTERLY PTSUNNY 38 16 40 W8G24 29.57S
$$
CTZALL-112100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 35 22 58 W13 29.58S WCI 26
HARTFORD PTSUNNY 36 21 54 W13G26 29.60R WCI 27
PLAINVILLE PTCLDY 36 21 54 W8G17 29.60S WCI 30
BRIDGEPORT CLOUDY 35 26 69 W17G31 29.66 WCI 25
DANBURY CLOUDY 35 21 56 W9G28 29.65R WCI 28
GROTON CLOUDY 40 18 41 W18G35 29.58S WCI 31
NEW HAVEN CLOUDY 39 28 64 W18G38 29.63S WCI 30
CHESTER PTSUNNY N/A N/A N/A SW15G30 29.60R
MERIDEN MOSUNNY 36 20 52 W12G25 29.62R WCI 28
WILLIMANTIC MOSUNNY 37 18 46 W18G25 29.57R WCI 27
OXFORD PTSUNNY 34 18 52 W13G25 29.60S WCI 25
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-112100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 34 23 64 W16G23 29.39S WCI 24
BANGOR ME CLOUDY 37 30 75 W8 29.28F WCI 31
CONCORD NH CLOUDY 33 21 61 W14G21 29.45S WCI 23
MANCHESTER NH PTSUNNY 36 17 46 W21G35 29.44F WCI 25
NASHUA NH CLOUDY 36 18 48 W16G25 29.48S WCI 26
PORTSMOUTH NH CLOUDY 36 21 54 W16G26 29.42F WCI 26
JAFFREY NH CLOUDY 31 18 58 W13G26 29.46S WCI 21
KEENE NH CLOUDY 34 19 54 W8 29.49S WCI 27
BURLINGTON VT LGT SNOW 29 25 85 W9G21 29.52R VSB 3/4 WCI 20
MT. WASHINGTON SNOW 7 7 100 W58G64 N/A VSB 0 WCI -23
$$
NYZ052-076-112100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 33 22 63 W23G38 29.61R WCI 21
NEW YORK CITY PTSUNNY 41 20 43 NW26G40 29.71R WCI 30
$$
ANZALL-112100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 39 52 280/ 25/ 33 997.8F 5/ 5
BUZZARDS BAY 1900 260/ 32/ 37 1000.2F
NANTUCKET SOUND 1950 40 53 280/ 23/ 31 998.5F 4/ 4
MASS BAY-STELLWA 1900 39 280/ 23/ 31 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 57 N/A 12/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2b093cb2-9976-4dfc-bcee-e34175c5cc49
Link:
https://api.weather.gov/products/2b093cb2-9976-4dfc-bcee-e34175c5cc49
Index:
https://api.weather.gov/products/types/RWR/locations/BOX