Lexington, Massachusetts, USA
000
ASUS41 KBOX 130210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EST MON JAN 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 33 21 61 SW8 30.05S WCI 26
BEVERLY PTCLDY 28 20 71 CALM 30.03S
LAWRENCE MOCLDY 30 20 66 S3 30.04F
BEDFORD MOCLDY 23 19 85 CALM 30.03S
NORWOOD CLEAR 32 19 58 SW5 30.05S WCI 27
MARSHFIELD PTCLDY 32 23 69 SW5 30.06R WCI 27
PLYMOUTH CLEAR 31 22 69 SW7 30.05S WCI 24
TAUNTON CLEAR 33 23 66 SW7 30.06F WCI 27
NEW BEDFORD CLEAR 33 22 63 SW6 30.06F WCI 28
$$
MAZALL-130300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 34 27 75 W10 30.08F WCI 26
HYANNIS CLEAR 31 25 78 SW5 30.06S WCI 26
CHATHAM CLEAR 34 28 79 SW6 30.08S WCI 29
PROVINCETOWN CLEAR 35 27 72 SW17 30.06F WCI 25
NANTUCKET CLEAR 36 29 75 W10 30.09S WCI 28
MARTHAS VNYRD CLEAR 36 25 64 W7 30.08S WCI 30
$$
MAZALL-130300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOCLDY 28 18 66 SW6 29.99 WCI 22
FITCHBURG CLOUDY 26 22 84 CALM 30.03S
ORANGE CLOUDY 28 22 78 CALM 30.02S
SPRINGFIELD CLOUDY 33 21 60 SW7 30.01R WCI 27
WESTFIELD CLOUDY 31 20 63 S6 30.03S WCI 25
NORTH ADAMS CLOUDY 33 20 58 W7 30.00F WCI 27
PITTSFIELD CLOUDY 32 18 56 SW6 29.98S WCI 26
$$
RIZALL-130300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 33 23 66 SW7 30.07F WCI 27
NEWPORT CLEAR 36 23 59 SW8 30.06F WCI 30
BLOCK ISLAND CLEAR 36 23 59 W17G24 30.09S WCI 26
SMITHFIELD CLEAR 30 23 75 VRB6 30.04F WCI 24
WESTERLY CLEAR 37 25 61 W10G20 30.08S WCI 30
$$
CTZALL-130300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 34 19 54 SW6 30.05S WCI 29
HARTFORD CLEAR 31 22 69 S7 30.06F WCI 24
PLAINVILLE CLEAR 32 20 63 S5 30.05S WCI 27
BRIDGEPORT CLEAR 36 24 62 W10G21 30.09F WCI 28
DANBURY CLEAR 34 19 54 SW7 30.07F WCI 28
GROTON CLEAR 37 25 61 W10G21 30.08S WCI 30
NEW HAVEN CLEAR 39 24 55 SW12G18 30.09S WCI 32
CHESTER CLEAR 34 25 69 CALM 30.07R
MERIDEN CLEAR 34 21 59 S6 30.08S WCI 29
WILLIMANTIC PTCLDY 28 22 78 CALM 30.06S
OXFORD CLEAR 30 20 66 SW7 30.05F WCI 23
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 32 22 66 SW7 29.97F WCI 26
BANGOR ME CLOUDY 29 19 66 SW7 29.92S WCI 22
CONCORD NH MOCLDY 29 20 69 S6 30.00R WCI 23
MANCHESTER NH CLOUDY 33 19 56 S5 30.00S WCI 29
NASHUA NH CLOUDY 33 20 58 CALM 30.02S
PORTSMOUTH NH CLOUDY 33 19 56 S5 30.00S WCI 29
JAFFREY NH CLOUDY 30 20 66 S5 29.97F WCI 25
KEENE NH CLOUDY 32 23 69 CALM 30.00S
BURLINGTON VT FLURRIES 33 24 69 S10 29.94F WCI 25
MT. WASHINGTON FOG 9 9 100 W53 N/A VSB 0 WCI -19
$$
NYZ052-076-130300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 34 21 59 SW3 30.02S
NEW YORK CITY PTCLDY 38 17 42 W13G23 30.12S WCI 30
$$
ANZALL-130300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0150 36 42 240/ 12/ 14 1017.6F 1/ 2
BUZZARDS BAY 0100 260/ 23/ 26 1018.8F
NANTUCKET SOUND 0150 37 35 240/ 12/ 14 1017.7F 1/ 3
MASS BAY-STELLWA 0100 37 260/ 6/ 8 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0156 46 N/A 7/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 04e1e742-538d-41b5-aae2-f27b9e9462c6
Link:
https://api.weather.gov/products/04e1e742-538d-41b5-aae2-f27b9e9462c6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX