Lexington, Massachusetts, USA
000
ASUS41 KBOX 160010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EDT WED JUL 15 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-160100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 80 51 36 W9 29.77R
6HR MIN TEMP: 80; 6HR MAX TEMP: 84;
BEVERLY CLEAR 75 58 55 W8 29.76R
LAWRENCE CLEAR 75 58 55 W8 29.79R
BEDFORD CLEAR 75 52 44 W6 29.77R
NORWOOD CLEAR 77 54 44 W7 29.78R
MARSHFIELD CLEAR 79 54 41 VRB5G12 29.76S
PLYMOUTH CLEAR 77 58 51 W8 29.77R
TAUNTON PTCLDY 78 63 59 W6 29.78S
NEW BEDFORD PTCLDY 78 61 55 W10 29.78R
$$
MAZALL-160100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOCLDY 81 66 61 NW9 29.78R
HYANNIS CLOUDY 78 57 48 W7 29.77R
CHATHAM PTCLDY 78 57 48 VRB7 29.76R
PROVINCETOWN CLEAR 73 63 70 W10 29.76R
NANTUCKET CLOUDY 78 63 59 W12 29.78R
MARTHAS VNYRD MOCLDY 77 61 57 W10G22 29.78S
$$
MAZALL-160100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 72 58 61 W8 29.84R
6HR MIN TEMP: 72; 6HR MAX TEMP: 80;
FITCHBURG PTCLDY 75 54 47 NW7 29.80S
ORANGE PTCLDY 75 53 46 NW3 29.83R
SPRINGFIELD CLOUDY 75 56 52 W12 29.79S
WESTFIELD CLOUDY 76 59 55 W7 29.84S
NORTH ADAMS PTCLDY 70 58 65 W7 29.85R
PITTSFIELD CLOUDY 69 59 70 W10 29.87S
$$
RIZALL-160100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 78 60 53 W8 29.81R
6HR MIN TEMP: 78; 6HR MAX TEMP: 86;
NEWPORT CLOUDY 77 60 55 W9G21 29.81R
BLOCK ISLAND CLOUDY 76 57 51 NW8 29.83R
SMITHFIELD CLEAR 75 62 64 W7 29.82S
WESTERLY CLOUDY 79 57 46 VRB5 29.81F
$$
CTZALL-160100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 78 59 51 W7 29.83F
6HR MIN TEMP: 77; 6HR MAX TEMP: 83;
HARTFORD CLOUDY 79 58 48 VRB3 29.83F
PLAINVILLE PTCLDY 78 59 51 W3 29.84S
BRIDGEPORT CLOUDY 81 54 39 NW6 29.85R
DANBURY CLOUDY 75 57 53 W5 29.88S
GROTON CLOUDY 78 58 49 NW8 29.82R
NEW HAVEN CLOUDY 80 57 45 VRB5 29.85R
CHESTER PTCLDY 79 55 44 CALM 29.85S
MERIDEN CLOUDY 78 60 53 NW3 29.85S
WILLIMANTIC CLOUDY 77 59 53 W6 29.83S
OXFORD PTCLDY 74 57 55 NW6 29.89S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-160100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 78 56 46 NW9 29.71R
6HR MIN TEMP: 78; 6HR MAX TEMP: 88;
BANGOR ME PTCLDY 77 49 37 NW9G20 29.64R
CONCORD NH CLEAR 77 54 44 W7 29.77R
MANCHESTER NH MOCLDY 77 54 44 W15G22 29.76R
NASHUA NH CLEAR 73 58 59 W8 29.78R
PORTSMOUTH NH MOCLDY 77 56 48 W8 29.73R
JAFFREY NH PTCLDY 74 50 42 W3 29.84R
KEENE NH PTCLDY 73 55 53 W6 29.82R
BURLINGTON VT PTCLDY 79 57 46 NW10 29.80R
MT. WASHINGTON FOG 48 48 100 NW55G70 N/A VSB 0
$$
NYZ052-076-160100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 75 61 61 W9 29.86R
6HR MIN TEMP: 74; 6HR MAX TEMP: 80; 6HR PCP: TRACE;
NEW YORK CITY CLOUDY 84 65 52 N10 29.85S SMOKE
6HR MIN TEMP: 81; 6HR MAX TEMP: 98; 6HR PCP: 0.18;
$$
ANZALL-160100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2350 270/ 10/ 12 1007.8R
BUZZARDS BAY NOT AVBL
NANTUCKET SOUND 2350 78 74 280/ 10/ 14 1007.5R 1/ 2
MASS BAY-STELLWA 2330 70 280/ 10/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 68 N/A 4/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 8dd82257-b5c3-4502-b5e7-c0e9bd84a908
Link:
https://api.weather.gov/products/8dd82257-b5c3-4502-b5e7-c0e9bd84a908
Index:
https://api.weather.gov/products/types/RWR/locations/BOX