Lexington, Massachusetts, USA
000
ASUS41 KBOX 080510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EDT WED APR 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 33 17 51 NW18G35 30.44R WCI 22
BEVERLY CLEAR 31 18 58 NW15G23 30.43R WCI 20
LAWRENCE CLEAR 30 17 58 W9G20 30.45R WCI 22
BEDFORD CLEAR 30 15 53 NW13 30.44R WCI 20
NORWOOD CLEAR 32 17 54 NW10G24 30.44R WCI 24
MARSHFIELD CLOUDY 34 21 60 NW9G21 30.41R WCI 26
PLYMOUTH CLEAR 32 21 64 NW9 30.40R WCI 24
TAUNTON CLEAR 33 19 56 VRB5 30.43R WCI 29
NEW BEDFORD CLEAR 33 19 56 W7 30.42R WCI 27
$$
MAZALL-080600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 34 21 60 NW8 30.42R WCI 27
HYANNIS CLEAR 34 23 64 NW7 30.38R WCI 28
CHATHAM CLEAR 36 25 64 MISG 30.39R
PROVINCETOWN CLEAR 36 28 73 NW18G26 30.41R WCI 26
NANTUCKET CLEAR 37 23 56 NW16G30 30.39R WCI 28
MARTHAS VNYRD CLEAR 35 20 54 NW13 30.41R WCI 26
$$
MAZALL-080600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 28 15 58 NW15G23 30.40R WCI 16
FITCHBURG CLEAR 30 16 56 NW12 30.45R WCI 20
ORANGE CLEAR 29 16 58 NW12G26 30.47R WCI 19
SPRINGFIELD CLEAR 31 15 50 N9 30.45R WCI 23
WESTFIELD CLEAR 30 15 53 NW9 30.48R WCI 22
NORTH ADAMS CLOUDY 28 14 55 W12 30.50R WCI 18
PITTSFIELD CLEAR 24 13 62 NW13G22 30.44S WCI 12
$$
RIZALL-080600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 32 18 56 NW7 30.45R WCI 26
NEWPORT CLEAR 33 19 56 NW16G29 30.42R WCI 23
BLOCK ISLAND CLEAR 31 19 61 N13G24 30.45R WCI 21
SMITHFIELD CLEAR 30 19 63 N13 30.43R WCI 20
WESTERLY CLEAR 32 16 51 NW7 30.45R WCI 26
$$
CTZALL-080600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR 30 15 53 NW7 30.49R WCI 23
HARTFORD CLEAR 31 16 54 N7 30.49R WCI 24
PLAINVILLE CLEAR 30 14 51 N3 30.49R
BRIDGEPORT CLEAR 32 15 49 NW10 30.49R WCI 24
DANBURY CLEAR N/A N/A N/A N8G17 30.50R
GROTON CLEAR 31 15 52 NW8 30.47R WCI 23
NEW HAVEN CLEAR 32 14 47 N13G22 30.49R WCI 22
CHESTER CLEAR 30 14 51 NW10G20 30.46R WCI 21
MERIDEN CLEAR 31 14 49 N13G18 30.49R WCI 21
WILLIMANTIC CLEAR 31 16 54 NW8 30.46R WCI 23
OXFORD CLEAR 28 15 58 NW10 30.47R WCI 19
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 31 24 75 NW13G22 30.41R WCI 21
BANGOR ME FLURRIES 32 29 88 NW12 30.37R WCI 23
CONCORD NH CLEAR 28 17 63 NW14G23 30.46R WCI 17
MANCHESTER NH CLEAR 30 16 56 NW16G25 30.45R WCI 19
NASHUA NH N/A N/A N/A N/A MISG N/A
PORTSMOUTH NH CLEAR 30 20 64 W12 30.42R WCI 21
JAFFREY NH CLEAR 27 16 63 VRB5 30.43R WCI 22
KEENE NH MOCLDY 27 19 72 N6 30.48R WCI 20
BURLINGTON VT CLEAR 24 14 65 CALM 30.52R
MT. WASHINGTON SNOW 1 1 100 NW43 N/A VSB 0 WCI -27
$$
NYZ052-076-080600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 27 17 66 NW5 30.54R WCI 22
NEW YORK CITY PTCLDY 34 16 47 NW17 30.51R WCI 23
$$
ANZALL-080600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0450 35 40 310/ 21/ 27 1030.0R 4/ 4
BUZZARDS BAY 0400 320/ 20/ 22 1030.1R
NANTUCKET SOUND 0450 38 44 320/ 19/ 23 1028.4R 2/ 3
MASS BAY-STELLWA 0430 35 310/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0456 41 N/A 5/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 391c322d-51aa-4e61-b63a-f71688a0903f
Link:
https://api.weather.gov/products/391c322d-51aa-4e61-b63a-f71688a0903f
Index:
https://api.weather.gov/products/types/RWR/locations/BOX