Lexington, Massachusetts, USA
000
ASUS41 KBOX 111610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EST THU DEC 11 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-111700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 34 4 28 W26G43 29.49R WCI 21
BEVERLY SUNNY 33 7 33 W20G29 29.45R WCI 21
LAWRENCE SUNNY 33 10 38 W21G33 29.47R WCI 21
BEDFORD SUNNY 32 4 30 W25G38 29.49R WCI 19
NORWOOD SUNNY 34 4 28 NW24G41 29.52R WCI 21
MARSHFIELD SUNNY 36 9 32 NW14G31 29.48R WCI 27
PLYMOUTH SUNNY 35 9 33 W18G35 29.49R WCI 24
TAUNTON SUNNY 35 6 29 W14G32 29.51R WCI 26
NEW BEDFORD SUNNY 36 11 35 W21G33 29.52R WCI 25
$$
MAZALL-111700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 37 21 52 W21 29.49S WCI 27
HYANNIS MOSUNNY 39 20 46 W14G25 29.46S WCI 31
CHATHAM SUNNY 39 17 41 W10G31 29.48R
PROVINCETOWN MOSUNNY 38 18 44 W21G33 29.48R WCI 28
NANTUCKET PTSUNNY 39 23 52 W21G32 29.48S WCI 29
MARTHAS VNYRD SUNNY 38 13 35 W15G32 29.51R WCI 29
$$
MAZALL-111700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 26 7 44 W22G33 29.48R WCI 12
FITCHBURG SUNNY 29 7 39 W17G33 29.51R WCI 17
ORANGE SUNNY 26 8 46 NW17G37 29.54S WCI 13
SPRINGFIELD PTSUNNY 30 12 46 NW13 29.55S WCI 20
WESTFIELD MOSUNNY 29 9 43 W18G37 29.59R WCI 16
NORTH ADAMS FLURRIES 23 12 62 W15G25 29.56F WCI 10
PITTSFIELD LGT SNOW 22 10 60 W12G22 29.52F WCI 10
$$
RIZALL-111700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 35 12 38 NW18G33 29.55R WCI 24
NEWPORT SUNNY 35 16 45 W14G24 29.53R WCI 26
BLOCK ISLAND MOSUNNY 36 13 38 NW16G23 29.57R WCI 26
SMITHFIELD SUNNY 32 7 35 W24G31 29.53R WCI 19
WESTERLY SUNNY 35 8 32 NW8G24 29.57R WCI 29
$$
CTZALL-111700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 31 9 39 W12G25 29.60S WCI 22
HARTFORD MOSUNNY 32 8 36 NW12G28 29.62R WCI 23
PLAINVILLE SUNNY 31 9 38 NW7G17 29.61S WCI 25
BRIDGEPORT MOSUNNY 33 11 39 W17G32 29.65R WCI 22
DANBURY SUNNY 31 10 41 NW10G26 29.64S WCI 22
GROTON MOSUNNY 34 6 31 NW15G29 29.59R WCI 24
NEW HAVEN MOSUNNY 34 13 41 NW15G29 29.64R WCI 24
CHESTER SUNNY 32 7 34 W13G22 29.59R WCI 22
MERIDEN SUNNY 32 10 40 NW15G25 29.62S WCI 22
WILLIMANTIC SUNNY 30 7 37 W15G38 29.60R WCI 19
OXFORD MOSUNNY 29 12 49 W12G21 29.61R WCI 19
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-111700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 34 16 47 W23G36 29.36S WCI 22
BANGOR ME PTSUNNY 31 23 72 W9G18 29.26R WCI 23
CONCORD NH SUNNY 30 7 37 W20G36 29.44R WCI 17
MANCHESTER NH MOSUNNY 31 11 43 W16G31 29.44F WCI 20
NASHUA NH MOSUNNY 31 13 47 W17G29 29.48S WCI 19
PORTSMOUTH NH MOSUNNY 33 15 47 W20G30 29.40S WCI 22
JAFFREY NH SUNNY 25 7 46 W18G37 29.46R WCI 11
KEENE NH SUNNY 29 10 45 NW17G32 29.51R WCI 17
BURLINGTON VT CLOUDY 24 8 50 W12G23 29.47R WCI 13
MT. WASHINGTON SNOW 1 1 100 W70G78 N/A VSB 0 WCI -33
$$
NYZ052-076-111700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FLURRIES 23 16 74 W14G21 29.61F WCI 11
NEW YORK CITY PTSUNNY 32 6 33 W24G36 29.70F WCI 19
$$
ANZALL-111700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1550 35 47 270/ 27/ 37 998.2R 5/ 5
BUZZARDS BAY 1500 290/ 33/ 38 999.5R
NANTUCKET SOUND 1550 39 42 280/ 21/ 27 997.8R 3/ 4
MASS BAY-STELLWA 1430 37 270/ 25/ 31 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1556 51 N/A 10/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: b38ab8f1-4762-4e53-ad75-aa902b9178b6
Link:
https://api.weather.gov/products/b38ab8f1-4762-4e53-ad75-aa902b9178b6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX