Lexington, Massachusetts, USA
000
ASUS41 KBOX 091410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EST MON FEB 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-091500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON SUNNY 16 -1 47 NW17G29 30.13S WCI 0
BEVERLY SUNNY 14 -2 49 NW16 30.11S WCI -2
LAWRENCE SUNNY 13 -3 49 NW8G21 30.14S WCI 2
BEDFORD SUNNY 14 -3 47 NW17G26 30.14S WCI -3
NORWOOD SUNNY 15 -4 42 NW13 30.15S WCI 1
MARSHFIELD SUNNY 16 0 48 VRB5G13 30.12S WCI 9
PLYMOUTH SUNNY 14 -2 49 NW14G20 30.11R WCI -1
TAUNTON SUNNY 15 -3 44 NW8 30.14R WCI 4
NEW BEDFORD SUNNY 15 -4 42 NW8G22 30.13S WCI 4
$$
MAZALL-091500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 14 0 52 NW7G16 30.12S WCI 4
HYANNIS SUNNY 16 4 59 NW15G23 30.08S WCI 1
CHATHAM SUNNY 20 11 68 NW10G29 30.08S WCI 9
PROVINCETOWN SUNNY 21 15 78 NW18 30.11R WCI 6
NANTUCKET SUNNY 16 7 67 NW20G29 30.10R WCI -1
MARTHAS VNYRD SUNNY 14 0 53 NW21G31 30.11S WCI -4
$$
MAZALL-091500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 11 -4 51 NW23G31 30.07S WCI -9
FITCHBURG SUNNY 15 -3 44 NW14G24 30.15R WCI 0
ORANGE SUNNY 9 -5 53 N14 30.18S WCI -7
SPRINGFIELD SUNNY 1 -9 63 CALM 30.19S
WESTFIELD SUNNY 13 -3 49 NW8 30.20F WCI 2
NORTH ADAMS SUNNY -2 -11 65 W5 30.29S WCI -12
PITTSFIELD SUNNY 2 -9 60 W15 30.19S WCI -17
$$
RIZALL-091500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE SUNNY 15 -2 46 NW12 30.16S WCI 2
NEWPORT SUNNY 15 0 51 NW16G29 30.13S WCI -1
BLOCK ISLAND SUNNY 18 3 52 NW17G25 30.17S WCI 3
SMITHFIELD SUNNY 16 0 49 NW12G23 30.12S WCI 3
WESTERLY SUNNY 12 -4 48 N10G25 30.18S WCI -1
$$
CTZALL-091500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL SUNNY 9 -7 48 CALM 30.23S
HARTFORD SUNNY 11 -5 48 NW6 30.25S WCI 1
PLAINVILLE SUNNY 12 -7 42 VRB5 30.24S WCI 4
BRIDGEPORT SUNNY 15 -3 44 N8G23 30.26F WCI 4
DANBURY SUNNY 14 -4 44 NW9 30.24F WCI 2
GROTON SUNNY 14 -4 44 NW14 30.19F WCI -1
NEW HAVEN N/A 14 -5 42 NW14G22 30.25R WCI -1
CHESTER N/A 12 -6 44 VRB10G18 30.19F WCI -1
MERIDEN SUNNY 13 -4 46 N8 30.25S WCI 2
WILLIMANTIC SUNNY 10 -6 48 VRB6 30.20F WCI 0
OXFORD SUNNY 11 -3 53 NW10G17 30.20R WCI -3
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-091500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME SUNNY 16 2 54 NW9 30.07S WCI 4
BANGOR ME SUNNY 12 -4 48 NW12G18 29.98F WCI -2
CONCORD NH SUNNY 10 -3 55 NW15G24 30.14R WCI -7
MANCHESTER NH SUNNY 13 -2 51 NW14G23 30.12S WCI -2
NASHUA NH SUNNY 16 0 49 NW9G18 30.15S WCI 4
PORTSMOUTH NH SUNNY 12 -2 52 NW14 30.08S WCI -3
JAFFREY NH SUNNY 12 -4 48 VRB7 30.09S WCI 1
KEENE NH SUNNY 5 -3 69 CALM 30.20S
BURLINGTON VT SUNNY -2 -9 72 CALM 30.33F
MT. WASHINGTON MOSUNNY 0 -13 55 NW83G91 N/A WCI -37
$$
NYZ052-076-091500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY SUNNY 1 -9 62 CALM 30.34S
NEW YORK CITY SUNNY 14 -5 42 NW13 30.30S WCI 0
$$
ANZALL-091500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1350 18 38 320/ 19/ 23 1020.0R 5/11
BUZZARDS BAY 1300 330/ 23/ 28 1020.7R
NANTUCKET SOUND 1350 17 32 320/ 17/ 21 1018.8R 2/ 3
MASS BAY-STELLWA 1200 15 310/ 19/ 25 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS NOT AVBL
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 191d664f-35ea-4799-acfe-da7fea52a08f
Link:
https://api.weather.gov/products/191d664f-35ea-4799-acfe-da7fea52a08f
Index:
https://api.weather.gov/products/types/RWR/locations/BOX