Lexington, Massachusetts, USA
000
ASUS41 KBOX 080910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 AM EST SUN FEB 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-081000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 5 -8 55 NW22G32 29.92R WCI -16
BEVERLY CLEAR 2 -9 60 NW13G24 29.91R WCI -15
LAWRENCE CLEAR 2 -10 57 NW13G22 29.95R WCI -15
BEDFORD CLEAR 2 -11 54 NW15G22 29.94R WCI -17
NORWOOD CLEAR 3 -10 54 NW13 29.94R WCI -14
MARSHFIELD MOCLDY 7 -4 61 NW8G22 29.90R WCI -6
PLYMOUTH CLEAR 3 -8 60 NW10 29.88R WCI -12
TAUNTON CLEAR 3 -9 57 NW8G17 29.91R WCI -10
NEW BEDFORD CLEAR 3 -9 57 NW10G21 29.89R WCI -12
$$
MAZALL-081000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 5 -4 66 NW13 29.88R WCI -12
HYANNIS LGT SNOW 13 9 84 NW18G31 29.81R FOG WCI -4
CHATHAM LGT SNOW 15 11 83 NW10G26 29.82R FOG WCI 2
PROVINCETOWN LGT SNOW 15 13 91 NW24G32 29.86R FOG WCI -4
NANTUCKET LGT SNOW 15 11 83 N26G39 29.82R FOG WCI -4
MARTHAS VNYRD CLOUDY 7 -3 64 NW21G35 29.86R WCI -13
$$
MAZALL-081000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR -3 -12 65 NW26G38 29.84R HAZE WCI -29
FITCHBURG CLEAR 0 -11 59 NW15 29.95R WCI -19
ORANGE MOCLDY -3 -13 62 NW9 30.01R WCI -19
SPRINGFIELD CLEAR 0 -13 53 N8 30.00R WCI -14
WESTFIELD CLEAR 0 -14 51 N12G20 30.03R WCI -17
NORTH ADAMS CLEAR -7 -16 65 W12 30.10R WCI -26
PITTSFIELD CLEAR -8 -16 67 VRB3 30.01R
$$
RIZALL-081000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE N/A 3 -9 57 NW12 29.94R WCI -13
NEWPORT CLEAR 4 -6 63 NW14G25 29.90R WCI -14
BLOCK ISLAND CLEAR 3 -4 72 NW15G26 29.94R WCI -16
SMITHFIELD CLEAR 0 -9 65 NW13G20 29.90R WCI -18
WESTERLY CLEAR 2 -11 54 N18G29 29.94R WCI -19
$$
CTZALL-081000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR -1 -14 53 N9 30.04R WCI -16
HARTFORD CLEAR 1 -13 51 N9 30.06R WCI -14
PLAINVILLE SUNNY 0 -15 50 NW8G21 30.04R WCI -15
BRIDGEPORT CLEAR 3 -13 47 NW12G26 30.07R WCI -13
DANBURY CLEAR 2 -14 47 VRB7 30.07R WCI -11
GROTON CLEAR 2 -13 49 NW22G35 29.97R WCI -20
NEW HAVEN CLEAR 2 -14 47 N17G28 30.03R WCI -18
CHESTER CLEAR 0 -13 55 VRB18G26 29.96R WCI -22
MERIDEN CLEAR 1 -13 51 NW15G31 30.05R WCI -18
WILLIMANTIC CLEAR 0 -13 54 NW10G22 30.00R WCI -16
OXFORD CLEAR -2 -13 59 NW13G25 30.00R WCI -20
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-081000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 7 -5 57 NW17G26 29.89R WCI -12
BANGOR ME MOCLDY 9 -1 64 NW13 29.83R WCI -7
CONCORD NH CLEAR -1 -11 62 W7 29.97R WCI -14
MANCHESTER NH CLEAR 1 -11 57 NW16 29.94R WCI -19
NASHUA NH CLEAR 2 -8 63 NW15 29.96R WCI -17
PORTSMOUTH NH CLEAR 4 -9 56 W8 29.90R WCI -10
JAFFREY NH CLEAR -3 -13 62 VRB6G18 29.91R WCI -15
KEENE NH CLEAR -6 -14 68 N3 30.03R
BURLINGTON VT CLOUDY -4 -13 65 N5 30.18R WCI -15
MT. WASHINGTON FOG -9 -9 100 N31G38 N/A VSB 1/8 WCI -39
$$
NYZ052-076-081000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLEAR -4 -15 59 NW10 30.18R WCI -21
NEW YORK CITY PTCLDY 6 -11 45 NW24G33 30.12R WCI -16
$$
ANZALL-081000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0850 12 38 310/ 23/ 29 1011.7R 9/ 5
BUZZARDS BAY 0800 330/ 26/ 30 1011.8R
NANTUCKET SOUND 0850 13 31 330/ 23/ 29 1009.1R
MASS BAY-STELLWA 0830 11 330/ 27/ 33 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS NOT AVBL
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 65ea075b-c4ba-4511-acf7-4b2c9e0822e6
Link:
https://api.weather.gov/products/65ea075b-c4ba-4511-acf7-4b2c9e0822e6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX