Lexington, Massachusetts, USA
000
ASUS41 KBOX 042110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 PM EDT SAT APR 04 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-042200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 41 33 73 E17 30.40F
BEVERLY PTSUNNY 41 31 67 E12G24 30.39F
LAWRENCE CLOUDY 41 31 67 E12G23 30.40S
BEDFORD CLOUDY 41 31 67 E20G26 30.37S WCI 32
NORWOOD CLOUDY 41 33 73 E15G23 30.37F
MARSHFIELD CLOUDY 43 34 70 NE17 30.39S
PLYMOUTH CLOUDY 40 34 79 E14G22 30.36F
TAUNTON CLOUDY 42 34 73 E12G22 30.36F
NEW BEDFORD CLOUDY 43 34 70 NE18G24 30.35R
$$
MAZALL-042200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOSUNNY 43 34 70 NE22 30.36F
HYANNIS MOSUNNY 44 33 65 NE13 30.34S
CHATHAM CLOUDY 41 33 73 NE17G28 30.37S
PROVINCETOWN PTSUNNY 41 35 79 NE17 30.40S
NANTUCKET CLOUDY 42 34 73 NE20G33 30.34S
MARTHAS VNYRD MOSUNNY 43 35 73 NE23G32 30.33F
$$
MAZALL-042200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 41 30 65 E15G29 30.32R
FITCHBURG CLOUDY 44 33 65 SE15G22 30.36R
ORANGE CLOUDY 50 36 58 SE17G26 30.30R
SPRINGFIELD PTSUNNY 55 38 52 E9G20 30.23R
WESTFIELD CLOUDY 57 39 51 E9G23 30.23R
NORTH ADAMS CLOUDY 61 42 49 SE15G23 30.18S
PITTSFIELD CLOUDY 59 42 53 VRB5 30.16F
$$
RIZALL-042200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 47 35 63 E16 30.35R
NEWPORT PTSUNNY 47 36 65 E12G22 30.33S
BLOCK ISLAND MOSUNNY 42 37 82 NE14G21 30.32R
SMITHFIELD MOSUNNY 46 35 65 E15 30.34S
WESTERLY PTSUNNY 49 38 65 E15G23 30.31R
$$
CTZALL-042200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 59 41 51 E20G28 30.23R
HARTFORD CLOUDY 60 42 51 E16G25 30.23R
PLAINVILLE CLOUDY 59 44 56 S9 30.22S
BRIDGEPORT CLOUDY 49 41 74 E15G26 30.26F
GROTON CLOUDY 47 37 68 E21G32 30.28R
NEW HAVEN CLOUDY 48 38 68 E18G30 30.26F
CHESTER CLOUDY 54 37 54 E10 30.26S
MERIDEN CLOUDY 57 41 55 S12 30.24R
WILLIMANTIC PTSUNNY 54 36 50 E10G21 30.28R
OXFORD CLOUDY 51 40 65 SE15G21 30.24S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-042200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 42 31 64 SE15G24 30.41R
BANGOR ME PTSUNNY 47 25 42 NE8 30.40S
CONCORD NH CLOUDY 46 32 58 SE14G22 30.35R
MANCHESTER NH CLOUDY 44 32 62 SE12G20 30.35S
NASHUA NH CLOUDY 45 32 61 SE16G22 30.38R
PORTSMOUTH NH PTSUNNY 42 31 66 SE16 30.39S
JAFFREY NH CLOUDY 45 33 63 VRB6 30.30S
KEENE NH CLOUDY 51 36 56 SE13G20 30.27R
BURLINGTON VT CLOUDY 48 31 51 NW12 30.19F
MT. WASHINGTON PTSUNNY 28 14 54 SE17 N/A WCI 16
$$
NYZ052-076-042200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 57 38 48 VRB3 30.17F
NEW YORK CITY CLOUDY 58 43 57 SE14G25 30.23R
$$
ANZALL-042200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2050 39 40 70/ 16/ 19 1029.4F 6/ 6
BUZZARDS BAY 2000 50/ 21/ 23 1027.6R
NANTUCKET SOUND 2050 41 44 50/ 17/ 21 1027.0S 3/ 4
MASS BAY-STELLWA 2030 39 80/ 17/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2056 40 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 0ba8d455-b7ff-45b4-9400-eeeade40a57b
Link:
https://api.weather.gov/products/0ba8d455-b7ff-45b4-9400-eeeade40a57b
Index:
https://api.weather.gov/products/types/RWR/locations/BOX