Lexington, Massachusetts, USA
000
ASUS41 KBOX 221710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EST SUN FEB 22 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-221800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 34 26 72 E13 30.14F WCI 25
BEVERLY CLOUDY 33 30 88 NE7 30.13F WCI 27
LAWRENCE CLOUDY 31 27 85 NE9 30.15F WCI 23
BEDFORD CLOUDY 32 27 81 NE8 30.13F WCI 25
NORWOOD CLOUDY 34 25 69 E13 30.13F WCI 25
MARSHFIELD CLOUDY 36 25 64 VRB7G14 30.13F WCI 30
PLYMOUTH CLOUDY 33 24 69 E9 30.11F WCI 25
TAUNTON CLOUDY 34 23 64 E5 30.12F WCI 30
NEW BEDFORD CLOUDY 34 24 67 E8 30.13S WCI 27
$$
MAZALL-221800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 36 27 69 NE10 30.12F WCI 28
HYANNIS CLOUDY 35 25 66 E10 30.10F WCI 27
CHATHAM CLOUDY 35 25 66 E10 30.13F WCI 27
PROVINCETOWN CLOUDY 36 27 69 E10 30.13F WCI 28
NANTUCKET CLOUDY 36 25 64 E14 30.12S WCI 27
MARTHAS VNYRD CLOUDY 34 26 72 E10 30.11F WCI 26
$$
MAZALL-221800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 28 24 85 E10 30.07F WCI 19
FITCHBURG CLOUDY 31 25 78 CALM 30.13F
ORANGE CLOUDY 31 23 72 E8 30.11F WCI 23
SPRINGFIELD CLOUDY 34 25 69 E7 30.06F WCI 28
WESTFIELD CLOUDY 32 25 75 NE5 30.10F WCI 27
NORTH ADAMS CLOUDY 30 23 75 SE14 30.07F WCI 19
PITTSFIELD CLOUDY 28 22 78 E7 30.04R WCI 21
$$
RIZALL-221800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 34 24 67 E9 30.13S WCI 27
NEWPORT CLOUDY 33 24 69 E9 30.12R WCI 25
BLOCK ISLAND CLOUDY 33 25 72 E15G24 30.10S WCI 23
SMITHFIELD CLOUDY 35 27 72 E6 30.10F WCI 30
WESTERLY CLOUDY 33 24 69 E14 30.10F WCI 23
$$
CTZALL-221800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL HAIL 32 25 75 NE9 30.10F WCI 24
HARTFORD CLOUDY 33 25 72 NE6 30.09F WCI 28
PLAINVILLE CLOUDY 32 27 80 NE5 30.08F WCI 28
BRIDGEPORT FLURRIES 33 27 78 E14G25 30.08F WCI 23
DANBURY CLOUDY 32 25 75 E8 30.06F WCI 25
GROTON CLOUDY 34 25 69 E13 30.09F WCI 25
NEW HAVEN CLOUDY 34 25 69 E9 30.08F WCI 27
CHESTER CLOUDY 32 28 86 CALM 30.07F
MERIDEN CLOUDY 33 25 72 VRB6 30.09F WCI 28
WILLIMANTIC CLOUDY 33 26 75 E6 30.10F WCI 28
OXFORD CLOUDY 31 25 78 E10 30.05F WCI 22
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-221800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 29 20 69 E8 30.18F WCI 21
BANGOR ME SUNNY 30 16 56 CALM 30.19F
CONCORD NH MOSUNNY 33 20 58 SE6 30.13F WCI 28
MANCHESTER NH PTSUNNY 30 23 75 NE7 30.12F WCI 23
NASHUA NH CLOUDY 32 25 75 NE6 30.14F WCI 26
PORTSMOUTH NH PTSUNNY 34 22 62 E7 30.13F WCI 28
JAFFREY NH CLOUDY 29 23 78 VRB3 30.08F
KEENE NH CLOUDY 33 22 63 NE8 30.11F WCI 26
BURLINGTON VT CLOUDY 33 23 66 CALM 30.10F
MT. WASHINGTON PTSUNNY 10 9 92 SE18 N/A WCI -8
$$
NYZ052-076-221800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 30 24 78 CALM 30.08S
NEW YORK CITY LGT SNOW 32 30 92 NE17 30.05S FOG WCI 21
$$
ANZALL-221800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1650 34 36 70/ 12/ 16 1020.3F 4/ 9
BUZZARDS BAY 1600 80/ 16/ 18 1020.3F
NANTUCKET SOUND 1650 35 33 70/ 8/ 10 1019.5F 1/ 3
MASS BAY-STELLWA 1600 34 60/ 12/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 38 N/A 4/11
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: a8166ea3-f113-4cd7-a72c-e8f8d5f2643c
Link:
https://api.weather.gov/products/a8166ea3-f113-4cd7-a72c-e8f8d5f2643c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX