Lexington, Massachusetts, USA
000
ASUS41 KBOX 060910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 AM EST FRI MAR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT RAIN 35 34 96 NE18 30.36S WCI 24
BEVERLY LGT RAIN 34 32 92 NE13G23 30.36S FOG WCI 25
LAWRENCE LGT SNOW 29 28 96 NE16G25 30.41R VSB 3/4 WCI 17
BEDFORD LGT RAIN 33 31 92 NE12 30.35S WCI 24
NORWOOD LGT RAIN 35 34 96 NE10 30.33F FOG WCI 27
MARSHFIELD CLOUDY 36 36 100 NE14 30.32S FOG WCI 27
PLYMOUTH MIX PCPN 35 35 100 NE13G22 30.28F WCI 26
TAUNTON LGT RAIN 36 34 92 VRB5 30.29F
NEW BEDFORD MIX PCPN 36 34 92 NE14 30.27S WCI 27
$$
MAZALL-061000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 36 36 100 NE10G18 30.28F WCI 28
HYANNIS RAIN 38 37 97 NE13G20 30.26F FOG WCI 30
CHATHAM RAIN 38 38 100 E16G28 30.26F FOG WCI 29
NANTUCKET LGT RAIN 40 39 97 E17G26 30.23F WCI 31
MARTHAS VNYRD RAIN 37 37 100 NE18G30 30.23F FOG WCI 27
$$
MAZALL-061000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER FRZ RAIN 31 30 96 NE9G28 30.28S FOG WCI 23
FITCHBURG LGT SNOW 29 28 96 N8G18 30.37R VSB 3/4 WCI 21
ORANGE LGT SNOW 31 29 92 N6 30.35S FOG WCI 25
SPRINGFIELD DRIZZLE 33 32 93 N13 30.30R WCI 24
WESTFIELD LGT RAIN 33 32 96 N10 30.33R FOG WCI 25
NORTH ADAMS LGT SNOW 33 28 81 E16 30.32R WCI 23
PITTSFIELD FRZ RAIN 31 29 92 NE12 30.28R FOG WCI 22
$$
RIZALL-061000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 36 34 92 NE14 30.29R WCI 27
NEWPORT MIX PCPN 36 35 96 NE13 30.24F WCI 27
BLOCK ISLAND LGT RAIN 35 34 96 NE15G23 30.22F WCI 25
SMITHFIELD LGT RAIN 34 N/A N/A NE9 30.29S WCI 27
WESTERLY NOT AVBL
$$
CTZALL-061000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 33 32 96 N13 30.32R FOG WCI 24
HARTFORD MIX PCPN 34 33 96 N8 30.31R FOG WCI 27
PLAINVILLE LGT SNOW 34 34 100 N8 30.31R FOG WCI 27
BRIDGEPORT MIX PCPN 37 33 85 NE10 30.26R FOG WCI 30
DANBURY CLOUDY 36 32 85 NE7 30.28S WCI 30
GROTON CLOUDY 37 35 92 NE13G21 30.25R WCI 29
NEW HAVEN CLOUDY 35 34 96 N12 30.27R FOG WCI 27
CHESTER RAIN 37 37 100 N8 30.26R WCI 31
MERIDEN MIX PCPN 35 34 96 N10 30.30R FOG WCI 27
WILLIMANTIC LGT RAIN 35 33 92 N8 30.30R WCI 29
OXFORD MIX PCPN 33 33 100 NE12 30.26R FOG WCI 24
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT SNOW 21 17 84 N10 30.48R FOG WCI 10
BANGOR ME CLOUDY 20 3 48 N8 30.54S WCI 10
CONCORD NH FLURRIES 25 21 85 NE9 30.42R WCI 15
MANCHESTER NH LGT SNOW 26 23 88 N7 30.39R FOG WCI 18
NASHUA NH FLURRIES 28 26 92 N7 30.41R WCI 21
PORTSMOUTH NH LGTSLEET 25 22 86 N12 30.42R FOG WCI 15
JAFFREY NH MIX PCPN 27 25 92 NE5 30.34R FOG WCI 22
KEENE NH LGT SNOW 30 28 92 NE9 30.37R FOG WCI 22
BURLINGTON VT CLOUDY 21 11 65 CALM 30.38R
MT. WASHINGTON LGTSLEET 28 28 100 S10 N/A VSB 0 WCI 19
$$
NYZ052-076-061000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FRZ DRZL 32 30 92 N3 30.32S FOG
NEW YORK CITY DRIZZLE 37 36 93 N12 30.26S FOG WCI 30
$$
ANZALL-061000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0850 36 36 60/ 17/ 21 1027.3F 8/ 8
BUZZARDS BAY 0800 40/ 24/ 26 1024.0F
NANTUCKET SOUND 0850 39 37 70/ 19/ 23 1023.5F 3/ 3
MASS BAY-STELLWA 0800 36 70/ 21/ 25 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0856 36 N/A 5/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 424eb9ad-b991-4d11-b736-673c8d06be4f
Link:
https://api.weather.gov/products/424eb9ad-b991-4d11-b736-673c8d06be4f
Index:
https://api.weather.gov/products/types/RWR/locations/BOX