Lexington, Massachusetts, USA
000
ASUS41 KBOX 080710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 AM EDT WED APR 08 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 31 16 54 NW17G28 30.48R WCI 19
BEVERLY CLEAR 29 17 61 NW10G22 30.47R WCI 20
LAWRENCE CLEAR 29 17 61 NW6 30.49R WCI 23
BEDFORD CLEAR 28 16 60 NW9 30.47R WCI 19
NORWOOD CLEAR 30 15 53 N7 30.48R WCI 23
MARSHFIELD CLOUDY 32 18 55 NW9G15 30.47R WCI 24
PLYMOUTH CLEAR 30 17 58 N7 30.45R WCI 23
TAUNTON CLEAR 31 16 54 N9 30.47R WCI 23
NEW BEDFORD CLEAR 31 16 54 VRB6 30.45R WCI 25
$$
MAZALL-080800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 30 21 69 NW8 30.45R WCI 23
HYANNIS CLEAR 33 22 63 N16G29 30.40R WCI 23
CHATHAM CLEAR 34 22 61 VRB7 30.42R WCI 28
PROVINCETOWN CLEAR 33 25 72 NW20G25 30.46R WCI 21
NANTUCKET CLEAR 35 24 64 N16G28 30.42R WCI 25
MARTHAS VNYRD CLEAR 32 20 61 NW12G21 30.44R WCI 23
$$
MAZALL-080800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 26 14 60 NW15G24 30.42R WCI 14
FITCHBURG CLEAR 28 15 58 N8 30.48R WCI 20
ORANGE CLEAR 27 15 61 N8 30.49R WCI 19
SPRINGFIELD CLEAR 29 15 54 N6 30.47R WCI 23
WESTFIELD CLEAR 27 14 58 N5 30.50R WCI 22
NORTH ADAMS CLEAR 25 14 63 SW10 30.51R WCI 15
PITTSFIELD CLEAR 23 11 60 NW8 30.46R WCI 14
$$
RIZALL-080800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 31 16 54 N12G23 30.47R WCI 22
NEWPORT CLEAR 32 18 56 N12G25 30.45R WCI 23
BLOCK ISLAND CLEAR 30 19 63 NW10 30.47S WCI 21
SMITHFIELD CLEAR 29 18 63 N12 30.46R WCI 19
WESTERLY CLEAR 30 17 58 NW3 30.47R
$$
CTZALL-080800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR 28 14 55 NW8 30.50S WCI 20
HARTFORD CLEAR 30 15 53 N8 30.51R WCI 22
PLAINVILLE SUNNY 29 15 54 N6 30.50R WCI 23
BRIDGEPORT CLEAR 31 16 54 N8 30.52R WCI 23
DANBURY CLEAR N/A N/A N/A N12 30.51R
GROTON CLEAR 30 15 53 NW12G21 30.48R WCI 20
NEW HAVEN CLEAR 30 15 53 N8 30.51R WCI 22
CHESTER CLEAR 28 14 54 NW10G18 30.47R WCI 19
MERIDEN CLEAR 30 15 53 NW8 30.50S WCI 22
WILLIMANTIC CLEAR 29 15 56 N7 30.48R WCI 22
OXFORD CLEAR 27 16 63 NW8 30.48R WCI 19
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 28 20 71 N12 30.46R WCI 18
BANGOR ME CLOUDY 30 19 63 NW9 30.42R WCI 22
CONCORD NH CLEAR 26 17 68 NW5 30.48R WCI 20
MANCHESTER NH CLEAR 29 15 56 NW15 30.46R WCI 18
NASHUA NH N/A N/A N/A N/A MISG N/A
PORTSMOUTH NH NOT AVBL
JAFFREY NH CLEAR 25 15 66 VRB6G21 30.45R WCI 18
KEENE NH CLEAR 27 17 66 N8 30.50R WCI 19
BURLINGTON VT CLEAR 20 16 84 E3 30.54R
MT. WASHINGTON PTCLDY -2 -4 92 NW44 N/A WCI -33
$$
NYZ052-076-080800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLEAR 26 17 68 NW3 30.56R
NEW YORK CITY PTCLDY 33 14 45 N10G22 30.51F WCI 25
$$
ANZALL-080800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0650 330/ 19/ 25 1031.3R
BUZZARDS BAY 0600 330/ 21/ 23 1030.9R
NANTUCKET SOUND 0650 36 44 330/ 19/ 23 1029.4R 2/ 3
MASS BAY-STELLWA 0530 33 320/ 19/ 25 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0656 41 N/A 4/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 71558837-7d7d-41f6-8e9d-14ea3a14985d
Link:
https://api.weather.gov/products/71558837-7d7d-41f6-8e9d-14ea3a14985d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX