Lexington, Massachusetts, USA
000
ASUS41 KBOX 161510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EST FRI JAN 16 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-161600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 24 3 40 W18G36 29.64R WCI 10
BEVERLY SUNNY 21 3 45 W20G33 29.62R WCI 6
LAWRENCE SUNNY 21 2 43 W12G21 29.64R WCI 9
BEDFORD SUNNY 22 1 40 W20G30 29.64R WCI 7
NORWOOD SUNNY 24 1 36 W23G37 29.66R WCI 9
MARSHFIELD SUNNY 25 3 39 W13G30 29.64R WCI 13
PLYMOUTH SUNNY 23 2 40 W25G39 29.65R WCI 7
TAUNTON SUNNY 24 2 38 W14G32 29.68R WCI 12
NEW BEDFORD SUNNY 25 4 40 W22G36 29.70R WCI 10
$$
MAZALL-161600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 25 9 50 W31G37 29.67R WCI 8
HYANNIS SUNNY 25 4 40 W20G37 29.64R WCI 11
CHATHAM SUNNY 25 6 44 W10G33 29.65R WCI 15
PROVINCETOWN PTSUNNY 25 12 58 W26G33 29.65R WCI 9
NANTUCKET MOSUNNY 27 10 49 W29G44 29.64R WCI 11
MARTHAS VNYRD SUNNY 26 8 46 W17G32 29.71R WCI 13
$$
MAZALL-161600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 19 1 45 W23G43 29.59R WCI 2
FITCHBURG SUNNY 22 0 38 W13G30 29.64R WCI 10
ORANGE SUNNY 20 -2 38 NW18G35 29.68R WCI 5
SPRINGFIELD MOSUNNY 24 6 45 W20G25 29.71R WCI 9
WESTFIELD SUNNY 22 6 50 W12G26 29.74R WCI 10
NORTH ADAMS CLOUDY 17 5 59 W21G44 29.73R WCI 0
PITTSFIELD PTSUNNY 15 5 64 W15G32 29.69R WCI 0
$$
RIZALL-161600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 24 4 42 W18G30 29.72R WCI 10
NEWPORT SUNNY 24 5 44 W13G29 29.72R WCI 12
BLOCK ISLAND MOSUNNY 25 9 50 W24G31 29.77R WCI 9
SMITHFIELD SUNNY 22 6 50 NW18G33 29.68R WCI 7
WESTERLY SUNNY 24 4 42 W12G28 29.76R WCI 13
$$
CTZALL-161600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 24 4 42 W18G29 29.76R WCI 10
HARTFORD SUNNY 24 3 40 W13 29.78R WCI 12
PLAINVILLE SUNNY 24 2 39 W6 29.77R WCI 16
BRIDGEPORT SUNNY 26 6 42 W16G28 29.83R WCI 14
DANBURY MOSUNNY 24 5 44 W8G28 29.81R WCI 15
GROTON SUNNY 25 4 40 W17G26 29.78R WCI 12
NEW HAVEN SUNNY 26 9 48 W12G29 29.82R WCI 16
CHESTER SUNNY 23 3 42 MISG 29.77R
MERIDEN SUNNY 23 3 42 W16G28 29.80R WCI 10
WILLIMANTIC SUNNY 23 4 44 W15G25 29.74R WCI 10
OXFORD SUNNY 20 6 55 W9G21 29.77R WCI 9
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-161600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 20 4 50 W17G26 29.50R WCI 5
BANGOR ME CLOUDY 16 4 59 NW13G28 29.40R WCI 2
CONCORD NH SUNNY 17 2 51 NW15G22 29.61R WCI 2
MANCHESTER NH MOSUNNY 20 1 43 NW22G30 29.60R WCI 3
NASHUA NH MOSUNNY 21 6 52 W12G18 29.63R WCI 9
PORTSMOUTH NH MOSUNNY 19 1 45 W16G31 29.57R WCI 4
JAFFREY NH SUNNY 17 1 49 SW10G22 29.58R WCI 5
KEENE NH SUNNY 20 3 48 W8G21 29.65R WCI 10
BURLINGTON VT FLURRIES 13 4 67 S10 29.69R WCI 0
MT. WASHINGTON BLWGSNOW -9 -9 100 W68G86 N/A VSB 1/16WCI -48
$$
NYZ052-076-161600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 19 7 59 W8G24 29.79R WCI 9
NEW YORK CITY MOSUNNY 26 3 37 W21G31 29.87R WCI 12
$$
ANZALL-161600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1450 24 42 280/ 25/ 33 1003.4R 5/ 5
BUZZARDS BAY 1400 270/ 31/ 34 1005.6R
NANTUCKET SOUND 1450 26 36 270/ 29/ 37 1004.1R 5/ 5
MASS BAY-STELLWA 1430 22 270/ 27/ 33 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 47 N/A 10/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 7007d8d5-0132-43ef-8b05-92e20740763d
Link:
https://api.weather.gov/products/7007d8d5-0132-43ef-8b05-92e20740763d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX