Lexington, Massachusetts, USA
000
ASUS41 KBOX 011710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EST SUN MAR 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-011800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON LGT SNOW 31 27 85 NW12 30.19R FOG WCI 22
BEVERLY CLOUDY 30 22 72 NW9 30.17F WCI 22
LAWRENCE CLOUDY 31 15 52 N9G18 30.20S WCI 23
BEDFORD CLOUDY 30 22 72 N9G17 30.18R WCI 22
NORWOOD LGT SNOW 31 29 92 NW7 30.18S VSB 1 WCI 24
MARSHFIELD SNOW 32 30 93 N9G18 30.17R VSB 1/2 WCI 24
PLYMOUTH LGT SNOW 32 29 88 NW9 30.15R FOG WCI 24
TAUNTON LGT SNOW 33 30 88 MISG 30.16S VSB 3/4
NEW BEDFORD LGT SNOW 33 28 81 N6 30.15R WCI 28
$$
MAZALL-011800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 37 23 56 N14G23 30.14R WCI 29
HYANNIS CLOUDY 35 30 82 N20G31 30.10R WCI 24
CHATHAM CLOUDY 35 28 75 N13G32 30.12R WCI 26
NANTUCKET CLOUDY 39 33 79 N20G26 30.10R WCI 29
MARTHAS VNYRD CLOUDY 40 23 50 N17 30.12R WCI 31
$$
MAZALL-011800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 29 17 61 NW13G22 30.13S WCI 19
FITCHBURG CLOUDY 33 17 51 N9 30.18S WCI 25
ORANGE PTSUNNY 31 13 47 NW13G23 30.19R WCI 21
SPRINGFIELD PTSUNNY 35 20 52 N9 30.16R WCI 28
WESTFIELD PTSUNNY 35 18 49 NW20 30.18S WCI 24
NORTH ADAMS NOT AVBL
$$
RIZALL-011800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT SNOW 32 30 92 N9 30.17F VSB 3/4 WCI 24
NEWPORT LGT SNOW 33 31 92 N13G21 30.15R VSB 1 WCI 24
BLOCK ISLAND LGT SNOW 32 28 86 N14 30.16R FOG WCI 22
SMITHFIELD LGT SNOW 31 29 92 N12 30.17R FOG WCI 22
WESTERLY LGT SNOW 33 29 85 N10G21 30.16S FOG WCI 25
$$
CTZALL-011800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 35 21 56 N12 30.19R WCI 27
HARTFORD CLOUDY 35 22 58 N13G21 30.19S WCI 26
PLAINVILLE PTSUNNY 34 19 54 N9 30.19S WCI 27
BRIDGEPORT CLOUDY 35 21 56 NW13 30.20R WCI 26
DANBURY MOSUNNY 36 16 44 N10 30.20R WCI 28
GROTON LGT SNOW 32 27 81 N12 30.18R WCI 23
NEW HAVEN CLOUDY 34 19 54 N10G24 30.20R WCI 26
CHESTER CLOUDY 34 25 69 W12 30.17R WCI 25
MERIDEN CLOUDY 34 22 61 N12 30.20R WCI 25
WILLIMANTIC CLOUDY 33 25 72 N3 30.17F
OXFORD MOSUNNY 34 19 54 N17 30.17S WCI 23
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-011800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 29 15 56 N9 30.17F WCI 20
BANGOR ME CLOUDY 26 11 52 NW13G23 30.13F WCI 15
CONCORD NH PTSUNNY 30 12 47 NW13G21 30.18F WCI 20
MANCHESTER NH PTSUNNY 30 14 51 NW14 30.17F WCI 19
NASHUA NH CLOUDY 31 17 56 NW13 30.19S WCI 21
PORTSMOUTH NH CLOUDY 31 16 52 NW15 30.15F WCI 21
JAFFREY NH PTSUNNY 30 13 49 VRB6 30.14S WCI 24
KEENE NH CLOUDY 30 13 49 NW14G20 30.19S WCI 19
BURLINGTON VT MOSUNNY 22 1 40 N14 30.32S WCI 9
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-011800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 27 15 61 N8 30.28S WCI 19
NEW YORK CITY PTSUNNY 35 25 66 N13 30.22R WCI 26
$$
ANZALL-011800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1640 32 36 330/ 14/ 16 1021.8R
BUZZARDS BAY 1600 340/ 19/ 21 1020.2R
NANTUCKET SOUND 1640 39 37 350/ 17/ 21 1018.9R
MASS BAY-STELLWA 1530 32 320/ 17/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 36 N/A 3/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 3f07ee30-ae38-4e26-9a0a-b502150ccf93
Link:
https://api.weather.gov/products/3f07ee30-ae38-4e26-9a0a-b502150ccf93
Index:
https://api.weather.gov/products/types/RWR/locations/BOX