Lexington, Massachusetts, USA
000
ASUS41 KBOX 161010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 AM EST FRI JAN 16 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-161100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 21 2 43 W18G33 29.47R WCI 6
BEVERLY CLEAR 19 1 45 W18G33 29.45R WCI 4
LAWRENCE CLEAR 18 1 47 W16G29 29.47R WCI 3
BEDFORD CLOUDY 19 1 45 W20G33 29.47R WCI 3
NORWOOD CLOUDY 22 2 42 W15 29.49R WCI 9
MARSHFIELD CLOUDY 25 7 46 W14G23 29.44S WCI 13
PLYMOUTH PTCLDY 23 6 48 W15G32 29.44R WCI 10
TAUNTON MOCLDY 23 5 46 W14G25 29.48R WCI 11
NEW BEDFORD CLOUDY 25 6 44 W20G31 29.48R WCI 11
$$
MAZALL-161100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOCLDY 25 12 58 W15 29.47R WCI 12
HYANNIS MOCLDY 27 11 51 W16G26 29.42R WCI 15
CHATHAM CLOUDY 28 15 58 W8 29.44R WCI 20
PROVINCETOWN CLOUDY 27 15 61 W21G30 29.43S WCI 13
NANTUCKET CLOUDY 30 16 56 W16G26 N/A WCI 19
MARTHAS VNYRD CLOUDY 27 11 51 W15G28 29.47R WCI 15
$$
MAZALL-161100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOCLDY 14 1 56 W16G26 29.43R WCI -2
FITCHBURG MOCLDY 17 1 49 W18G31 29.48R WCI 1
ORANGE MOCLDY 14 0 53 W14G29 29.50R WCI -1
SPRINGFIELD FLURRIES 19 3 49 W15 29.54R WCI 5
WESTFIELD CLOUDY 18 4 54 NW16G28 29.56R WCI 3
NORTH ADAMS LGT SNOW 12 4 70 W12G26 29.56R WCI -2
PITTSFIELD FLURRIES 10 3 73 W23G37 29.48R WCI -10
$$
RIZALL-161100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 22 2 42 W20G26 29.52R WCI 7
NEWPORT CLEAR 23 5 46 W15G29 29.50R WCI 10
BLOCK ISLAND MOCLDY 23 8 52 NW20G29 29.55R WCI 8
SMITHFIELD MOCLDY 19 5 54 W14G24 29.49R WCI 6
WESTERLY CLEAR 21 1 41 VRB7G26 29.56R WCI 12
$$
CTZALL-161100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 19 3 49 NW9G26 29.58R WCI 8
HARTFORD MOCLDY 21 3 45 NW9G23 29.60R WCI 11
PLAINVILLE SUNNY 19 1 45 NW7 29.59R WCI 10
BRIDGEPORT CLEAR 21 4 47 W16G26 29.64R WCI 7
DANBURY CLEAR 20 3 48 MISG 29.61R
GROTON CLEAR 22 1 40 NW15G25 29.59R WCI 9
NEW HAVEN CLEAR 23 7 50 W7 29.62R WCI 15
CHESTER N/A 19 1 45 MISG 29.57R
MERIDEN PTCLDY 20 3 48 W3 29.61R
WILLIMANTIC CLOUDY 19 2 47 W8G22 29.56R WCI 9
OXFORD PTCLDY 16 5 62 W7 29.57R WCI 6
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-161100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 24 13 62 W15G24 29.35R WCI 11
BANGOR ME CLOUDY 24 15 68 NW12G26 29.22F WCI 13
CONCORD NH CLOUDY 18 4 54 W14G22 29.43R WCI 4
MANCHESTER NH PTCLDY 18 2 49 W12 29.44R WCI 5
NASHUA NH CLEAR 18 3 52 W15G22 29.47R WCI 4
PORTSMOUTH NH PTCLDY 21 5 48 W16G25 29.40R WCI 7
JAFFREY NH CLOUDY 14 2 58 W9 29.41R WCI 2
KEENE NH CLOUDY 16 4 59 W7 29.48R WCI 6
BURLINGTON VT CLOUDY 9 -1 64 NW16G28 29.56R WCI -8
MT. WASHINGTON SNOW -11 -11 100 W53 N/A VSB 0 WCI -48
$$
NYZ052-076-161100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 14 5 67 W14G21 29.61R WCI -1
NEW YORK CITY PTCLDY 23 3 42 W17G29 29.68R WCI 9
$$
ANZALL-161100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0950 26 42 280/ 23/ 27 997.1R 4/ 5
BUZZARDS BAY 0900 300/ 22/ 25 998.0R
NANTUCKET SOUND 0950 30 290/ 21/ 27 996.4R
MASS BAY-STELLWA 0930 26 270/ 23/ 33 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0956 46 N/A 9/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: cf2109f5-2cd5-4afe-b8c3-f861a5941218
Link:
https://api.weather.gov/products/cf2109f5-2cd5-4afe-b8c3-f861a5941218
Index:
https://api.weather.gov/products/types/RWR/locations/BOX