Lexington, Massachusetts, USA
000
ASUS41 KBOX 111710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EST THU DEC 11 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-111800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 34 3 27 W23G47 29.49S WCI 22
BEVERLY SUNNY 33 5 30 W16G41 29.46R WCI 23
LAWRENCE SUNNY 32 6 33 W22G37 29.47S WCI 19
BEDFORD SUNNY 32 4 30 W24G40 29.49S WCI 19
NORWOOD SUNNY 33 4 29 W24G39 29.51F WCI 20
MARSHFIELD SUNNY 36 3 25 VRB14G37 29.48S WCI 27
PLYMOUTH SUNNY 35 6 29 W24G39 29.48F WCI 23
TAUNTON SUNNY 34 6 31 NW14G29 29.51S WCI 25
NEW BEDFORD SUNNY 35 4 27 NW18G36 29.51F WCI 24
$$
MAZALL-111800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 36 9 32 NW18G28 29.50R WCI 25
HYANNIS SUNNY 37 12 35 W15G29 29.46S WCI 28
CHATHAM SUNNY 38 15 39 W12G28 29.48S WCI 30
PROVINCETOWN SUNNY 37 11 34 W23G33 29.48S WCI 26
NANTUCKET SUNNY 39 14 36 W26G37 29.49R WCI 28
MARTHAS VNYRD MOSUNNY 37 13 37 W20G31 29.51S WCI 27
$$
MAZALL-111800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 27 7 42 W22G41 29.47F WCI 13
FITCHBURG SUNNY 29 9 43 W21G32 29.51S WCI 16
ORANGE SUNNY 25 8 48 NW18G28 29.53F WCI 11
SPRINGFIELD PTSUNNY 30 10 43 W14G26 29.54F WCI 19
WESTFIELD CLOUDY 29 10 45 W18G32 29.57F WCI 16
NORTH ADAMS CLOUDY 23 10 57 W18G30 29.54F WCI 9
PITTSFIELD CLOUDY 22 8 55 NW14G29 29.50F WCI 9
$$
RIZALL-111800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 34 9 35 W16G29 29.54F WCI 24
NEWPORT SUNNY 34 10 37 NW18G36 29.52F WCI 23
BLOCK ISLAND SUNNY 34 8 33 NW16G25 29.56F WCI 24
SMITHFIELD SUNNY 32 10 40 W23G32 29.52F WCI 19
WESTERLY SUNNY 34 6 31 VRB7G28 29.56F WCI 28
$$
CTZALL-111800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 32 8 36 W24G38 29.58F WCI 19
HARTFORD MOSUNNY 33 8 35 NW18G30 29.59F WCI 22
PLAINVILLE PTSUNNY 32 7 35 W6G18 29.59F WCI 26
BRIDGEPORT SUNNY 34 9 35 NW18G31 29.64F WCI 23
DANBURY MOSUNNY 33 10 38 NW8G23 29.63F WCI 26
GROTON SUNNY 35 9 33 W16G28 29.57F WCI 25
NEW HAVEN MOSUNNY 35 13 40 NW16G28 29.62F WCI 25
CHESTER MOSUNNY 32 9 37 SW10G22 29.57F WCI 24
MERIDEN SUNNY 32 8 36 NW15G29 29.61F WCI 22
WILLIMANTIC SUNNY 31 6 35 NW16G32 29.59F WCI 20
OXFORD MOSUNNY 29 11 47 W17G25 29.59F WCI 17
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-111800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 34 16 47 W18G30 29.36S WCI 23
BANGOR ME PTSUNNY 32 20 61 W12G22 29.26S WCI 23
CONCORD NH SUNNY 30 10 43 W21G30 29.43F WCI 17
MANCHESTER NH MOSUNNY 30 7 37 W22G35 29.45R WCI 17
NASHUA NH MOSUNNY 30 10 43 W17G32 29.48S WCI 18
PORTSMOUTH NH MOSUNNY 34 10 36 W22G31 29.40S WCI 22
JAFFREY NH NOT AVBL
KEENE NH MOSUNNY 26 9 48 W16G24 29.51S WCI 14
BURLINGTON VT PTSUNNY 23 6 48 W12G30 29.46F WCI 12
MT. WASHINGTON BLWGSNOW 0 0 100 W71G81 N/A VSB 0 WCI -36
$$
NYZ052-076-111800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FLURRIES 25 12 58 W23G38 29.59F WCI 10
NEW YORK CITY PTSUNNY 34 6 31 W22G35 29.68F WCI 22
$$
ANZALL-111800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1640 35 47 280/ 27/ 33 998.1F
BUZZARDS BAY 1600 280/ 25/ 28 1000.3R
NANTUCKET SOUND 1650 38 42 280/ 21/ 25 997.9R 3/ 4
MASS BAY-STELLWA 1600 35 270/ 27/ 33 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 51 N/A 10/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: aeaa0004-036a-4186-8802-32a9ee2d37be
Link:
https://api.weather.gov/products/aeaa0004-036a-4186-8802-32a9ee2d37be
Index:
https://api.weather.gov/products/types/RWR/locations/BOX