Lexington, Massachusetts, USA
000
ASUS41 KBOX 121110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 AM EST MON JAN 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-121200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 28 13 53 W16G29 29.93R WCI 16
BEVERLY CLEAR 27 13 55 W13G22 29.89R WCI 16
LAWRENCE CLEAR 27 13 55 W9 29.91R WCI 18
BEDFORD CLEAR 26 12 55 W10 29.91R WCI 16
NORWOOD CLEAR 27 12 53 W6G17 29.95R WCI 20
MARSHFIELD MOCLDY 28 14 54 VRB7G20 29.93R WCI 21
PLYMOUTH CLEAR 27 14 58 W14G24 29.94R WCI 16
TAUNTON CLEAR 28 14 55 W7 29.96R WCI 21
NEW BEDFORD CLEAR 28 14 55 W14G21 29.97R WCI 17
$$
MAZALL-121200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 28 18 64 W17G26 29.95R WCI 16
HYANNIS CLEAR 29 15 56 W14G22 29.91R WCI 18
CHATHAM CLEAR 29 16 58 W9G23 29.92R WCI 20
PROVINCETOWN CLEAR 30 20 66 W20G32 29.93R WCI 17
NANTUCKET CLEAR 30 17 58 W20G32 N/A WCI 17
MARTHAS VNYRD CLEAR 30 16 56 W16G30 29.97R WCI 19
$$
MAZALL-121200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 23 11 60 W14G23 29.89R WCI 11
FITCHBURG CLEAR 25 12 58 W13G22 29.93R WCI 14
ORANGE CLEAR 25 10 53 W13G31 29.94R WCI 14
SPRINGFIELD CLEAR 29 14 53 W13 29.94R WCI 19
WESTFIELD CLEAR 28 15 58 NW12G20 29.98R WCI 18
NORTH ADAMS PTCLDY 24 12 60 W10G21 29.97R WCI 14
PITTSFIELD CLEAR 23 13 65 W26G47 29.93R WCI 6
$$
RIZALL-121200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 29 14 53 W13G21 29.99R WCI 19
NEWPORT CLEAR 29 16 58 W15G29 29.99R WCI 18
BLOCK ISLAND CLEAR 31 19 61 W17G26 30.03R WCI 19
SMITHFIELD CLEAR 26 16 65 W15G24 29.95R WCI 14
WESTERLY CLEAR 30 16 56 VRB7 30.03R WCI 23
$$
CTZALL-121200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 29 15 56 W5 30.01R WCI 24
HARTFORD CLEAR 30 16 56 VRB6 30.03R WCI 24
PLAINVILLE SUNNY 30 15 55 VRB6 30.03R WCI 24
BRIDGEPORT CLEAR 31 14 49 W9G21 30.08R WCI 23
DANBURY CLEAR 31 14 49 W10G20 30.05R WCI 22
GROTON CLEAR 30 17 58 W13 30.04R WCI 20
NEW HAVEN CLEAR 33 18 53 W9 30.07R WCI 25
CHESTER CLEAR 28 18 64 MISG 30.03R
MERIDEN CLEAR 27 18 69 CALM 30.05R
WILLIMANTIC CLEAR 29 15 56 W5 30.01R WCI 24
OXFORD CLEAR 27 15 61 W5 30.03R WCI 22
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-121200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 24 11 57 W9 29.81R WCI 14
BANGOR ME PTCLDY 21 11 65 W10G17 29.67R WCI 10
CONCORD NH CLEAR 24 11 57 W8 29.87R WCI 15
MANCHESTER NH CLEAR 26 11 52 W10 29.86R WCI 16
NASHUA NH CLEAR 27 14 58 W16 29.89R WCI 15
PORTSMOUTH NH CLEAR 27 12 52 W13G18 29.85R WCI 16
JAFFREY NH CLEAR 23 11 60 MISG 29.88R
KEENE NH CLEAR 25 13 60 SW3 29.92R
BURLINGTON VT PTCLDY 22 10 60 NW10G20 29.97R WCI 11
MT. WASHINGTON BLWGSNOW -6 -6 100 NW97G110 N/A VSB 1/16WCI -45
$$
NYZ052-076-121200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 27 14 58 NW16G24 30.06R WCI 15
NEW YORK CITY PTCLDY 32 14 47 W13G21 30.13R WCI 22
$$
ANZALL-121200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1050 32 43 280/ 23/ 27 1012.5R 4/ 4
BUZZARDS BAY 1000 300/ 27/ 32 1014.5R
NANTUCKET SOUND 1050 32 35 290/ 25/ 29 1013.2R 3/ 4
MASS BAY-STELLWA 1030 32 280/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1056 44 N/A 10/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: afd36b08-e2c6-470c-a4f1-c2d50db95819
Link:
https://api.weather.gov/products/afd36b08-e2c6-470c-a4f1-c2d50db95819
Index:
https://api.weather.gov/products/types/RWR/locations/BOX