Lexington, Massachusetts, USA
000
ASUS41 KBOX 100410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 PM EST TUE DEC 09 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-100500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON FLURRIES 30 16 56 S13 29.92F WCI 20
BEVERLY CLOUDY 30 16 56 S12 29.91F WCI 20
LAWRENCE CLOUDY 28 14 55 S7G17 29.92F WCI 21
BEDFORD CLOUDY 28 14 55 S8 29.90F WCI 20
NORWOOD CLOUDY 28 13 53 SE6 29.92F WCI 22
MARSHFIELD CLOUDY 28 16 59 CALM 29.94F
PLYMOUTH CLOUDY 28 17 63 SW3 29.93F
TAUNTON CLOUDY 26 17 68 CALM 29.94F
NEW BEDFORD CLOUDY 38 26 62 SW12G23 29.93F WCI 30
$$
MAZALL-100500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 37 25 60 SW20G25 29.95F WCI 27
HYANNIS CLOUDY 38 27 64 SW15G32 29.93F WCI 29
CHATHAM CLOUDY 37 25 61 SW14G32 29.97F WCI 28
PROVINCETOWN CLOUDY 37 27 67 SW18G26 29.95F WCI 27
NANTUCKET MOCLDY 39 26 59 SW24G35 N/A WCI 28
MARTHAS VNYRD CLOUDY 39 27 62 SW15G33 29.96F WCI 31
$$
MAZALL-100500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 25 17 72 SW15G24 29.84F WCI 13
FITCHBURG CLOUDY 26 16 65 SE5 29.89F WCI 20
ORANGE FLURRIES 27 17 66 S12 29.87F WCI 17
SPRINGFIELD CLOUDY 28 17 62 SW3 29.86F
WESTFIELD CLOUDY 26 14 60 CALM 29.89F
NORTH ADAMS CLOUDY 28 12 51 SW10G21 29.83F WCI 19
PITTSFIELD CLOUDY 26 12 55 SW17G33 29.79F WCI 13
$$
RIZALL-100500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 30 19 63 S6 29.93F WCI 24
NEWPORT CLOUDY 40 29 64 S13G31 29.92F
BLOCK ISLAND CLOUDY 39 28 64 SW21G35 29.94F WCI 29
SMITHFIELD CLOUDY 29 21 72 VRB6 29.90F WCI 23
WESTERLY CLOUDY 39 30 70 SW9G22 29.93F
$$
CTZALL-100500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 29 17 61 S10 29.90F WCI 20
HARTFORD CLOUDY 34 22 61 SW12G23 29.90F WCI 25
PLAINVILLE CLOUDY 33 21 62 S7 29.90F WCI 26
BRIDGEPORT CLOUDY 37 26 64 SW15 29.94F WCI 28
DANBURY CLOUDY 34 20 56 SW9 29.91S WCI 27
GROTON CLOUDY 38 28 67 SW15G25 29.93F WCI 29
NEW HAVEN CLOUDY 40 29 64 SW10G25 29.93F
CHESTER CLOUDY 36 27 69 SE13G18 29.91F WCI 27
MERIDEN CLOUDY 35 23 61 S7G21 29.92F WCI 29
WILLIMANTIC CLOUDY 25 15 66 CALM 29.92F
OXFORD CLOUDY 31 23 72 SW10G21 29.90F WCI 22
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-100500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 25 8 48 SW7 29.92F WCI 17
BANGOR ME CLOUDY 11 2 67 CALM 29.92F
CONCORD NH CLOUDY 22 6 50 SE5 29.88F WCI 16
MANCHESTER NH CLOUDY 24 13 62 S10 29.87F WCI 14
NASHUA NH CLOUDY 25 13 60 SE3 29.89F
PORTSMOUTH NH FLURRIES 26 10 49 S5 29.89F WCI 21
JAFFREY NH LGT SNOW 24 17 74 S10G24 29.81F WCI 14
KEENE NH FLURRIES 25 16 68 SW13 29.85F WCI 14
BURLINGTON VT CLOUDY 23 14 68 S22G39 29.75F WCI 8
MT. WASHINGTON SNOW 5 5 100 W55G68 N/A VSB 0 WCI -25
$$
NYZ052-076-100500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 28 8 43 S15G24 29.82F WCI 16
NEW YORK CITY CLOUDY 35 20 54 SW13G21 29.94S WCI 26
$$
ANZALL-100500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0350 34 47 200/ 16/ 19 1014.0F 2/ 3
BUZZARDS BAY 0300 220/ 27/ 29 1015.1F
NANTUCKET SOUND 0350 40 42 210/ 23/ 29 1013.9F 3/ 4
MASS BAY-STELLWA 0230 34 210/ 23/ 29 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0356 51 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 3ddad8f3-8639-48d2-b890-8f50b7396879
Link:
https://api.weather.gov/products/3ddad8f3-8639-48d2-b890-8f50b7396879
Index:
https://api.weather.gov/products/types/RWR/locations/BOX