Lexington, Massachusetts, USA
000
ASUS41 KBOX 130410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 PM EST FRI DEC 12 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 32 18 56 W10G22 30.01R WCI 24
BEVERLY CLEAR 29 17 61 W9 29.99R WCI 20
LAWRENCE CLEAR 28 17 63 W8 30.00R WCI 20
BEDFORD CLEAR 30 16 56 W8G20 30.00R WCI 22
NORWOOD CLEAR 26 16 65 W5 30.02R WCI 20
MARSHFIELD PTCLDY 27 18 69 CALM 30.02R
PLYMOUTH CLEAR 26 16 65 SW7 30.02R WCI 18
TAUNTON CLEAR 29 16 58 SW6 30.03R WCI 23
NEW BEDFORD CLEAR 29 16 58 W8 30.04R WCI 21
$$
MAZALL-130500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 30 19 64 W10 30.04R WCI 21
HYANNIS CLEAR 30 17 58 W6 30.02R WCI 24
CHATHAM CLEAR 29 16 58 VRB5 30.04R WCI 24
PROVINCETOWN PTCLDY 33 21 61 W15G23 30.03R WCI 23
NANTUCKET CLEAR 33 17 51 W14G23 N/A WCI 23
MARTHAS VNYRD CLEAR 33 18 53 W13G21 30.05R WCI 24
$$
MAZALL-130500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOCLDY 27 18 69 W9 29.97R WCI 18
FITCHBURG CLOUDY 30 18 60 NW7 30.00R WCI 23
ORANGE CLOUDY 31 18 58 VRB5 30.01R WCI 26
SPRINGFIELD MOCLDY 31 20 64 SW6 30.01R WCI 25
WESTFIELD CLOUDY 29 19 66 S7 30.04R WCI 22
NORTH ADAMS CLOUDY 29 19 66 W10 30.02R WCI 20
PITTSFIELD CLOUDY 27 15 61 W6 29.99R WCI 20
$$
RIZALL-130500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 29 15 56 W8 30.05R WCI 21
NEWPORT CLEAR 29 17 61 W7G17 30.06R WCI 22
BLOCK ISLAND CLEAR 33 19 56 W15G25 30.08R WCI 23
SMITHFIELD CLOUDY 29 19 66 W8 30.02R WCI 21
WESTERLY CLEAR 30 15 53 W7 30.08R WCI 23
$$
CTZALL-130500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 29 15 56 SW7 30.06R WCI 22
HARTFORD CLEAR 30 15 53 SW5 30.08R WCI 25
PLAINVILLE CLEAR 28 14 55 SW5 30.07R WCI 22
BRIDGEPORT CLEAR 31 16 54 W12 30.11R WCI 22
DANBURY CLEAR 25 13 60 SW5 30.09R WCI 19
GROTON CLEAR 29 14 53 W8 30.09R WCI 21
NEW HAVEN CLEAR 33 19 56 W8G17 30.11R WCI 26
CHESTER CLEAR 27 14 59 VRB7 30.08R WCI 19
MERIDEN CLEAR 23 15 71 S3 30.09R
WILLIMANTIC MOCLDY 29 15 56 SW5 30.06R WCI 24
OXFORD CLEAR 25 14 63 SW3 30.07R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 24 14 65 W7 29.93R WCI 16
BANGOR ME CLEAR 22 8 55 W9 29.86R WCI 12
CONCORD NH CLEAR 22 13 68 NW3 29.97R
MANCHESTER NH PTCLDY 26 15 63 W5 29.97R WCI 20
NASHUA NH CLEAR 20 15 81 CALM 30.00R
PORTSMOUTH NH CLEAR 28 14 55 W14 29.93S WCI 17
JAFFREY NH MOCLDY 28 17 63 W8G21 29.95R WCI 20
KEENE NH CLOUDY 29 19 66 VRB3 30.00R
BURLINGTON VT MOCLDY 28 14 55 NW6 30.00R WCI 22
MT. WASHINGTON SNOW 0 0 100 W56 N/A VSB 0 WCI -33
$$
NYZ052-076-130500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 28 22 78 CALM 30.05R
NEW YORK CITY CLEAR 31 12 45 W8 30.14R WCI 23
$$
ANZALL-130500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0350 35 47 280/ 19/ 27 1016.2R 3/ 4
BUZZARDS BAY 0300 280/ 23/ 28 1017.5R
NANTUCKET SOUND 0350 36 41 280/ 21/ 27 1016.3R 2/ 4
MASS BAY-STELLWA 0230 34 270/ 21/ 27 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0356 51 N/A 6/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: e5a2f16f-7d52-4aa0-a810-499086413c56
Link:
https://api.weather.gov/products/e5a2f16f-7d52-4aa0-a810-499086413c56
Index:
https://api.weather.gov/products/types/RWR/locations/BOX