Lexington, Massachusetts, USA
000
ASUS41 KBOX 160910
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 AM EST FRI JAN 16 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-161000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 25 6 44 W17G30 29.44R WCI 12
BEVERLY MOCLDY 22 4 46 W18G30 29.41R WCI 7
LAWRENCE CLOUDY 20 1 43 W18G31 29.44R WCI 5
BEDFORD MOCLDY 20 1 43 W15G29 29.44R WCI 6
NORWOOD CLOUDY 24 5 44 W17G30 29.46R WCI 11
MARSHFIELD CLOUDY 27 9 46 VRB7G16 29.43S WCI 19
PLYMOUTH CLOUDY 26 8 46 W15G30 29.42R WCI 14
TAUNTON CLOUDY 25 8 48 W14G26 29.45R WCI 13
NEW BEDFORD CLOUDY 26 9 48 NW15G23 29.45R WCI 14
$$
MAZALL-161000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 27 16 63 W15 29.44R WCI 15
HYANNIS CLOUDY 28 14 55 NW7 29.41F WCI 21
CHATHAM CLOUDY 29 16 58 MISG 29.43F
PROVINCETOWN CLOUDY 27 14 58 NW18G26 29.43R WCI 14
NANTUCKET CLOUDY 31 17 56 W12 N/A WCI 22
MARTHAS VNYRD MOCLDY 28 15 58 W12G21 29.44R WCI 18
$$
MAZALL-161000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 16 1 51 W15G26 29.41R WCI 1
FITCHBURG CLOUDY 18 2 49 W17G30 29.46S WCI 3
ORANGE MOCLDY 16 1 51 W17G29 29.47R WCI 0
SPRINGFIELD MOCLDY 19 2 47 NW20G29 29.49 WCI 3
WESTFIELD PTCLDY 18 2 49 W16G30 29.52R WCI 3
NORTH ADAMS FLURRIES 13 2 61 W22G33 29.52R WCI -6
PITTSFIELD FLURRIES 10 0 63 W25G41 29.46R WCI -11
$$
RIZALL-161000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 25 8 48 W17G26 29.49R WCI 12
NEWPORT CLOUDY 26 8 46 NW15G25 29.46R WCI 14
BLOCK ISLAND CLOUDY 24 12 60 W16G26 29.51R WCI 11
SMITHFIELD MOCLDY 21 6 52 W17G23 29.46R WCI 7
WESTERLY MOCLDY 25 9 50 VRB6 29.51R WCI 18
$$
CTZALL-161000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 18 1 47 W17G30 29.54R WCI 3
HARTFORD CLEAR 20 1 43 NW12G21 29.56R WCI 8
PLAINVILLE MOSUNNY 20 0 42 W9G18 29.55R WCI 9
BRIDGEPORT CLEAR 21 4 47 W9G26 29.60R WCI 11
DANBURY CLEAR 20 3 48 MISG 29.57R
GROTON CLEAR 23 6 48 W14G25 29.53R WCI 11
NEW HAVEN PTCLDY 23 7 50 W10G17 29.59R WCI 12
CHESTER CLEAR 19 1 45 MISG 29.53R
MERIDEN PTCLDY 21 1 41 NW6G18 29.57R WCI 13
WILLIMANTIC PTCLDY 20 0 41 W10G22 29.53R WCI 9
OXFORD PTCLDY 16 4 59 W8 29.54R WCI 5
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-161000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 25 13 60 W17G29 29.33R WCI 12
BANGOR ME CLOUDY 26 18 71 NW7G18 29.23F WCI 18
CONCORD NH MOCLDY 20 6 55 W12G24 29.41R WCI 8
MANCHESTER NH PTCLDY 19 2 47 W13G23 29.41R WCI 6
NASHUA NH PTCLDY 19 3 49 W9G23 29.45R WCI 8
PORTSMOUTH NH PTCLDY 23 7 49 W16G25 29.36R WCI 10
JAFFREY NH MOCLDY 14 2 58 W8 29.40S WCI 3
KEENE NH MOCLDY 15 5 64 W9 29.45S WCI 3
BURLINGTON VT CLOUDY 9 -1 64 NW18G29 29.53R WCI -10
MT. WASHINGTON SNOW -9 -9 100 W36 N/A VSB 0 WCI -41
$$
NYZ052-076-161000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT SNOW 14 5 67 W8 29.59S WCI 3
NEW YORK CITY PTCLDY 23 3 42 W18G30 29.65R WCI 9
$$
ANZALL-161000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0850 28 42 280/ 23/ 29 996.3R 4/ 4
BUZZARDS BAY 0800 290/ 25/ 26 996.8R
NANTUCKET SOUND 0850 31 37 290/ 14/ 21 995.8R 2/ 3
MASS BAY-STELLWA 0830 28 270/ 25/ 33 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0856 46 N/A 9/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 65f172ba-c43d-4e0c-92f1-478c0b5a78b8
Link:
https://api.weather.gov/products/65f172ba-c43d-4e0c-92f1-478c0b5a78b8
Index:
https://api.weather.gov/products/types/RWR/locations/BOX