Lexington, Massachusetts, USA
000
ASUS41 KBOX 080210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 PM EDT TUE APR 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 37 19 48 W13 30.35R WCI 29
BEVERLY PTCLDY 36 20 52 W9 30.34R WCI 29
LAWRENCE CLEAR 36 21 54 W10G22 30.36R WCI 28
BEDFORD PTCLDY 34 19 54 W7 30.35R WCI 28
NORWOOD CLEAR 36 19 50 NW10 30.36R WCI 28
MARSHFIELD MOCLDY 36 19 51 VRB7 30.34R WCI 30
PLYMOUTH CLEAR 35 16 45 W9 30.33R WCI 28
TAUNTON CLEAR 36 17 46 NW6 30.35R WCI 31
NEW BEDFORD CLEAR 36 16 44 NW12G18 30.35R WCI 28
$$
MAZALL-080300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 36 18 48 NW10 30.35R WCI 28
HYANNIS CLEAR 36 17 46 NW7 30.31R WCI 30
CHATHAM CLEAR 38 20 48 NW8 30.32R
PROVINCETOWN CLEAR 38 34 85 NW13 30.34R WCI 30
NANTUCKET CLEAR 39 18 42 NW18G29 30.33R WCI 30
MARTHAS VNYRD CLEAR 38 15 39 NW10G24 30.34R WCI 31
$$
MAZALL-080300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 31 18 58 NW14 30.34R WCI 21
FITCHBURG CLOUDY 35 20 54 NW16G25 30.37R WCI 25
ORANGE MOCLDY 32 16 51 NW13G26 30.41R WCI 22
SPRINGFIELD PTCLDY 32 16 51 NW9 30.40R WCI 25
WESTFIELD CLEAR 32 16 51 NW15G33 30.42R WCI 22
NORTH ADAMS CLOUDY 30 14 51 W12G22 30.44R WCI 20
PITTSFIELD CLOUDY 26 15 63 NW10G18 30.40R WCI 16
$$
RIZALL-080300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 36 17 46 NW10 30.38R WCI 28
NEWPORT CLEAR 36 19 50 NW14G26 30.35R WCI 27
BLOCK ISLAND CLEAR 35 18 49 NW13G22 30.39R WCI 26
SMITHFIELD CLEAR 34 18 52 NW12G23 30.36R WCI 25
WESTERLY CLEAR 35 17 47 NW8G20 30.39R WCI 29
$$
CTZALL-080300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 32 15 49 NW20G28 30.43R WCI 20
HARTFORD CLEAR 33 15 47 NW9G22 30.44R WCI 25
PLAINVILLE PTCLDY 32 15 47 NW12G20 30.44R WCI 23
BRIDGEPORT CLEAR 36 15 42 NW13G26 30.44R WCI 27
DANBURY CLEAR 33 16 49 N12 30.45R WCI 24
GROTON CLEAR 34 15 46 NW12G23 30.40R WCI 25
NEW HAVEN CLEAR 35 15 44 NW14G28 30.43R WCI 26
CHESTER CLEAR 34 16 47 VRB16G25 30.41R WCI 23
MERIDEN CLEAR 33 15 47 N12G20 30.44R WCI 24
WILLIMANTIC CLEAR 33 16 49 NW8G26 30.41R WCI 26
OXFORD CLEAR 30 16 56 N20G28 30.41R WCI 17
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 34 31 88 NW9 30.30R WCI 27
BANGOR ME MOCLDY 32 32 100 CALM 30.29R
CONCORD NH PTCLDY 32 20 61 NW14G29 30.36R WCI 22
MANCHESTER NH MOCLDY 36 21 54 NW17G28 30.34R WCI 26
NASHUA NH N/A N/A N/A N/A MISG N/A
PORTSMOUTH NH CLEAR 35 26 70 W10 30.31R WCI 27
JAFFREY NH MOCLDY 31 19 61 NW8 30.35 WCI 23
KEENE NH CLOUDY 31 21 66 N14G24 30.41R WCI 21
BURLINGTON VT CLEAR 27 16 63 W8 30.46R WCI 19
MT. WASHINGTON DRFTSNOW 7 7 100 NW39 N/A VSB 0 WCI -19
$$
NYZ052-076-080300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 30 14 51 NW14G23 30.48R WCI 19
NEW YORK CITY PTCLDY 37 16 42 NW18G30 30.45R WCI 27
$$
ANZALL-080300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0150 39 41 300/ 17/ 23 1027.2R 3/ 3
BUZZARDS BAY 0100 320/ 20/ 23 1027.4R
NANTUCKET SOUND 0150 41 44 310/ 19/ 23 1026.2R 3/ 3
MASS BAY-STELLWA 0030 38 350/ 12/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0156 41 N/A 6/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: f2e85ec8-0a39-48ff-bbaa-7b0f681ac3ab
Link:
https://api.weather.gov/products/f2e85ec8-0a39-48ff-bbaa-7b0f681ac3ab
Index:
https://api.weather.gov/products/types/RWR/locations/BOX