Lexington, Massachusetts, USA
000
ASUS41 KBOX 100110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EST MON FEB 09 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-100200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 26 1 34 NW13 30.08R WCI 15
BEVERLY CLEAR 24 -1 33 NW12G22 30.06R WCI 13
LAWRENCE CLEAR 24 -1 33 VRB7 30.10R WCI 16
BEDFORD PTCLDY 24 -1 33 NW10 30.08R WCI 14
NORWOOD CLEAR 25 -1 32 NW7 30.10R WCI 17
MARSHFIELD CLEAR 27 1 33 NW7G15 30.06S WCI 19
PLYMOUTH CLEAR 25 -1 32 NW8 30.05S WCI 16
TAUNTON CLEAR 25 -1 32 W8 30.08R WCI 16
NEW BEDFORD CLEAR 25 -2 31 NW7 30.08R WCI 17
$$
MAZALL-100200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 23 3 42 NW8 30.07S WCI 14
HYANNIS CLEAR 27 5 39 NW8 30.03F WCI 19
CHATHAM CLEAR 28 7 41 NW10G22 30.04S WCI 19
PROVINCETOWN CLEAR 28 14 55 NW24G30 30.05S WCI 14
NANTUCKET CLEAR 28 7 41 NW13G25 30.05S WCI 17
MARTHAS VNYRD CLEAR 26 3 37 NW9 30.06F WCI 17
$$
MAZALL-100200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 20 -3 36 NW13G21 30.05R WCI 7
FITCHBURG MOCLDY 23 -1 35 NW9 30.10S WCI 13
ORANGE PTCLDY 21 -1 38 NW14G21 30.12S WCI 8
SPRINGFIELD MOCLDY 24 2 39 NW10 30.12R WCI 13
WESTFIELD PTCLDY 22 1 40 NW6 30.15R WCI 14
NORTH ADAMS CLOUDY 16 0 49 SW7 30.18F WCI 6
PITTSFIELD CLOUDY 16 -1 47 CALM 30.12S
$$
RIZALL-100200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOCLDY 27 0 31 NW8 30.11R WCI 19
NEWPORT CLEAR 27 2 34 NW10 30.09R WCI 17
BLOCK ISLAND CLEAR 25 7 46 NW10G17 30.12 WCI 15
SMITHFIELD PTCLDY 24 1 36 NW8 30.09R WCI 15
WESTERLY CLEAR 26 -1 31 VRB5 30.12R WCI 20
$$
CTZALL-100200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 23 3 42 NW8 30.16R WCI 14
HARTFORD MOCLDY 25 2 37 NW6 30.17R WCI 18
PLAINVILLE PTCLDY 23 -1 35 CALM 30.16F
BRIDGEPORT PTCLDY 25 4 40 W5 30.19F WCI 19
DANBURY PTCLDY 25 3 38 CALM 30.18S
GROTON CLEAR 26 1 34 NW10 30.14R WCI 16
NEW HAVEN PTCLDY 25 5 42 NW5 30.17S WCI 19
CHESTER PTCLDY 25 0 33 SW9G16 30.13F WCI 15
MERIDEN PTCLDY 23 2 40 NW6 30.17S WCI 16
WILLIMANTIC MOCLDY 24 -1 33 CALM 30.14R
OXFORD PTCLDY 20 2 45 NW3 30.14F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-100200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 23 1 38 NW9 30.04S WCI 13
BANGOR ME CLEAR 19 2 47 NW12 29.99R WCI 7
CONCORD NH PTCLDY 21 0 39 NW14G22 30.10S WCI 8
MANCHESTER NH MOCLDY 23 0 36 NW14G24 30.07S WCI 11
NASHUA NH PTCLDY 25 1 35 NW10G21 30.09S WCI 15
PORTSMOUTH NH PTCLDY 23 -1 34 W7 30.05R WCI 15
JAFFREY NH MOCLDY 20 -3 36 VRB7 30.06R WCI 11
KEENE NH PTCLDY 19 0 43 N8 30.13S WCI 9
BURLINGTON VT PTCLDY 7 -1 70 CALM 30.23S
MT. WASHINGTON MOCLDY 5 -20 30 NW45G58 N/A WCI -23
$$
NYZ052-076-100200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 17 3 54 NE3 30.21F
NEW YORK CITY CLOUDY 30 3 31 NW12 30.20F WCI 20
$$
ANZALL-100200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 30 38 320/ 21/ 25 1018.0R 4/12
BUZZARDS BAY 0000 310/ 15/ 17 1019.2R
NANTUCKET SOUND 0050 30 31 310/ 14/ 17 1016.7F
MASS BAY-STELLWA 0030 29 320/ 17/ 23 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS NOT AVBL
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 389ce294-a257-488b-a778-286e179e49b6
Link:
https://api.weather.gov/products/389ce294-a257-488b-a778-286e179e49b6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX