Lexington, Massachusetts, USA
000
ASUS41 KBOX 122110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
400 PM EST FRI DEC 12 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-122200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 33 14 45 W16G29 29.89R WCI 23
BEVERLY CLEAR 32 13 45 W12G24 29.86R WCI 23
LAWRENCE CLEAR 32 13 45 W17G26 29.87R WCI 21
BEDFORD CLEAR 32 13 45 W18G32 29.88R WCI 20
NORWOOD CLEAR 33 13 43 W17G35 29.90R WCI 22
MARSHFIELD CLEAR 34 14 44 W12G21 29.88R WCI 25
PLYMOUTH CLEAR 33 13 43 W12G25 29.88R WCI 24
TAUNTON CLEAR 34 13 41 W12G28 29.91R WCI 25
NEW BEDFORD CLEAR 34 12 40 W14G29 29.90R WCI 25
$$
MAZALL-122200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 34 14 44 W21 29.90R WCI 22
HYANNIS CLEAR 34 13 41 W16G26 29.86R WCI 24
CHATHAM CLEAR 33 13 43 W10G23 29.88R WCI 25
PROVINCETOWN CLEAR 35 18 49 W22G31 29.87R WCI 23
NANTUCKET CLEAR 34 17 50 W17G37 29.88S WCI 23
MARTHAS VNYRD CLEAR 34 14 43 W13G28 29.91R WCI 25
$$
MAZALL-122200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOCLDY 28 14 55 W16G29 29.86R WCI 16
FITCHBURG CLEAR 30 15 53 W15G25 29.87R WCI 19
ORANGE CLEAR 30 14 51 W15G23 29.89R WCI 19
SPRINGFIELD MOCLDY 33 17 51 W13G26 29.91R WCI 24
WESTFIELD MOCLDY 33 16 49 NW9 29.95R WCI 25
NORTH ADAMS CLOUDY 29 17 61 W15G24 29.90R WCI 18
PITTSFIELD CLOUDY 27 15 61 W21G32 29.87R WCI 13
$$
RIZALL-122200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 34 13 41 W13G23 29.94R WCI 25
NEWPORT CLEAR 34 14 43 W10G21 29.93R WCI 26
BLOCK ISLAND CLEAR 32 15 49 W18G26 29.95R WCI 20
SMITHFIELD CLEAR 31 16 54 NW17G26 29.90R WCI 19
WESTERLY CLEAR 34 12 40 W8 29.95R WCI 27
$$
CTZALL-122200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 34 15 46 NW10 29.96R WCI 26
HARTFORD PTCLDY 35 13 40 NW16G24 29.97R WCI 25
PLAINVILLE PTCLDY 34 13 40 W6 29.96R WCI 29
BRIDGEPORT CLEAR 34 13 41 W13G24 30.01R WCI 25
DANBURY CLEAR 34 13 41 W9G23 29.99R WCI 27
GROTON CLEAR 33 12 41 W9 29.96R WCI 25
NEW HAVEN CLEAR 37 18 46 W15G21 29.99R WCI 28
CHESTER CLEAR 34 12 40 VRB5G15 29.95S WCI 30
MERIDEN CLEAR 35 14 42 W9G21 29.97R WCI 28
WILLIMANTIC CLEAR 33 13 43 W10G18 29.95R WCI 25
OXFORD CLEAR 31 15 52 W13G20 29.96R WCI 21
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-122200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 27 13 55 W21G35 29.77R WCI 13
BANGOR ME PTCLDY 24 8 50 W9G28 29.62R WCI 14
CONCORD NH CLOUDY 31 14 49 W9G22 29.84R WCI 23
MANCHESTER NH PTCLDY 31 14 49 W17G26 29.84R WCI 19
NASHUA NH PTCLDY 31 17 56 W8G17 29.87R WCI 23
PORTSMOUTH NH PTCLDY 32 13 45 W12G21 29.81R WCI 23
JAFFREY NH MOCLDY 27 15 61 W9G22 29.83R WCI 18
KEENE NH MOCLDY 29 18 63 W6 29.88R WCI 23
BURLINGTON VT CLOUDY 27 13 55 W7 29.88R WCI 19
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-122200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY FLURRIES 31 21 66 W13G20 29.97R WCI 21
NEW YORK CITY PTCLDY 35 12 38 W17G26 30.05R WCI 25
$$
ANZALL-122200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2050 36 47 280/ 27/ 33 1011.2R 4/ 5
BUZZARDS BAY 2000 270/ 24/ 27 1012.8R
NANTUCKET SOUND 2050 37 42 270/ 23/ 29 1011.3R 4/ 4
MASS BAY-STELLWA 2000 36 280/ 25/ 33 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2056 51 N/A 7/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: cc36f860-f19b-4fc4-9953-32d92e4c488c
Link:
https://api.weather.gov/products/cc36f860-f19b-4fc4-9953-32d92e4c488c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX