Lexington, Massachusetts, USA
000
ASUS41 KBOX 112010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST THU DEC 11 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-112100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 31 5 33 W26G40 29.53R WCI 17
BEVERLY PTCLDY 30 5 34 W17G37 29.50R WCI 18
LAWRENCE PTCLDY 29 5 36 W24G38 29.51R WCI 15
BEDFORD MOCLDY 29 3 33 W17G37 29.53R WCI 17
NORWOOD PTCLDY 31 7 36 W15G29 29.55R WCI 20
MARSHFIELD CLEAR 34 5 29 W16G24 29.53R WCI 23
PLYMOUTH CLEAR 32 6 33 W21G32 29.53R WCI 20
TAUNTON PTCLDY 33 6 32 W9G28 29.56R WCI 25
NEW BEDFORD SUNNY 33 5 30 W15G29 29.56R WCI 23
$$
MAZALL-112100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 34 7 32 W24 29.55R WCI 21
HYANNIS CLEAR 34 6 31 W16G30 29.52R WCI 24
CHATHAM CLEAR 34 7 32 NW9G21 29.53R WCI 27
PROVINCETOWN CLEAR 33 11 39 W25G41 29.53R WCI 20
NANTUCKET CLEAR 35 12 38 W21G31 29.55R WCI 24
MARTHAS VNYRD SUNNY 33 7 33 NW22G32 29.56R WCI 21
$$
MAZALL-112100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 25 11 55 W18G28 29.50R WCI 11
FITCHBURG PTCLDY 27 6 41 W22G44 29.54R WCI 13
ORANGE MOSUNNY 24 7 48 W17G32 29.56R WCI 11
SPRINGFIELD PTSUNNY 30 8 40 NW24 29.55R WCI 16
WESTFIELD MOSUNNY 28 7 41 W21G35 29.59R WCI 15
NORTH ADAMS MOSUNNY 22 7 52 W18G30 29.58R WCI 7
PITTSFIELD FLURRIES 20 9 62 W16G30 29.55R WCI 6
$$
RIZALL-112100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 32 4 30 W23G37 29.58R WCI 19
NEWPORT MOSUNNY 33 8 35 W14G25 29.57R WCI 23
BLOCK ISLAND PTSUNNY 33 12 41 W18G29 29.60R WCI 22
SMITHFIELD PTSUNNY 30 10 43 W13 29.55R WCI 20
WESTERLY PTSUNNY 34 6 31 W7G26 29.60R WCI 28
$$
CTZALL-112100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 31 7 36 W20G28 29.59R WCI 19
HARTFORD PTSUNNY 33 3 28 W23G40 29.61R WCI 21
PLAINVILLE CLEAR 32 3 28 W16G26 29.60R WCI 22
BRIDGEPORT SUNNY 35 6 29 W23G43 29.65R WCI 23
DANBURY SUNNY 33 8 35 W16G35 29.64R WCI 23
GROTON PTSUNNY 33 6 32 NW20G35 29.61R WCI 21
NEW HAVEN MOSUNNY 36 12 37 W18G37 29.64R WCI 26
CHESTER MOSUNNY 34 5 29 S13G24 29.60R WCI 25
MERIDEN FLURRIES 33 3 28 NW20G38 29.63R WCI 21
WILLIMANTIC CLOUDY 32 8 36 W9G20 29.58R WCI 24
OXFORD MOSUNNY 30 8 39 W17G31 29.61R WCI 18
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-112100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 29 8 41 W23G32 29.41R WCI 15
BANGOR ME MOCLDY 29 11 47 W12G22 29.30R WCI 19
CONCORD NH PTCLDY 26 8 46 W17G38 29.47R WCI 13
MANCHESTER NH MOCLDY 27 5 39 W20G35 29.48R WCI 13
NASHUA NH PTCLDY 28 8 43 W21G29 29.51R WCI 15
PORTSMOUTH NH PTCLDY 30 9 40 W18G26 29.44R WCI 18
JAFFREY NH CLOUDY 23 5 46 W17G38 29.48R WCI 9
KEENE NH CLOUDY 25 8 48 W16G30 29.53R WCI 12
BURLINGTON VT CLOUDY 20 5 52 NW16G24 29.50R WCI 6
MT. WASHINGTON SNOW -4 -4 100 W78G85 N/A VSB 0 WCI -42
$$
NYZ052-076-112100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 23 6 48 W24G35 29.64R WCI 7
NEW YORK CITY MOSUNNY 36 5 27 W25G38 29.68R WCI 24
$$
ANZALL-112100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 33 47 280/ 29/ 39 999.1R 6/ 5
BUZZARDS BAY 1900 290/ 24/ 27 1001.0R
NANTUCKET SOUND 1950 35 42 280/ 23/ 29 999.8R 3/ 4
MASS BAY-STELLWA 1930 34 280/ 29/ 41 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 51 N/A 9/ 9
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: eb7d22e6-47fa-46c2-834a-27a9d68f7616
Link:
https://api.weather.gov/products/eb7d22e6-47fa-46c2-834a-27a9d68f7616
Index:
https://api.weather.gov/products/types/RWR/locations/BOX