Lexington, Massachusetts, USA
000
ASUS41 KBOX 060010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EDT SUN APR 05 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-060100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 53 46 77 W15G25 29.74R
6HR MIN TEMP: 45; 6HR MAX TEMP: 57; 6HR PCP: 0.06;
BEVERLY CLOUDY 50 48 93 W8 29.73R
LAWRENCE CLOUDY 50 47 89 W6 29.75R
BEDFORD CLOUDY 50 45 83 W9 29.74R
NORWOOD CLOUDY 51 46 83 NW13G23 29.76R
MARSHFIELD CLOUDY 55 52 88 SW10 29.73R
PLYMOUTH CLOUDY 52 51 97 SW10 29.74R
TAUNTON CLOUDY 52 50 93 SW8 29.75R
NEW BEDFORD CLOUDY 51 50 96 SW12G22 29.76R
$$
MAZALL-060100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 52 52 100 SW18 29.77R
HYANNIS LGT RAIN 49 49 100 SW20G26 29.75R FOG
CHATHAM LGT RAIN 47 46 97 SW8 29.76S FOG
PROVINCETOWN LGT RAIN 47 50 100 S14 29.73R
NANTUCKET CLOUDY 48 47 96 S16 29.78F FOG
MARTHAS VNYRD LGT RAIN 49 48 97 SW9G23 29.77R
$$
MAZALL-060100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 44 40 85 W15G25 29.76R
6HR MIN TEMP: 44; 6HR MAX TEMP: 52; 6HR PCP: 0.04;
FITCHBURG CLOUDY 48 41 76 NW17G28 29.77R
ORANGE CLOUDY 45 35 68 W7 29.80R
SPRINGFIELD MOCLDY 47 38 71 NW17 29.77R
WESTFIELD CLOUDY 47 37 68 NW12G21 29.81R
NORTH ADAMS CLOUDY 44 31 60 W14G26 29.81R
PITTSFIELD CLOUDY 41 32 70 W13 29.80R
$$
RIZALL-060100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 54 52 93 SW8 29.76R FOG
6HR MIN TEMP: 54; 6HR MAX TEMP: 57; 6HR PCP: 0.16;
NEWPORT CLOUDY 49 49 100 SW7 29.76R
BLOCK ISLAND LGT RAIN 45 44 97 SW17G23 29.79R VSB 3/4
SMITHFIELD CLOUDY 51 51 100 NW12G21 29.76R
WESTERLY CLOUDY 49 49 100 W6 29.77S
$$
CTZALL-060100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 47 39 74 NW7 29.82R
6HR MIN TEMP: 46; 6HR MAX TEMP: 54; 6HR PCP: 0.07;
HARTFORD CLOUDY 49 42 77 NW13G23 29.82R
PLAINVILLE CLOUDY 48 44 87 NW9 29.82R
BRIDGEPORT LGT RAIN 51 50 96 W6 29.80R
DANBURY CLOUDY 50 45 83 NW14G24 29.84R
GROTON CLOUDY 51 49 92 W7 29.78R
NEW HAVEN CLOUDY 51 49 92 SW7 29.79R
CHESTER CLOUDY 50 50 100 W15G21 29.80R
MERIDEN CLOUDY 49 43 80 N9G21 29.82R
WILLIMANTIC CLOUDY 48 42 80 NW13G21 29.81R
OXFORD LGT RAIN 45 45 100 N13 29.83R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-060100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 46 45 96 W7 29.68R
6HR MIN TEMP: 43; 6HR MAX TEMP: 46; 6HR PCP: 0.06;
BANGOR ME CLOUDY 42 41 96 CALM 29.65R
CONCORD NH CLOUDY 47 43 86 W10G18 29.73R
MANCHESTER NH CLOUDY 49 44 83 W10 29.73R
NASHUA NH CLOUDY 48 45 87 W8 29.75R
PORTSMOUTH NH CLOUDY 47 46 94 W6 29.70R
JAFFREY NH CLOUDY 45 38 76 W12G23 29.75R
KEENE NH CLOUDY 45 36 70 NW7G18 29.79R
BURLINGTON VT CLOUDY 46 28 49 W13G20 29.76R
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-060100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 46 32 58 W15G21 29.85R
6HR MIN TEMP: 46; 6HR MAX TEMP: 48; 6HR PCP: 0.01;
NEW YORK CITY MOCLDY 52 43 71 NW13 29.84R
6HR MIN TEMP: 52; 6HR MAX TEMP: 57; 6HR PCP: 0.12;
$$
ANZALL-060100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2350 260/ 10/ 14 1006.8R
BUZZARDS BAY 2300 210/ 21/ 22 1007.4F
NANTUCKET SOUND 2350 48 44 200/ 17/ 21 1006.9S 2/ 3
MASS BAY-STELLWA 2300 44 200/ 12/ 14 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 41 N/A 7/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 7b60f0d7-467c-4ba4-826c-2ad8bdaf847e
Link:
https://api.weather.gov/products/7b60f0d7-467c-4ba4-826c-2ad8bdaf847e
Index:
https://api.weather.gov/products/types/RWR/locations/BOX