Lexington, Massachusetts, USA
000
ASUS41 KBOX 012010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EST SUN MAR 01 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-012100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 35 14 42 VRB7 30.19R WCI 29
BEVERLY MOSUNNY 34 11 38 NW15G25 30.17R WCI 24
LAWRENCE SUNNY 34 7 32 NW12 30.19R WCI 25
BEDFORD SUNNY 36 7 29 N14G22 30.17R WCI 27
NORWOOD PTSUNNY 34 19 54 NE5 30.18R WCI 30
MARSHFIELD CLOUDY 34 21 60 N8G16 30.18R WCI 27
PLYMOUTH CLOUDY 32 20 61 N8G21 30.17R WCI 25
TAUNTON CLOUDY 33 24 69 N6 30.17R WCI 28
NEW BEDFORD CLOUDY 33 27 78 VRB6 30.17R WCI 28
$$
MAZALL-012100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 32 23 69 N7 30.15S WCI 26
HYANNIS FLURRIES 31 26 82 N16G25 30.14R WCI 20
CHATHAM LGT SNOW 32 28 85 N9G21 30.15R FOG WCI 24
NANTUCKET CLOUDY 33 28 81 N20G30 30.14S WCI 21
MARTHAS VNYRD CLOUDY 33 25 72 N14 30.16R WCI 23
$$
MAZALL-012100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 34 3 27 NW18G26 30.13R WCI 23
FITCHBURG SUNNY 35 6 29 NW16G24 30.18R WCI 25
ORANGE SUNNY 34 4 28 MISG 30.19R
SPRINGFIELD MOSUNNY 37 9 31 NW13 30.16R WCI 29
WESTFIELD SUNNY 36 8 31 N17 30.20R WCI 26
NORTH ADAMS NOT AVBL
$$
RIZALL-012100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 33 25 72 N7 30.18R WCI 27
NEWPORT CLOUDY 32 28 85 N9 30.17R WCI 24
BLOCK ISLAND CLOUDY 33 26 75 N10G18 30.19R WCI 25
SMITHFIELD MOSUNNY 35 23 61 N5 30.16S WCI 31
WESTERLY CLOUDY 36 22 56 N9 30.18R WCI 29
$$
CTZALL-012100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 36 10 34 NW9G17 30.20R WCI 29
HARTFORD SUNNY 38 10 31 N12 30.20R WCI 30
PLAINVILLE CLEAR 39 12 33 N12 30.20R WCI 31
BRIDGEPORT SUNNY 40 14 34 NW14 30.21R
DANBURY SUNNY 39 12 33 NW13G20 30.21R WCI 31
GROTON CLOUDY 37 24 59 N6 30.19R
NEW HAVEN SUNNY 40 11 30 NW15G23 30.20R WCI 32
CHESTER MOSUNNY 41 9 26 W13G22 30.18R
MERIDEN SUNNY 39 16 39 NW13G18 30.21R WCI 31
WILLIMANTIC MOSUNNY 38 15 39 N9 30.18R WCI 31
OXFORD SUNNY 34 13 41 N15 30.19R WCI 24
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-012100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 33 11 39 N10G18 30.15S WCI 25
BANGOR ME MOSUNNY 25 1 35 NW17G29 30.14R WCI 12
CONCORD NH SUNNY 31 6 35 NW15G25 30.19R WCI 20
MANCHESTER NH MOSUNNY 34 6 31 NW18G29 30.17R WCI 23
NASHUA NH SUNNY 35 6 29 N13G22 30.19R WCI 26
PORTSMOUTH NH MOSUNNY 34 6 30 NW15 30.16R WCI 24
JAFFREY NH SUNNY 32 3 29 N8G20 30.15R WCI 25
KEENE NH SUNNY 31 5 33 N17 30.21R WCI 19
BURLINGTON VT MOSUNNY 20 0 41 N17G25 30.33R WCI 5
MT. WASHINGTON MOSUNNY -6 -13 71 NW62G68 N/A WCI -42
$$
NYZ052-076-012100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 32 11 41 NW16G24 30.26R WCI 21
NEW YORK CITY PTSUNNY 41 18 39 N5 30.22R
$$
ANZALL-012100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1950 33 36 330/ 16/ 17 1022.3R 3/ 3
BUZZARDS BAY 1900 360/ 9/ 10 1021.8R
NANTUCKET SOUND 1950 33 38 360/ 19/ 23 1020.3R 2/ 3
MASS BAY-STELLWA 1900 32 320/ 16/ 19 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1956 36 N/A 4/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 35389d3d-a59c-44e1-9019-76d42f67e739
Link:
https://api.weather.gov/products/35389d3d-a59c-44e1-9019-76d42f67e739
Index:
https://api.weather.gov/products/types/RWR/locations/BOX