Lexington, Massachusetts, USA
000
ASUS41 KBOX 130110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EST MON JAN 12 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-130200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 34 21 59 SW8 30.05S WCI 27
BEVERLY CLEAR 29 19 66 CALM 30.03F
LAWRENCE PTCLDY 32 19 58 S3 30.05S
BEDFORD CLEAR 26 20 77 CALM 30.03S
NORWOOD CLEAR 33 21 61 SW7 30.05S WCI 27
MARSHFIELD MOCLDY 32 23 69 SW5 30.06S WCI 27
PLYMOUTH CLEAR 31 22 69 SW7 30.05S WCI 24
TAUNTON CLEAR 33 21 61 SW6 30.07R WCI 28
NEW BEDFORD CLEAR 33 22 63 SW5 30.07S WCI 29
$$
MAZALL-130200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 34 23 64 W12 30.09S WCI 25
HYANNIS CLEAR 31 24 75 SW7 30.06S WCI 24
CHATHAM CLEAR 33 28 81 SW3 30.08S
PROVINCETOWN CLEAR 35 28 75 W15 30.07S WCI 25
NANTUCKET CLEAR 36 28 73 W14 30.09S WCI 27
MARTHAS VNYRD CLEAR 36 25 64 W12G20 30.08S WCI 28
$$
MAZALL-130200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER NOT AVBL
FITCHBURG PTCLDY 23 21 92 CALM 30.03F
ORANGE CLOUDY 28 23 81 CALM 30.02S
SPRINGFIELD MOCLDY 31 19 60 SW6 30.00S WCI 25
WESTFIELD MOCLDY 29 19 66 S8 30.03S WCI 21
NORTH ADAMS CLOUDY 32 21 64 W5 30.01S WCI 27
PITTSFIELD CLOUDY 32 17 54 SW6 29.98S WCI 26
$$
RIZALL-130200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 33 22 63 SW8 30.08R WCI 26
NEWPORT CLEAR 35 24 64 VRB6 30.07S WCI 30
BLOCK ISLAND CLEAR 36 23 59 SW16 30.09F WCI 26
SMITHFIELD CLEAR 31 22 69 SW5 30.05S WCI 26
WESTERLY CLEAR 37 23 56 SW13G21 30.08S WCI 29
$$
CTZALL-130200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 34 17 50 S6 30.05R WCI 29
HARTFORD CLEAR 31 22 69 S5 30.07R WCI 26
PLAINVILLE CLEAR 31 19 62 CALM 30.05S
BRIDGEPORT CLEAR 37 22 54 W10 30.10R WCI 30
DANBURY CLEAR 34 19 54 SW6 30.08R WCI 29
GROTON CLEAR 37 25 61 SW15G23 30.08S WCI 28
NEW HAVEN CLEAR 40 25 55 SW8 30.09R
CHESTER CLEAR 34 25 69 CALM 30.07R
MERIDEN CLEAR 33 21 61 S6 30.08R WCI 28
WILLIMANTIC CLEAR 28 21 75 CALM 30.06S
OXFORD CLEAR 31 19 61 SW5 30.06R WCI 26
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-130200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 33 21 61 S7 29.98S WCI 27
BANGOR ME CLOUDY 29 18 63 SW7 29.92S WCI 22
CONCORD NH MOCLDY 33 19 56 SW5 29.99F WCI 29
MANCHESTER NH MOCLDY 32 19 58 S5 30.00F WCI 27
NASHUA NH MOCLDY 32 22 66 VRB3 30.02F
PORTSMOUTH NH MOCLDY 35 19 53 SW6 30.00S WCI 29
JAFFREY NH CLOUDY 30 20 66 S5 29.98S WCI 25
KEENE NH CLOUDY 32 23 69 SW5 30.00F WCI 27
BURLINGTON VT FLURRIES 34 24 67 SW9 29.95R WCI 27
MT. WASHINGTON BLWGSNOW 9 9 100 W60G68 N/A VSB 0 WCI -21
$$
NYZ052-076-130200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 34 21 59 SE5 30.02F WCI 30
NEW YORK CITY PTCLDY 38 16 40 SW13G20 30.12S WCI 30
$$
ANZALL-130200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0050 38 42 220/ 12/ 16 1017.7S 1/ 3
BUZZARDS BAY 0000 240/ 22/ 24 1018.9R
NANTUCKET SOUND 0050 37 35 240/ 14/ 16 1017.9R 1/ 3
MASS BAY-STELLWA 2330 37 300/ 12/ 16 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 46 N/A 7/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 7be29c4c-903d-4c3c-bbdf-c3e44bd39c59
Link:
https://api.weather.gov/products/7be29c4c-903d-4c3c-bbdf-c3e44bd39c59
Index:
https://api.weather.gov/products/types/RWR/locations/BOX