Lexington, Massachusetts, USA
000
ASUS41 KBOX 061510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EST FRI MAR 06 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-061600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON FRZ DRZL 30 28 92 N18 30.44R FOG WCI 18
BEVERLY LGT SNOW 29 26 89 NE10G20 30.44R FOG WCI 20
LAWRENCE CLOUDY 28 25 88 NE12 30.46R FOG WCI 18
BEDFORD CLOUDY 28 24 85 N13 30.43S WCI 17
NORWOOD CLOUDY 31 28 89 NE13G18 30.42S WCI 21
MARSHFIELD MIX PCPN 36 36 100 NE9G16 30.40S WCI 29
PLYMOUTH CLOUDY 36 35 96 NE12G24 30.37R FOG WCI 28
TAUNTON CLOUDY 34 33 96 N6 30.38R FOG WCI 29
NEW BEDFORD CLOUDY 37 35 92 NE10G23 30.35R FOG WCI 30
$$
MAZALL-061600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 37 36 93 NE17G24 30.36R FOG WCI 28
HYANNIS CLOUDY 37 36 96 NE15G24 30.32R FOG WCI 28
CHATHAM LGT RAIN 38 37 97 NE15G30 30.33S FOG WCI 29
NANTUCKET LGT RAIN 40 39 97 NE21G32 30.29R FOG WCI 30
MARTHAS VNYRD CLOUDY 38 37 97 NE21G31 30.32R FOG WCI 28
$$
MAZALL-061600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 25 25 100 NE12G21 30.36R FOG WCI 14
FITCHBURG CLOUDY 29 25 85 NE8 30.45R WCI 21
ORANGE CLOUDY 30 26 85 N7 30.43R WCI 23
SPRINGFIELD CLOUDY 34 30 84 NE14 30.39R WCI 25
WESTFIELD CLOUDY 32 29 88 N13G21 30.41S WCI 22
NORTH ADAMS CLOUDY 34 27 75 E13G22 30.38S WCI 25
PITTSFIELD CLOUDY 30 27 88 NE12 30.34S FOG WCI 20
$$
RIZALL-061600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 32 31 96 N17 30.39R FOG WCI 21
NEWPORT LGT RAIN 33 33 100 N13G23 30.35R FOG WCI 24
BLOCK ISLAND CLOUDY 33 32 96 N17G29 30.34R FOG WCI 22
SMITHFIELD CLOUDY 31 31 100 NE17 30.39R FOG WCI 19
WESTERLY NOT AVBL
$$
CTZALL-061600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 33 29 85 NE15 30.40R WCI 23
HARTFORD CLOUDY 34 31 88 N13 30.39R WCI 25
PLAINVILLE CLOUDY 34 32 93 N7 30.38S WCI 28
BRIDGEPORT CLOUDY 38 33 82 NE13 30.35R WCI 30
DANBURY CLOUDY 37 32 82 NE7 30.36R WCI 32
GROTON CLOUDY 36 32 85 N17 30.34R WCI 26
NEW HAVEN CLOUDY 36 33 89 N15 30.35R WCI 27
CHESTER CLOUDY 36 36 100 N12G18 30.34R FOG WCI 27
MERIDEN CLOUDY 35 32 88 N9 30.38R WCI 28
WILLIMANTIC CLOUDY 32 29 88 N8 30.39R WCI 25
OXFORD LGT RAIN 33 32 96 NE15G21 30.34R FOG WCI 23
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-061600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 27 22 81 NE10 30.51S WCI 17
BANGOR ME CLOUDY 25 12 58 N6 30.55F WCI 18
CONCORD NH CLOUDY 29 24 82 N9 30.47R WCI 20
MANCHESTER NH CLOUDY 30 23 75 NE9 30.45R WCI 22
NASHUA NH CLOUDY 32 27 81 N6 30.47R WCI 26
PORTSMOUTH NH CLOUDY 29 25 83 N12 30.46S HAZE WCI 20
JAFFREY NH CLOUDY 28 25 88 VRB6 30.40R FOG WCI 22
KEENE NH CLOUDY 32 26 78 NE8 30.44R WCI 25
BURLINGTON VT CLOUDY 30 20 66 SW3 30.41R
MT. WASHINGTON SNOW 28 28 100 SW10 N/A VSB 1/16WCI 19
$$
NYZ052-076-061600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 32 31 96 CALM 30.39S
NEW YORK CITY CLOUDY 40 34 79 NE12G25 30.35R
$$
ANZALL-061600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1450 36 36 50/ 17/ 21 1030.0R 8/ 8
BUZZARDS BAY 1400 30/ 23/ 25 1026.5R
NANTUCKET SOUND 1450 38 37 40/ 17/ 23 1025.9R 3/ 4
MASS BAY-STELLWA 1400 35 50/ 21/ 25 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1426 35 N/A 6/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 7fc3f1d6-9c2f-480b-8005-8bb5cac5db99
Link:
https://api.weather.gov/products/7fc3f1d6-9c2f-480b-8005-8bb5cac5db99
Index:
https://api.weather.gov/products/types/RWR/locations/BOX