Lexington, Massachusetts, USA
000
ASUS41 KBOX 121010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 AM EST FRI DEC 12 2025
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-121100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLEAR 23 6 48 W21G31 29.76R WCI 8
BEVERLY CLEAR 20 5 52 W14 29.73R WCI 7
LAWRENCE CLEAR 20 6 55 W15G24 29.75R WCI 6
BEDFORD CLEAR 20 5 52 W15G24 29.75R WCI 6
NORWOOD CLEAR 22 5 48 W12G20 29.78R WCI 10
MARSHFIELD MOCLDY 23 7 50 W13G24 29.75R WCI 11
PLYMOUTH CLEAR 22 7 52 W14G28 29.76R WCI 9
TAUNTON CLEAR 23 7 50 W13G28 29.79R WCI 11
NEW BEDFORD CLEAR 23 7 50 W13 29.80R WCI 11
$$
MAZALL-121100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH NOT AVBL
HYANNIS CLEAR 24 8 50 W15G28 29.75R WCI 11
CHATHAM CLEAR 24 7 48 W12G23 29.76R WCI 13
PROVINCETOWN PTCLDY 26 13 57 W26G36 29.75R WCI 10
NANTUCKET CLEAR 27 10 49 W18G30 N/A WCI 14
MARTHAS VNYRD CLEAR 25 9 50 W18G37 29.80R WCI 11
$$
MAZALL-121100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLEAR 16 5 62 W14G26 29.70R WCI 2
FITCHBURG CLEAR 18 6 59 W13G24 29.75R WCI 5
ORANGE CLEAR 18 5 57 W13 29.77R WCI 5
SPRINGFIELD MOCLDY 21 8 55 NW9G22 29.80R WCI 11
WESTFIELD CLEAR 21 8 57 W12 29.83R WCI 9
NORTH ADAMS CLOUDY 18 7 62 W13G23 29.81R WCI 5
PITTSFIELD LGT SNOW 16 8 71 W13G26 29.77R WCI 2
$$
RIZALL-121100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 23 8 52 W15G26 29.81R WCI 10
NEWPORT CLEAR 24 9 52 W14G26 29.81R WCI 12
BLOCK ISLAND CLEAR 25 10 53 W21G29 29.85R WCI 11
SMITHFIELD CLEAR 21 9 59 NW10G24 29.78R WCI 10
WESTERLY CLEAR 24 6 46 MISG 29.85R
$$
CTZALL-121100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 22 9 57 W13 29.84R WCI 10
HARTFORD CLEAR 22 7 52 SW5 29.86R WCI 16
PLAINVILLE SUNNY 22 5 47 CALM 29.85R
BRIDGEPORT CLEAR 24 7 48 W10G20 29.91R WCI 14
DANBURY CLEAR 23 6 48 W10G20 29.89R WCI 12
GROTON CLEAR 24 5 44 W13G20 29.86R WCI 12
NEW HAVEN CLEAR 27 9 46 W9G17 29.89R WCI 18
CHESTER CLEAR 21 5 49 VRB7 29.85R WCI 13
MERIDEN CLEAR 23 6 48 W6 29.87R WCI 16
WILLIMANTIC MOCLDY 22 9 57 W8 29.84R WCI 12
OXFORD CLEAR 19 6 57 W9 29.84R WCI 8
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-121100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 18 7 62 W13G22 29.64R WCI 5
BANGOR ME PTCLDY 16 4 59 SW10G23 29.43S WCI 4
CONCORD NH CLEAR 17 4 56 W13G25 29.69R WCI 4
MANCHESTER NH PTCLDY 19 4 51 W14 29.71R WCI 6
NASHUA NH CLEAR 19 7 59 W9 29.74R WCI 8
PORTSMOUTH NH PTCLDY 20 6 53 W10 29.68R WCI 9
JAFFREY NH CLEAR 15 4 61 VRB5 29.69 WCI 8
KEENE NH CLEAR 14 6 70 S3 29.76R
BURLINGTON VT CLOUDY 19 6 57 SW9 29.71S WCI 8
MT. WASHINGTON SNOWSHWR -9 -9 100 W102G119 N/A VSB 0 WCI -50
$$
NYZ052-076-121100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 19 9 65 W12G18 29.85S WCI 7
NEW YORK CITY CLEAR 27 5 39 NW15G29 29.95R WCI 15
$$
ANZALL-121100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0950 26 47 270/ 27/ 35 1007.0R 5/ 5
BUZZARDS BAY 0900 290/ 29/ 34 1009.3R
NANTUCKET SOUND 0950 29 280/ 25/ 33 1007.2R 4/ 4
MASS BAY-STELLWA 0900 27 270/ 27/ 35 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0956 51 N/A 9/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 14477d7f-5ddc-49d3-b954-72e3196fb2d3
Link:
https://api.weather.gov/products/14477d7f-5ddc-49d3-b954-72e3196fb2d3
Index:
https://api.weather.gov/products/types/RWR/locations/BOX